Team Scores
Round 1 | Round 2 | Round 3 | Total | |
314 | 308 | 308 | 930 | |
306 | 314 | 313 | 933 | |
324 | 314 | 317 | 955 | |
328 | 320 | 313 | 961 | |
329 | 324 | 308 | 961 | |
327 | 321 | 315 | 963 | |
342 | 323 | 319 | 984 | |
349 | 325 | 320 | 994 |
Individual Leaders (Par 72)
Round 1 | Round 2 | Round 3 | Total | |
76 | 76 | 77 | 229 | |
76 | 76 | 77 | 229 | |
77 | 79 | 74 | 230 | |
74 | 79 | 77 | 230 | |
77 | 83 | 73 | 233 | |
77 | 77 | 79 | 233 | |
85 | 77 | 75** | 237 | |
79 | 79 | 80 | 238 | |
79 | 79 | 80 | 238 | |
81 | 79 | 78 | 238 | |
84 | 76 | 78 | 238 | |
82 | 78 | 78 | 238 |
*Lujin wins medalist honors in a playoff.
**Essenpreis' 75 was the third-lowest score in round 3, behind Matyas' 73 and Mason's 74.
Scores by Team: Miners
Missouri-Rolla (342-323=665)
Round 1 | Round 2 | Round 3 | Total | |
85 | 77 | 75 | 237 | |
84 | 79 | 84 | 247 | |
85 | 86 | 78 | 249 | |
88 | 81 | 82 | 251 | |
91 | 87 | 88 | 261 |