Missouri Western Invitational
April 16-17, 2000 at Fairview & St. Joseph Country Clubs, St. Joseph, Mo.

Team Scores
Day 1 Day 2 Total
Drury 310 290 600
Missouri Western 319 289 608
Central Missouri State 312 298 610
Southwest Baptist 320 305 625
Missouri Southern 320 307 627
North Dakota 324 305 629
Missouri-Rolla 322 313 635
Truman State 324 319 643
Washburn 334 313 647
Rockhurst 333 315 648
Pittsburg State 335 330 665
South Dakota 342 330 672
Augustana 350 324 674
Baker 344 333 677

Individual Leaders (Par 72)
Day 1 Day 2 Total
Kevin Hogg, Drury 74 70 144
Justin Robel, Augustana 75 71 146
Brad Nurski, Missouri Western 76 72 148
Dusty Smith, Southwest Baptist 78 73 151
Trent Sorrells, Drury 78 73 151
Chris Riley, Missouri Western 77 75 152
Ryan Hartman, North Dakota 77 75 152
Jeff Mason, Central Missouri State 76 76 152
Joe Pryor, Central Missouri State 82 70 152
Kris Kroetsch, North Dakota 76 77 153
Michael Wood, Central Missouri State 77 76 153

Scores by Team: Miners
Missouri-Rolla (324-319=635)
Day 1 Day 2 Total
Mike Essenpreis 81 74 155
Eric Fryatt 78 80 158
Craig Dudenhoeffer 81 78 159
Dan Irsik 82 81 163
Andy Laegeler 83 82 165