Team Scores
Day 1 | Day 2 | Total | |
310 | 290 | 600 | |
319 | 289 | 608 | |
312 | 298 | 610 | |
320 | 305 | 625 | |
320 | 307 | 627 | |
324 | 305 | 629 | |
322 | 313 | 635 | |
324 | 319 | 643 | |
334 | 313 | 647 | |
333 | 315 | 648 | |
335 | 330 | 665 | |
342 | 330 | 672 | |
350 | 324 | 674 | |
344 | 333 | 677 |
Individual Leaders (Par 72)
Day 1 | Day 2 | Total | |
74 | 70 | 144 | |
75 | 71 | 146 | |
76 | 72 | 148 | |
78 | 73 | 151 | |
78 | 73 | 151 | |
77 | 75 | 152 | |
77 | 75 | 152 | |
76 | 76 | 152 | |
82 | 70 | 152 | |
76 | 77 | 153 | |
77 | 76 | 153 |
Scores by Team: Miners
Missouri-Rolla (324-319=635)
Day 1 | Day 2 | Total | |
81 | 74 | 155 | |
78 | 80 | 158 | |
81 | 78 | 159 | |
82 | 81 | 163 | |
83 | 82 | 165 |