Drury/Deerfield Inn Invitational
Oct. 16-17, 2000 at Hickory Hills Country Club, Springfield, Mo.

Team Scores
Day 1 Day 2 Total
Arkansas Tech 301 300 601
Drury 308 296 604
Central Oklahoma 306 305 611
Central Missouri State 309 304 613
East Central 318 298 616
Incarnate Word 312 305 617
Cameron 302 317 619
Missouri-St. Louis 317 311 628
Southwest Baptist 315 314 629
Missouri Southern 316 315 631
Missouri Western 320 311 631
Missouri-Rolla 314 319 633
St. Edward's 325 308 633
Truman State 316 320 636
Lincoln 323 322 645
Washburn 324 322 646
South Dakota State 328 323 651
Rockhurst 324 328 652
Harding 332 324 656
Drury "Gray" 333 327 660
Pittsburg State 328 337 665

Individual Leaders (Par 72)
Day 1 Day 2 Total
Brad Nurski, Missouri Western 74 70 144
Jacob Sommer, Incarnate Word 71 74 145
Jeff Jenkins, Arkansas Tech 76 70 146
Aaron Clark, Drury 76 72 148
Kerry Lott, Arkansas Tech 73 75 148
Trent Sorrells, Drury 75 73 148
Shaun Mahaffey, Cameron 75 74 149
Justin Cox, Southwest Baptist 77 74 151
Brent Moomey, Central Missouri State 76 75 151
Jeff Powell, Harding 76 75 151
Dustin Semsch, Central Oklahoma 74 77 151

Scores by Team: Miners
Missouri-Rolla (314-319=633)
Day 1 Day 2 Total
Mike Essenpreis 77 79 156
Andy Laegeler 79 81 160
Brad Neuville 77 84 161
Adam Hunt 81 81 162
Mikael Magnuson 86 78 164