District V Qualifier Golf Tournament
Sept. 25-26, 2000 at Wildflower Golf Course, Dakota Lakes, Minn.

Team Scores
Day 1 Day 2 Total
Central Missouri State 297 289 586
Drury 294 297 591
Incarnate Word 301 290 591
Missouri Southern 304 288 592
Bemidji State 301 300 601
North Dakota 303 300 603
St. Mary's 302 301 603
Minnesota State-Mankato 312 294 606
Southwest Baptist 304 305 609
Washburn 308 302 610
South Dakota State 309 305 614
Truman State 316 299 615
Augustana 312 304 616
Pittsburg State 310 306 616
Winona State 306 311 617
Missouri-Rolla 313 305 618
St. Edward's 311 308 619
St. Cloud State 318 307 625
Missouri Western 315 311 626
Rockhurst 317 316 633
North Dakota State 319 314 633
Minnesota-Morris 333 315 648
South Dakota 326 325 651

Individual Leaders (Par 72)
Day 1 Day 2 Total
Lars Backman, Incarnate Word 74 68 142
Brent Moomey, Central Missouri State 73 70 143
Jason Traeder, Central Missouri State 72 71 143
Mike Essenpreis, Missouri-Rolla 73 72 145
Landon Dybing, Minnesota St.-Mankato 75 70 145
Justin Robel, Augustana 77 68 145
Kevin Hogg, Drury 72 74 146
Kris Kroetsch, North Dakota 74 72 146
Trent Sorrells, Drury 73 73 146
Tom Downs, Bemidji State 72 75 147
Michael Wood, Central Missouri 75 72 147

Scores by Team: Miners
Missouri-Rolla (313-305=618)
Day 1 Day 2 Total
Mike Essenpreis 73 72 145
Craig Dudenhoeffer 78 74 152
Mikael Magnuson 81 79 160
Brad Neuville 81 80 161
Jason Cahill 84 82 166