Team Scores
Day 1 | Day 2 | Total | |
297 | 289 | 586 | |
294 | 297 | 591 | |
301 | 290 | 591 | |
304 | 288 | 592 | |
301 | 300 | 601 | |
303 | 300 | 603 | |
302 | 301 | 603 | |
312 | 294 | 606 | |
304 | 305 | 609 | |
308 | 302 | 610 | |
309 | 305 | 614 | |
316 | 299 | 615 | |
312 | 304 | 616 | |
310 | 306 | 616 | |
306 | 311 | 617 | |
313 | 305 | 618 | |
311 | 308 | 619 | |
318 | 307 | 625 | |
315 | 311 | 626 | |
317 | 316 | 633 | |
319 | 314 | 633 | |
333 | 315 | 648 | |
326 | 325 | 651 |
Individual Leaders (Par 72)
Day 1 | Day 2 | Total | |
74 | 68 | 142 | |
73 | 70 | 143 | |
72 | 71 | 143 | |
73 | 72 | 145 | |
75 | 70 | 145 | |
77 | 68 | 145 | |
72 | 74 | 146 | |
74 | 72 | 146 | |
73 | 73 | 146 | |
72 | 75 | 147 | |
75 | 72 | 147 |
Scores by Team: Miners
Missouri-Rolla (313-305=618)
Day 1 | Day 2 | Total | |
73 | 72 | 145 | |
78 | 74 | 152 | |
81 | 79 | 160 | |
81 | 80 | 161 | |
84 | 82 | 166 |