Team Scores
Day 1 | Day 2 | Total | |
295 | 305 | 600 | |
301 | 314 | 615 | |
304 | 319 | 623 | |
307 | 317 | 624 | |
321 | 319 | 640 | |
314 | 333 | 647 | |
326 | 323 | 649 | |
323 | 331 | 654 | |
319 | 337 | 656 | |
316 | 343 | 659 |
Individual Leaders (Par 72)
Day 1 | Day 2 | Total | |
70 | 77 | 147 | |
73 | 74 | 147 | |
72 | 76 | 148 | |
73 | 79 | 152 | |
73 | 79 | 152 | |
72 | 80 | 152 | |
76 | 77 | 153 | |
77 | 76 | 153 | |
77 | 78 | 155 | |
76 | 79 | 155 |
Scores by Team: Miners
Missouri-Rolla (316-343=659)
Day 1 | Day 2 | Total | |
82 | 78 | 160 | |
78 | 85 | 163 | |
80 | 86 | 166 | |
83 | 86 | 169 | |
84 | 86 | 170 |