North Florida vs Drury
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Drury
11/24/00 5:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: North Florida 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Curry,Lesley f 3 4 0 0 0 0 2 1 3 5 6 0 3 1 2 26
32 Barber,Skye f 4 9 0 0 2 4 7 2 9 4 10 1 5 0 3 27
11 Autry,Stephanie g 0 5 0 2 0 0 1 3 4 1 0 3 3 0 0 33
12 Gaudy,Leigh g 3 9 2 6 2 4 0 3 3 3 10 2 7 0 1 30
21 Hicks,Natalie g 3 12 0 2 4 4 6 1 7 2 10 2 3 0 2 25
05 Looker,Keri 0 4 0 0 3 4 0 3 3 1 3 0 0 0 0 20
10 Hilliard,Tamesha 1 2 0 1 0 0 0 0 0 0 2 0 2 0 0 4
20 Albritton,Heather 1 2 0 0 0 1 0 1 1 2 2 0 3 0 0 13
41 Henry,Auriel 2 3 0 0 0 7 1 3 4 2 4 0 0 0 0 22
TEAM ........................................ 0 1 1
TOTALS 17 50 2 11 11 24 17 18 35 20 47 8 26 1 8 200
TOTAL FG% 1st Half: 6-22 .273 2nd Half: 11-28 .393 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 6 .167 Game: .182 REBOUNDS
F Throw % 1st Half: 7-19 .368 2nd Half: 4- 5 .800 Game: .458 5
--------------------------------------------------------------------------------
HOME TEAM: Drury 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 West,Stacy f 2 3 1 1 4 5 0 5 5 4 9 1 4 0 1 20
42 Coday,Alison c 2 3 0 0 1 2 0 0 0 5 5 2 1 0 0 15
12 Colwell,Carrie g 5 8 5 8 0 0 2 1 3 1 15 0 2 0 0 23
23 Hunt,Hope g 3 6 2 4 0 0 0 4 4 2 8 4 3 0 3 22
33 Brent,Courtney g 0 0 0 0 0 0 1 1 2 2 0 1 2 0 0 20
10 Stratton,Sara 2 2 2 2 4 4 1 0 1 0 10 4 1 0 0 20
21 Fields,Briana 1 7 0 2 0 0 0 5 5 3 2 4 0 0 1 16
22 Collins,Lacey 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 3
30 Lenahan,Kim 0 0 0 0 0 1 2 1 3 2 0 1 2 0 2 18
32 Brunson,Magen 8 14 2 5 5 6 0 1 1 0 23 5 1 0 1 21
40 Holtkamp,Lauren 1 3 0 0 0 0 1 2 3 1 2 0 1 0 0 8
52 Handley,Katie 6 9 0 0 1 1 2 2 4 3 13 0 0 0 1 14
TEAM ........................................ 2 2 4
TOTALS 31 57 12 23 15 19 11 24 35 23 89 22 17 0 9 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 19-28 .679 Game: .544 DEADBALL
3-Pt. FG% 1st Half: 8-17 .471 2nd Half: 4- 6 .667 Game: .522 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 6- 7 .857 Game: .789 1
--------------------------------------------------------------------------------
OFFICIALS: Phil Tharp, Thomas Eccleston, Rich Chaponis
TECHNICAL FOULS:
North Florida - none
Drury - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 20 27 47
Drury 41 48 89
2000 UMR Turkey Day Classic Game #1...