Northwest Missouri St. vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri St. vs Missouri-Rolla
1/20/01 1:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri St. 7-8, 2-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Anderson,Kristin c 4 13 0 0 2 2 3 3 6 4 10 2 2 0 3 30
10 McMullen,Dena g 3 6 0 2 3 3 2 6 8 4 9 5 2 1 2 25
23 Fields,Tanesha g 9 18 4 6 8 9 2 6 8 2 30 2 2 0 1 34
25 Miller,Jerrica g 3 10 0 1 0 0 0 3 3 1 6 2 1 0 1 36
34 Winter,Amanda g 0 4 0 3 1 2 1 2 3 1 1 1 3 0 1 36
04 Wolfe,Jenna 4 8 0 0 1 2 1 3 4 0 9 1 1 2 0 15
13 VanDine,Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Brown,Latisha 1 2 0 0 2 4 0 1 1 3 4 2 0 0 1 22
33 Scherer,Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 24 61 4 12 17 22 10 27 37 15 69 15 11 3 9 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 14-31 .452 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 4- 8 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 13-17 .765 Game: .773 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 3-12, 0-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Milliken,Amy f 6 9 4 6 1 2 2 6 8 2 17 4 4 2 0 33
35 Kelble,Jackie f 8 14 0 1 1 2 2 4 6 3 17 3 2 0 1 39
31 Kessenich,Leah c 6 10 0 0 3 3 4 10 14 1 15 3 2 4 1 31
10 Schroetlin,Jamie g 1 8 0 0 0 0 1 1 2 2 2 5 3 0 0 22
22 Poulard,Latisha g 1 9 1 2 0 0 1 0 1 4 3 0 2 0 0 32
20 Nietfeld,Sally 0 4 0 3 2 2 0 4 4 3 2 3 5 0 1 19
30 Judy,Rebekah 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0 10
53 Rhodes,Tiffani 1 8 0 3 0 0 5 1 6 2 2 0 3 0 1 14
TEAM ........................................ 1 1 2
TOTALS 23 64 5 15 7 9 16 29 45 19 58 18 21 6 4 200
TOTAL FG% 1st Half: 10-35 .286 2nd Half: 13-29 .448 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 6- 8 .750 Game: .778 0
--------------------------------------------------------------------------------
OFFICIALS: Harvey Randle, Wendell Goss, Randy Dillon
TECHNICAL FOULS:
Northwest Missouri St. - none
Missouri-Rolla - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri St. 24 45 69
Missouri-Rolla 23 35 58
Northwest outscored the Lady Miners 20-5 over the final 4:55 of the game to
earn its first back-to-back MIAA wins in three seasons...UMR's Amy Milliken
moved into a tie for second place on the career 3-pt. basket list with 104...
NEXT: UMR vs. Truman State (Wed., 5:45); NW vs. Washburn (Wed., 5:30).