Missouri-Rolla vs Truman State Univ. Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Truman State Univ. Men
2-21-01 7:30 at Kirksville, Mo., Pershing Arena
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 5-20, 3-14 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tebbe,Bob f 1 6 0 0 2 3 2 7 9 3 4 4 1 0 0 34
40 Wood,Ben f 0 6 0 4 2 2 1 3 4 5 2 8 1 3 1 27
44 Westre,Brian c 11 21 0 0 7 8 7 14 21 2 29 0 3 4 1 40-
10 Fischer,Brad g 5 10 5 9 0 0 0 1 1 5 15 0 0 0 0 24
11 Withers,Kasim g 7 17 5 10 6 6 1 6 7 2 25 5 5 0 1 40
00 Eggen,Curt 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 3
15 Wessel,Eric 3 7 3 6 0 0 0 4 4 1 9 2 0 0 1 25
30 McNiel,Aaron 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 7
TEAM ........................................ 0 1 1
TOTALS 27 67 13 29 17 19 11 37 48 22 84 21 10 7 4 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 11-29 .379 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 9-17 .529 2nd Half: 4-12 .333 Game: .448 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 13-13 1.000 Game: .895 0
--------------------------------------------------------------------------------
HOME TEAM: Truman State Univ. Men 7-18, 3-14 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Coykendall,Scott f 1 4 1 3 5 6 2 7 9 2 8 1 3 1 0 34
35 Brown,Brian f 6 19 0 3 5 5 1 7 8 2 17 0 1 0 0 30
03 Peterson,Mike g 2 6 0 1 1 3 0 0 0 4 5 2 0 0 2 30
05 Aydt,Peter g 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 20
20 Owen,Nathan g 5 11 1 7 6 9 1 7 8 3 17 1 2 1 2 27
00 Nepple,Jeff 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
04 Mueller,Aaron 1 4 0 1 4 4 0 1 1 2 6 2 0 0 1 18
11 Mikl,Jiri 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 5
15 Finley,Torre 0 5 0 0 1 2 1 2 3 1 1 1 1 0 0 14
32 Long,Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Beran,Matt 0 1 0 0 2 2 0 2 2 3 2 1 0 0 1 13
42 Wade,Eric 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4
50 Mailath,Dan 2 5 0 0 0 0 3 0 3 0 4 0 0 0 2 3
TEAM ........................................ 0 3 3
TOTALS 18 60 2 18 24 31 8 31 39 19 62 9 8 2 8 200
TOTAL FG% 1st Half: 5-30 .167 2nd Half: 13-30 .433 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 0-13 .000 2nd Half: 2- 5 .400 Game: .111 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 17-21 .810 Game: .774 4
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, John Hohenstein, Todd Burchett
TECHNICAL FOULS:
Missouri-Rolla - Tebbe,Bob(1)
Truman State Univ. Men - Beran,Matt(1)
ATTENDANCE: 1047
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 45 39 84
Truman State Univ. Men 17 45 62
UMR's Brian Westre records 14th double-double of the year and the most
rebounds for the Miners since 1981. UMR snaps a 14-game losing streak, and
breaks a six-game slide to Truman. Up next: TSU @ PSU; WU @ UMR on Saturday.