Missouri Western vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri-Rolla
2/14/01 7:45 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 17-6, 11-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Alexander,Reggie f 6 10 4 7 2 2 2 5 7 3 18 1 3 0 1 29
35 Turner,Lamont f 5 10 0 3 2 6 3 3 6 2 12 1 1 0 0 28
01 Bailey,Charles g 4 11 1 5 2 3 0 2 2 4 11 0 3 0 0 29
03 Orr,Nick g 4 6 1 2 0 0 4 0 4 0 9 3 5 0 1 24
44 Moss,Ty g 2 5 1 2 5 6 0 5 5 2 10 7 2 0 0 35
04 Collins,Albert 1 4 1 3 2 2 1 3 4 2 5 0 1 0 1 18
20 Callwood,Souvenir 5 8 1 2 1 2 3 4 7 1 12 3 1 0 1 26
33 Powell,Ronnie 1 4 0 2 0 0 1 1 2 1 2 0 0 0 0 11
TEAM ........................................ 1 1 2
TOTALS 28 58 9 26 14 21 15 24 39 15 79 15 16 0 4 200
TOTAL FG% 1st Half: 15-26 .577 2nd Half: 13-32 .406 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3-12 .250 Game: .346 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 12-17 .706 Game: .667 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 4-19, 2-13 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tebbe,Bob f 2 6 0 0 0 0 2 2 4 5 4 4 0 0 0 23
44 Westre,Brian c 15 23 0 0 2 3 3 3 6 0 32 0 1 2 1 40
10 Fischer,Brad g 0 6 0 5 0 0 2 3 4 2 0 5 1 0 1 28
11 Withers,Kasim g 6 20 2 8 3 4 1 3 4 3 17 6 4 0 0 40
40 Wood,Ben g 4 7 3 6 0 0 1 1 2 4 11 4 3 1 0 34
00 Eggen,Curt 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
05 Robertson,Brett 2 2 1 1 0 0 0 2 2 1 5 1 1 0 1 23
15 Wessel,Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 McNiel,Aaron 0 2 0 0 2 2 0 2 2 0 2 0 0 0 0 9
TEAM ........................................ 4 2 6
TOTALS 30 67 6 20 7 9 14 18 31 15 73 20 10 3 3 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 15-39 .385 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 5-14 .357 Game: .300 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 2- 2 1.000 Game: .778 1
--------------------------------------------------------------------------------
OFFICIALS: Donnie Harris, Rob Wolff, Joe Poliak
TECHNICAL FOULS:
Missouri Western - none
Missouri-Rolla - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 38 41 79
Missouri-Rolla 36 37 73
Despite a career-high 32 points by Brian Westre, UMR dropped its 13th straight
game...Missouri Western took the lead for good at 59-57 on Charles Bailey's
3-pt. basket at the 8:51 mark...FOULED OUT: Tebbe (UMR), 2nd/10:47; NEXT: UMR
at Northwest Missouri St. (Sat., 3:30); MWSC vs. #6 Washburn (Sat., 7:30).