
NCAA Division II First Year Provisional Members:
2012-13 Schedules/Results
| Daemen Wildcats | ||||||||
| Date | Opponent | Record(s) | ||||||
| 11/9 | Queens, N.Y. (@Molloy) | |||||||
| 11/10 | @Molloy | |||||||
| 11/16 | @Indiana Wesleyan | |||||||
| 11/17 | @Taylor | |||||||
| 11/23 | Virginia Union (@Gannon) | |||||||
| 11/24 | @Gannon/Roberts Wesleyan | |||||||
| 12/1 | MAINE-FORT KENT | |||||||
| 12/3 | SHERIDAN | |||||||
| 12/7 | Newberry (@Salem International) | |||||||
| 12/8 | @Salem International | |||||||
| 12/11 | @Roberts Wesleyan | |||||||
| 12/20 | GRACE | |||||||
| 1/3 | Ohio Midwestern (@Ave Maria) | |||||||
| 1/4 | Virginia-Lynchburg (@Ave Maria) | |||||||
| 1/5 | @Ave Maria | |||||||
| 1/18 | @Maine-Presque Isle | |||||||
| 1/19 | @Maine-Fort Kent | |||||||
| 1/21 | @Fisher | |||||||
| 1/26 | SALEM INTERNATIONAL | |||||||
| 2/9 | @Salem International | |||||||
| 2/13 | @Point Park | |||||||
| Lee Flames | ||||||||
| Date | Opponent | Record(s) | ||||||
| 10/27 | TENNESSEE WESLEYAN | W |
102-66 |
1-0 | ||||
| 11/1 | TENNESSEE TEMPLE | W |
80-62 |
2-0 | ||||
| 11/3 | BRYAN | W |
68-50 |
3-0 | ||||
| 11/6 | VIRGINIA INTERMONT | W |
83-67 |
4-0 | ||||
| 11/8 | FREED-HARDEMAN | W |
85-80 |
5-0 | ||||
| 11/16 | @Auburn-Montgomery | |||||||
| 11/17 | @Mobile | |||||||
| 11/30 | LOYOLA (LA.) | |||||||
| 12/1 | SPRING HILL | |||||||
| 12/4 | KNOXVILLE | |||||||
| 12/6 | OAKWOOD | |||||||
| 12/31 | @Cincinnati Christian | |||||||
| 1/4 | @Belhaven | |||||||
| 1/5 | @William Carey | |||||||
| 1/10 | @Southern Wesleyan | |||||||
| 1/12 | COASTAL GEORGIA | |||||||
| 1/14 | @Tennessee Temple | |||||||
| 1/17 | EMMANUEL | |||||||
| 1/19 | BREWTON-PARKER | |||||||
| 1/22 | @Truett-McConnell | |||||||
| 1/26 | @Southern Polytechnic | |||||||
| 1/29 | @Freed-Hardeman | |||||||
| 2/2 | CARVER BIBLE | |||||||
| 2/4 | @Coastal Georgia | |||||||
| 2/7 | SOUTHERN WESLEYAN | |||||||
| 2/9 | @Emmanuel | |||||||
| 2/14 | SOUTHERN POLYTECHNIC | |||||||
| 2/18 | HIWASSEE | |||||||
| 2/21 | TRUETT-McCONNELL | |||||||
| 2/23 | @Brewton-Parker | |||||||
| Lubbock Christian Chaparrals | ||||||||
| Date | Opponent | Record(s) | ||||||
| 11/1 | @Texas Wesleyan | L |
74-77 |
0-1 | ||||
| 11/6 | OUR LADY OF THE LAKE | W |
110-78 |
1-1 | ||||
| 11/9 | NEW MEXICO HIGHLANDS | |||||||
| 11/10 | @Angelo State | |||||||
| 11/13 | @Eastern New Mexico | |||||||
| 11/16 | St. Thomas, Texas (@San Antonio) | |||||||
| 11/17 | @Our Lady of the Lake | |||||||
| 11/20 | ARLINGTON BAPTIST | |||||||
| 11/26 | EASTERN NEW MEXICO | |||||||
| 11/29 | @Northwood (Texas) | |||||||
| 12/4 | WAYLAND BAPTIST | |||||||
| 12/15 | @Stephen F. Austin | |||||||
| 12/17 | ANGELO STATE | |||||||
| 12/29 | @New Mexico Highlands | |||||||
| 1/3 | @Oklahoma Baptist | |||||||
| 1/5 | @St. Gregory's | |||||||
| 1/10 | OKLAHOMA CITY | |||||||
| 1/12 | MID-AMERICA CHRISTIAN | |||||||
| 1/19 | @Oklahoma Science & Arts | |||||||
| 1/24 | JOHN BROWN | |||||||
| 1/26 | ROGERS STATE | |||||||
| 1/31 | @Mid-America Christian | |||||||
| 2/2 | @Oklahoma City | |||||||
| 2/7 | ST. GREGORY'S | |||||||
| 2/9 | OKLAHOMA BAPTIST | |||||||
| 2/14 | @Rogers State | |||||||
| 2/16 | @John Brown | |||||||
| 2/19 | @Wayland Baptist | |||||||
| 2/21 | OKLAHOMA SCIENCE & ARTS | |||||||
| Rogers State Hillcats | ||||||||
| Date | Opponent | Record(s) | ||||||
| 10/30 | CENTRAL BAPTIST | W |
90-66 |
1-0 | ||||
| 11/6 | SOUTHWEST CHRISTIAN | W |
78-54 |
2-0 | ||||
| 11/10 | NORTHWESTERN OKLAHOMA ST. | |||||||
| 11/13 | @Mid-America Nazarene | |||||||
| 11/16 | St. Thomas, Texas (@San Antonio) | |||||||
| 11/17 | Our Lady of the Lake (@San Ant.) | |||||||
| 11/20 | @Avila | |||||||
| 11/23 | Evangel (@Oklahoma Christian) | |||||||
| 11/24 | Northwood, Texas (@Okla. Christ.) | |||||||
| 11/26 | DALLAS CHRISTIAN | |||||||
| 12/4 | AVILA | |||||||
| 12/8 | @Northwestern Oklahoma State | |||||||
| 12/10 | ECCLESIA | |||||||
| 12/29 | MID-AMERICA NAZARENE | |||||||
| 1/3 | @Oklahoma Science & Arts | |||||||
| 1/5 | MID-AMERICA CHRISTIAN | |||||||
| 1/12 | @John Brown | |||||||
| 1/17 | @Oklahoma City | |||||||
| 1/19 | ST. GREGORY'S | |||||||
| 1/24 | @Wayland Baptist | |||||||
| 1/26 | @Lubbock Christian | |||||||
| 2/2 | @Oklahoma Christian | |||||||
| 2/4 | JOHN BROWN | |||||||
| 2/7 | @Mid-America Christian | |||||||
| 2/9 | OKLAHOMA SCIENCE & ARTS | |||||||
| 2/14 | LUBBOCK CHRISTIAN | |||||||
| 2/16 | WAYLAND BAPTIST | |||||||
| 2/20 | @St. Gregory's | |||||||
| 2/23 | OKLAHOMA CITY | |||||||
| Virginia-Wise Cavaliers | ||||||||
| Date | Opponent | Record(s) | ||||||
| 11/15 | @Lindsey Wilson | |||||||
| 11/17 | @Campbellsville | |||||||
| 11/20 | @Pikeville | |||||||
| 11/23 | @Southern Indiana | |||||||
| 11/24 | Bellarmine (@Southern Indiana) | |||||||
| 11/29 | RIO GRANDE | |||||||
| 12/1 | SHAWNEE STATE | |||||||
| 12/3 | @Gardner-Webb | |||||||
| 12/8 | LINCOLN MEMORIAL | |||||||
| 1/3 | @Bluefield | |||||||
| 1/10 | CUMBERLAND | |||||||
| 1/12 | CUMBERLANDS | |||||||
| 1/17 | GEORGETOWN (KY.) | |||||||
| 1/19 | ST. CATHARINE | |||||||
| 1/24 | @Cumberlands | |||||||
| 1/26 | @Cumberland | |||||||
| 2/2 | BLUEFIELD | |||||||
| 2/7 | @St. Catharine | |||||||
| 2/9 | @Georgetown (Ky.) | |||||||
| 2/14 | CAMPBELLSVILLE | |||||||
| 2/16 | LINDSEY WILSON | |||||||
| 2/21 | @Shawnee State | |||||||
| 2/23 | @Rio Grande | |||||||
| 2/25 | PIKEVILLE | |||||||