
UMR Athletics Archive
All information found in our archives date back to the 1998-99 season. Click on the particular season you are looking for to find scores and statistics from that year.
| 2004-05 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | M Soccer | W Soccer | Softball | Swimming |
| M Track & Field | W Track & Field | . | . | . |
| 2003-04 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | M Soccer | W Soccer | Softball | Swimming |
| M Track & Field | W Track & Field | . | . | . |
| 2002-03 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | Golf | M Soccer | W Soccer | Softball |
| Swimming | Tennis | M Track & Field | W Track & Field | . |
| 2001-02 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | Golf | M Soccer | W Soccer | Softball |
| Swimming | Tennis | M Track & Field | W Track & Field | . |
| 2000-01 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | Golf | M Soccer | W Soccer | Softball |
| Swimming | Tennis | M Track & Field | W Track & Field | . |
| 1999-00 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | Golf | M Soccer | W Soccer | Softball |
| Swimming | Tennis | M Track & Field | W Track & Field | . |
| 1998-99 Season | ||||
| Baseball | M Basketball | W Basketball | M Cross Country | W Cross Country |
| Football | Golf | M Soccer | W Soccer | Softball |
| Swimming | Tennis | M Track & Field | W Track & Field | . |
* * * * *
Any questions? Please contact the UMR athletics office.
This site is best viewed in Internet Explorer 4.0 or better.