Team Scores
| Day 1 | Day 2 | Total | |
| 305 | 292 | 597 | |
| 308 | 306 | 614 | |
| 312 | 315 | 617 | |
| 316 | 304 | 620 | |
| 312 | 316 | 628 | |
| 327 | 305 | 632 | |
| 323 | 313 | 636 | |
| 326 | 317 | 643 | |
| 323 | 327 | 650 | |
| 337 | 315 | 650 | |
| 316 | 334 | 650 | |
| 328 | 325 | 653 | |
| 339 | 326 | 665 | |
| 339 | 327 | 666 | |
| 346 | 327 | 673 | |
| 340 | 338 | 678 | |
| 344 | 346 | 690 |
| Day 1 | Day 2 | Total | |
| 74 | 74 | 148 | |
| 74 | 75 | 149 | |
| 78 | 72 | 150 | |
| 77 | 73 | 150 | |
| 71 | 80 | 151 | |
| 74 | 80 | 154 | |
| 80 | 74 | 154 | |
| 80 | 74 | 154 | |
| 73 | 82 | 155 | |
| 81 | 75 | 156 | |
| 80 | 76 | 156 |
Missouri-Rolla (323-327=650)
| Day 1 | Day 2 | Total | ||
| 80 | 79 | 159 | ||
| 80 | 82 | 162 | ||
| 84 | 78 | 162 | ||
| 79 | 88 | 167 | ||
| 86 | 91 | 177 |