1999 UMR/Missouri Cellular Fall Golf Classic
Sept. 20-21, 1999 at Piney Valley Golf Course, Fort Leonard Wood, Mo.

Team Scores
Day 1 Day 2 Total
Central Missouri State 284 288 572
Drury 296 292 588
Washburn 299 300 599
Missouri Western 304 298 602
Missouri Baptist 305 298 603
Missouri Southern 299 307 606
Lincoln 302 305 607
Truman State 304 316 620
Missouri-Rolla (Gold) 307 317 624
Southwest Baptist 311 320 631
Missouri-Rolla (Silver) 315 322 637
Pittsburg State 321 319 640
Individual Leaders (Par 72)
Day 1 Day 2 Total
Jeff Mason, CMSU 71 72 143
Aaron Clark, DC 73 71 144
Terrence Luvin, CMSU 73 71 144
Brent Moomey, CMSU 68 76 144
Chris Riley, MWSC 74 70 144
Chad Smith, MSSC 70 74 144
Kirk Bath, WU 72 73 145
Brent Mason, CMSU 76 69 145
Rick Thompson, MBC 71 74 145
Dale Krystalovich, MBC 75 71 146
Scores by Team

Central Missouri State (284-288=572)
Day 1 Day 2 Total
Brent Mason 76 69 145
Terrence Luvin 73 71 144
Brent Moomey 68 76 144
Ryan Kriesler 72 80 152
Jeff Mason 71 72 143
Jeff Knaebel (Medalist) 75 75 150
Drury (296-292=588)
Day 1 Day 2 Total
Aaron Clark 73 71 144
Loel Fischer 75 73 148
Kevin Hogg 77 73 150
Bryce Wasserslehen 73 81 154
Trent Sorrells 75 75 150
Lincoln (302-305=607)
Day 1 Day 2 Total
Ryan Manselle 74 75 149
Mario Kriete 78 76 154
Matt Halmich 75 73 148
Josh Borgmeier 75 86 161
Shay Abel 78 81 159
Missouri Baptist (305-298=603)
Day 1 Day 2 Total
Brett Eddy 78 79 157
Rick Thompson 71 74 145
Eric Conrad 82 74 156
Dale Krystalovich 75 71 146
Brandon Hays 81 82 163
Missouri-Rolla "Gold" (307-317=624)
Day 1 Day 2 Total
Mike Essenpreis 74 75 149
Kevin Adlard 80 83 163
Brad Neuville 74 78 152
Craig Dudenhoeffer 79 -- WD
Adam Hunt 80 81 161
Missouri-Rolla "Silver" (315-322=637)
Day 1 Day 2 Total
Robert Castle 78 84 162
Nathan Tritsch 78 79 157
Zack Nixon 82 79 161
Charles Smith 88 84 162
Dan Irsik 77 80 157
Missouri Southern (299-307=606)
Day 1 Day 2 Total
Heath Alloway 78 77 155
Jacob Hosp 74 77 151
Brian Smith 77 73 150
Chad Smith 70 74 144
Adam Griffin 83 80 163
Missouri Western (304-298=602)
Day 1 Day 2 Total
Brad Nurski 76 73 149
Chris Riley 74 70 144
Justin Fallein 79 75 154
John Perry 76 80 156
Adam Chandler 78 80 158
Jason Glidewell (Medalist) 79 79 158
Pittsburg State (321-319=640)
Day 1 Day 2 Total
Jarrod Haas 85 81 166
Matt Barberich 80 79 159
Devon Krusich 78 80 158
Ian Krusich 80 82 162
Jack Laurie 83 79 162
Kyle Ohman (Medalist) 76 81 157
Southwest Baptist (311-320=631)
Day 1 Day 2 Total
Justin Cox 75 74 149
Shane Tripp 80 80 160
Adam Wolken 76 78 154
Jonathon Ross 80 90 170
Kevin Marcum 83 88 171
Truman State (304-316=620)
Day 1 Day 2 Total
J.R. Christensen 79 75 154
Lou Dersch 75 80 155
Jasen Matyas 77 80 157
Rick Ewing 73 82 155
Kenny Lewis 81 81 162
Washburn (299-300=599)
Day 1 Day 2 Total
Curtis Dionne 72 81 153
Jeff Hamilton 75 73 148
Kyle Brandt 83 74 157
Justin Jacquindt 79 75 154
Lee Barrett 73 78 151
Kirk Bath (Medalist) 72 73 145