Licensed to Precision Timing Services - Contractor License
Hy-Tek's Meet Manager
2007 Radio Shack - Missouri Southern - 2/2/2007 to 2/3/2007
Indoor Track & Field Open Invitational
Joplin, MO
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nelson, Rosalyn Fort Scott C 7.88q 6
2 Gomez, Evelise Central Miss 7.89q 1
3 Johnson, Elise Central Miss 7.92q 4
4 Berkley, Shamekia Pittsburg St 7.96q 1
5 Stewart, Sharoy Neosho Count 7.97q 2
6 Moseley, Marissa Oklahoma Bap 8.03q 3
7 Oliver, Danielle Missouri Sou 8.05 3
8 Boulard, Courtenee' Missouri Sta 8.07 2
9 Griffith, Hillary Missouri-Rol 8.11 3
10 Lewis, Kendra Missouri-Rol 8.15 6
11 Wire, Jory Pittsburg St 8.24 1
12 Eiken, Beth Central Miss 8.24 6
13 Wallace, Nique Southwestern 8.25 5
14 Nash, LaToya Southwestern 8.29 2
15 Towe, McCall Southwest Ba 8.29 4
16 Findley, Ashley Southwestern 8.34 1
17 Bruce, Katie Missouri-Rol 8.35 4
18 Aikins, Maria Pittsburg St 8.37 5
19 Kohler, Katie Central Miss 8.47 4
20 Udris, Anda Missouri Sta 8.53 5
21 Levingston, Rachael Southwest Ba 8.56 6
22 Heter, Samatha Pittsburg St 8.62 5
23 Deloney, Roshawna Unattached 8.71 4
24 Ware, Katie Southwest Ba 8.81 2
25 Coburn, Ashton Southwestern 8.84 1
26 Giraldo, Ebony Neosho Count 8.93 6
27 Rolle, Leneice Missouri Sta 8.97 3
28 Flowers, Kelly Southwest Ba 9.24 1
Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Nelson, Rosalyn Fort Scott C 7.73
2 Gomez, Evelise Central Miss 7.74
3 Johnson, Elise Central Miss 7.76
4 Berkley, Shamekia Pittsburg St 7.93
5 Stewart, Sharoy Neosho Count 7.98
6 Moseley, Marissa Oklahoma Bap 8.12
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Fedrick, Michelle Arkansas Pin 25.57 9
2 Pinnock, Sherene Oklahoma Bap 25.80 9
3 Thompson, Joviann Arkansas Pin 26.01 8
4 Hubbard, Aletha Oklahoma Bap 26.09 8
5 Berkley, Shamekia Pittsburg St 26.11 7
6 Moseley, Marissa Oklahoma Bap 26.32 7
7 Stallworth, Reba Arkansas Pin 26.36 8
8 Blair, Jenny Southwest Ba 26.46 7
9 Stewart, Sharoy Neosho Count 26.53 9
10 Wilson, Ebonique Oklahoma Bap 26.66 9
11 Mendicki, Haley Pittsburg St 26.71 5
12 Nelson, Rosalyn Fort Scott C 26.74 8
13 Boulard, Courtenee' Missouri Sta 26.80 7
14 Gillespie, Jennifer Southwest Ba 26.90 6
15 Williams, Ysatis Missouri Sou 27.01 9
16 Griffith, Hillary Missouri-Rol 27.08 6
17 Oliver, Danielle Missouri Sou 27.09 8
18 Findley, Ashley Southwestern 27.13 5
19 Thurber, Sarah Pittsburg St 27.25 4
20 Bruce, Katie Missouri-Rol 27.32 7
21 Berry, Renee Missouri Sta 27.33 6
22 Waterford, Re Missouri Sou 27.34 4
23 Lewis, Kendra Missouri-Rol 27.43 6
24 Wire, Jory Pittsburg St 27.66 4
25 Hinds, Tisha Arkansas Pin 27.67 6
26 Towe, McCall Southwest Ba 27.81 7
27 Heter, Samatha Pittsburg St 27.84 3
28 Brown, Camille Missouri Sou 27.86 6
29 Adeyemi, Esther Arkansas Pin 27.94 8
30 Pratt, Carolyn Oklahoma Chr 28.00 4
31 Wallace, Nique Southwestern 28.04 5
32 Levingston, Rachael Southwest Ba 28.07 5
33 Ware, Katie Southwest Ba 28.20 3
34 Motsenbocker, Molly Oklahoma Chr 28.30 3
35 Udris, Anda Missouri Sta 28.52 3
36 Viser, Jessica Neosho Count 28.54 2
37 Rolle, Leneice Missouri Sta 28.66 1
38 Esry, Rachel Southwest Ba 28.85 3
39 Shaffer, Ali Pittsburg St 29.07 4
40 Eiken, Erin Central Miss 29.21 5
41 Hughes, Carissa Pittsburg St 30.04 2
42 Giraldo, Ebony Neosho Count 30.18 1
43 Flowers, Kelly Southwest Ba 30.72 1
44 Erdman, Ashley Pittsburg St 30.84 2
45 Rayburn, Danielle Evangel Univ 32.15 1
46 Ramsey, Angie Pittsburg St 32.64 2
-- Shepherd, Sherine Arkansas Pin DNF 9
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Pinnock, Sherene Oklahoma Bap 55.74 6
2 Luck, Chelsea Central Miss 58.80 5
3 Blair, Jenny Southwest Ba 59.45 6
4 Hubbard, Aletha Oklahoma Bap 59.94 6
5 Smith, Subryna MidAmerica N 1:00.02 5
6 Gillespie, Jennifer Southwest Ba 1:00.07 6
7 Bruce, Katie Missouri-Rol 1:00.97 5
8 Robben, Katie Pittsburg St 1:01.27 5
9 Berry, Renee Missouri Sta 1:01.67 6
10 Rucker, Catherine Central Miss 1:02.15 4
11 Pratt, Carolyn Oklahoma Chr 1:02.38 4
12 Mendicki, Haley Pittsburg St 1:02.53 4
13 Brown, Camille Missouri Sou 1:02.77 4
14 Long, Shayla MidAmerica N 1:02.86 4
15 Gomez, Evelise Central Miss 1:02.87 5
16 Shidler, Nicole Southwestern 1:02.93 3
17 Griffith, Hillary Missouri-Rol 1:02.95 3
18 Borgard, Stacy Missouri Sou 1:03.02 4
19 Bailey, Jocelyn Missouri-Rol 1:03.11 3
20 Farias, Melissa Oklahoma Bap 1:03.11 5
21 Roth, Kari Southwestern 1:03.55 3
22 Esry, Rachel Southwest Ba 1:03.98 3
23 Young, Sarah Allen County 1:05.01 3
24 Williams, Ysatis Missouri Sou 1:05.03 6
25 Pasche, Kimberly Evangel Univ 1:05.97 1
26 North, Kristen Allen County 1:06.20 1
27 Houston, Jennifer William Jewe 1:06.62 2
28 Brame, Courtney William Jewe 1:07.02 1
29 Anderson, Shannon William Jewe 1:07.28 2
30 Heise, Miranda MidAmerica N 1:09.65 1
-- Nelson, Rosalyn Fort Scott C DQ 2
Women 1 Mile Run Invitational
================================================================
Name Year School Finals
================================================================
1 Lee, Venessa Pittsburg St 4:58.97
2 Bloemker, Katherine Unattached 5:04.99
3 Sneddon, Rachel Pittsburg St 5:11.51
4 Watson, Lauren Oklahoma Bap 5:19.53
5 Heideman, Christa Johnson Coun 5:22.71
6 Jamison, Jackie Johnson Coun 5:23.53
7 Ogle, Erica Pittsburg St 5:26.85
8 Waltbillig, Courtney Missouri Sou 5:33.33
Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Reihart, Sarah Oklahoma Bap 5:23.61
2 Franklin, Ericka Southwestern 5:23.73
3 Chebogut, Valentine MidAmerica N 5:24.04
4 Kelley, Alison Central Miss 5:24.27
5 Chelegat, Linah MidAmerica N 5:25.56
6 Kline, Victoria Missouri Sou 5:29.01
7 Fritchie, Kari Missouri Sou 5:35.00
8 Strahm, Chelsea Southwest Ba 5:36.43
9 Owensby, Andrea Southwest Ba 5:46.02
10 Smith, Robyn Arkansas Pin 5:46.36
11 Thomason, Kay Johnson Coun 5:48.11
12 Bolden, Ashley Arkansas Pin 5:48.13
13 Carter, Alyssa Southwestern 5:51.58
14 Prather, Kaly Missouri Sta 5:52.81
15 Wharton, Sunshine Oklahoma Wes 6:01.13
16 Ghidoni, Jennifer William Jewe 6:02.84
17 Edwards, Kristin Southwest Ba 6:12.77
-- Brading, Mallory Evangel Univ DQ
Women 600 Yard Run
===================================================================
Name Year School Finals H#
===================================================================
1 Bean, Kyli Oklahoma Bap 1:23.47 6
2 Gaspard, Kisha Oklahoma Bap 1:26.77 6
3 Kyger, Asher MidAmerica N 1:27.05 6
4 Fedrick, Michelle Arkansas Pin 1:27.94 5
5 Thompson, Joviann Arkansas Pin 1:28.51 5
6 Varner, Cody Central Miss 1:29.98 6
7 Maggart, Alyssa Southwest Ba 1:30.75 5
8 Adeyemi, Esther Arkansas Pin 1:31.08 4
9 Eiken, Beth Central Miss 1:31.17 6
10 Roth, Mallory Southwest Ba 1:31.26 5
11 Burns, Alison Central Miss 1:31.51 5
12 Chelegat, Linah MidAmerica N 1:32.05 4
13 Hinds, Tisha Arkansas Pin 1:32.07 5
14 Blome, Ashley Neosho Count 1:32.08 6
15 Stallworth, Reba Arkansas Pin 1:33.83 4
16 Bunn, Lisa Southwest Ba 1:33.88 4
17 Floyd, Erin Pittsburg St 1:34.67 3
18 Kohler, Katie Central Miss 1:36.24 4
19 White, Janisha Neosho Count 1:38.82 3
20 Flippin, Christine Southwest Ba 1:40.12 3
21 Valencia, Alecia William Jewe 1:41.62 2
22 Brooks, Michelle Evangel Univ 1:43.79 1
23 Reinhart, Amanda MidAmerica N 1:44.54 2
24 Tally, Chelsea MidAmerica N 1:44.55 2
25 Taylor, Sarah Oklahoma Bap 1:44.72 1
26 Briedenbach, Lindsay Evangel Univ 1:46.48 1
27 Dopp, Mari Allen County 1:47.44 1
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Mayfield, Amanda Oklahoma Bap 2:15.72
2 Moore, Wendy Missouri-Rol 2:21.19
3 Bloemker, Katherine Unattached 2:23.06
4 Long, Shayla MidAmerica N 2:23.50
5 Ballock, Megan Pittsburg St 2:23.76
6 Davidson, Sandy Central Miss 2:23.86
7 Wallace, Sarah Missouri Sou 2:24.42
8 Legg, Shayna Oklahoma Bap 2:26.02
9 Handley, Kierra Missouri-Rol 2:26.94
10 Doddema, Jillian Central Miss 2:28.32
11 Billington, Lindsey Missouri Sta 2:28.34
12 Henley, Megan Oklahoma Bap 2:28.74
13 Chebogut, Valentine MidAmerica N 2:28.76
14 Nystrom, Lauren Missouri Sta 2:29.34
15 Cassel, Terri Unattached 2:29.43
16 Houltberg, Danielle Johnson Coun 2:29.92
17 Dupree, Sarah Johnson Coun 2:30.19
18 Fritchie, Kari Missouri Sou 2:30.59
19 Phillips, Michelle MidAmerica N 2:31.32
20 Franklin, Ericka Southwestern 2:32.63
21 Hughes, Tera Oklahoma Wes 2:33.06
22 Carodine, Ernestine Arkansas Pin 2:33.49
23 Taylor, Michaela William Jewe 2:34.00
24 Baker, Optimum Oklahoma Bap 2:34.84
25 Wilkinsin, Kaitlin Missouri Sou 2:34.99
26 Ross, Courtney Southwestern 2:35.92
27 Prather, Kaly Missouri Sta 2:39.14
28 Sanderson, Melissa Central Miss 2:39.69
29 Brading, Mallory Evangel Univ 2:39.73
30 Carter, Alyssa Southwestern 2:39.87
31 Jacobson, Sarah William Jewe 2:44.82
32 Bowman, Susan Southwest Ba 2:53.00
33 Brooks, Michelle Evangel Univ 2:56.68
34 Briedenbach, Lindsay Evangel Univ 3:07.26
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kyger, Asher MidAmerica N 10:14.52
2 Chebogut, Valentine MidAmerica N 10:37.87
3 Watson, Lauren Oklahoma Bap 10:41.00
4 Padilla, Theresa Arkansas Pin 10:46.26
5 Fortney, Lucinda Pittsburg St 10:51.95
6 DeHaan, Amber MidAmerica N 10:52.60
7 Bunch, Ashley Missouri Sou 10:52.71
8 Shank, Kimi Missouri Sou 10:53.27
9 Jones, Julie Pittsburg St 10:58.76
10 Merrill, Krista Missouri Sou 11:03.86
11 Franklin, Ericka Southwestern 11:03.95
12 Hudgens, Kate Oklahoma Chr 11:06.87
13 Chelegat, Linah MidAmerica N 11:13.61
14 Perry, Lindsay MidAmerica N 11:13.75
15 Hyzer, Kylee Missouri-Rol 11:17.72
16 Anderson, Audry Southwestern 11:19.59
17 Weltmer, Vanessa MidAmerica N 11:20.90
18 Bowling, Audra Oklahoma Chr 11:21.97
19 Renaud, Megan MidAmerica N 11:24.41
20 Smith, Robyn Arkansas Pin 11:37.89
21 Hughes, Tera Oklahoma Wes 11:45.73
22 Williams, Heather Pittsburg St 11:46.65
23 Brading, Mallory Evangel Univ 11:55.99
24 Wharton, Sunshine Oklahoma Wes 12:20.03
25 Bolden, Ashley Arkansas Pin 12:31.38
26 Mathews, Becca MidAmerica N 13:32.51
27 Dority, Rebekah MidAmerica N 14:22.00
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hudgens, Kate Oklahoma Chr 19:17.87
2 Anderson, Audry Southwestern 19:34.45
3 Ruf, Laura Missouri-Rol 19:43.66
4 Colon, Kristen Southwest Ba 19:52.70
5 Whitfield, Erica Southwest Ba 20:18.03
6 Pastor, Arely Allen County 21:50.26
7 Walter, Ame Southwestern 23:58.27
8 Mahlburg, Paula William Jewe 24:08.39
Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Thurber, Sarah Pittsburg St 9.27q 3
2 Roldan, Brittanie Central Miss 9.38q 2
3 Lloyd, Channell Missouri Sou 9.41q 4
4 Carlson, Anne Central Miss 9.56q 4
5 Rolle, Leneice Missouri Sta 9.66q 1
6 Nash, LaToya Southwestern 9.79q 1
7 Heter, Samatha Pittsburg St 9.93 3
8 Tally, Chelsea MidAmerica N 10.04 1
9 Moore, Kelsey Pittsburg St 10.08 3
10 Piley, Kayla Missouri Sou 10.20 4
11 Varner, Cody Central Miss 10.22 5
12 Wilson, Ebonique Oklahoma Bap 10.28 2
13 Shaffer, Ali Pittsburg St 10.30 1
14 Coburn, Ashton Southwestern 10.40 1
15 North, Kristen Allen County 10.48 4
16 Pasche, Kimberly Evangel Univ 10.52 5
17 Roth, McKenzie Oklahoma Bap 10.56 5
18 Eiken, Erin Central Miss 10.76 2
19 Morrissey, Haley Central Miss 10.81 3
20 Viser, Jessica Neosho Count 10.82 3
21 Rodenburg, Megan Missouri-Rol 10.92 4
22 Horn, Heather William Jewe 11.41 5
23 Silvey, Monica William Jewe 11.95 2
-- Luck, Chelsea Central Miss DNF 5
-- Motsenbocker, Molly Oklahoma Chr DQ 2
Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Thurber, Sarah Pittsburg St 9.20
2 Lloyd, Channell Missouri Sou 9.39
3 Nash, LaToya Southwestern 9.48
4 Roldan, Brittanie Central Miss 9.61
5 Carlson, Anne Central Miss 9.68
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Oklahoma Baptist Universi 'A' 3:50.93 3
2 Arkansas Pine Bluff 'B' 3:54.42 3
3 Central Missouri 'A' 4:02.67 3
4 Oklahoma Baptist Universi 'B' 4:04.28 2
5 Southwest Baptist Univers 'A' 4:05.24 2
6 Missouri-Rolla 'A' 4:06.10 3
7 Pittsburg State Universit 'A' 4:11.30 2
8 Missouri Southern 'A' 4:11.31 3
9 Central Missouri 'B' 4:12.80 2
10 Neosho County 'A' 4:23.73 2
11 Arkansas Pine Bluff 'A' 4:24.37 3
12 Southwest Baptist Univers 'B' 4:26.46 1
13 Central Missouri 'C' 4:28.88 2
14 William Jewell 'A' 4:34.36 1
Women Distance Medley
================================================================
School Finals
================================================================
1 Central Missouri 'A' 12:43.13
2 Oklahoma Baptist Universi 'A' 12:48.87
3 Southwest Baptist Univers 'A' 12:52.08
4 Allen County Community Co 'A' 14:17.96
-- Oklahoma Baptist Universi 'B' DNF
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Moseley, Marissa Oklahoma Bap 1.65m 5-05.00
2 Lund, Kiley Pittsburg St 1.65m 5-05.00
3 Middleton, Emily Pittsburg St 1.65m 5-05.00
4 Tally, Chelsea MidAmerica N 1.60m 5-03.00
5 Morrissey, Haley Central Miss 1.60m 5-03.00
5 Lafrenz, Melissa Central Miss 1.60m 5-03.00
7 Wood, Jessie Missouri Sou 1.55m 5-01.00
7 Rolfs, Caitlin Pittsburg St 1.55m 5-01.00
9 Donovan, Jodi Central Miss 1.55m 5-01.00
10 Durkin, Jenny Pittsburg St 1.50m 4-11.00
10 Shaffer, Ali Pittsburg St 1.50m 4-11.00
10 Piley, Kayla Missouri Sou 1.50m 4-11.00
10 Viles, Taylor Evangel Univ 1.50m 4-11.00
10 Brooks, April Missouri Sta 1.50m 4-11.00
-- Horn, Heather William Jewe FAIL
-- LaBoube, Molly William Jewe FAIL
-- Ammons, Lauren MidAmerica N FAIL
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Culver, Erica Missouri Sou 3.70m 12-01.50
2 Lipsey, Ciara Missouri Sou 3.50m 11-05.75
3 Hahn, Taylor Missouri-Rol 3.10m 10-02.00
4 Erdman, Ashley Pittsburg St 3.10m 10-02.00
5 Kennison, Amy Central Miss 3.10m 10-02.00
6 Ramsey, Angie Pittsburg St 3.10m 10-02.00
7 Statler, Jamie Missouri-Rol 3.10m 10-02.00
7 Finley, Blythe Oklahoma Chr 3.10m 10-02.00
9 Peine, Heather Oklahoma Chr 2.95m 9-08.00
10 Zaremba, Sarah Missouri-Rol 2.95m 9-08.00
11 Hughes, Carissa Pittsburg St 2.95m 9-08.00
-- Pasche, Kimberly Evangel Univ NH
-- Falkenstien, Whitney Allen County NH
-- Blase', Liz Missouri Sta NH
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Thompson, Joviann Arkansas Pin 5.76m 18-10.75
2 Nelson, Rosalyn Fort Scott C 5.62m 18-05.25
3 Carlson, Anne Central Miss 5.55m 18-02.50
4 Varner, Cody Central Miss 5.46m 17-11.00
5 Lloyd, Channell Missouri Sou 5.24m 17-02.25
6 Roldan, Brittanie Central Miss 5.17m 16-11.50
7 Thurber, Sarah Pittsburg St 5.07m 16-07.75
8 Dyke, Stephanie MidAmerica N 5.02m 16-05.75
9 Cole, Janelle Neosho Count 4.85m 15-11.00
10 Hayes, Jestine Missouri Sou 4.80m 15-09.00
11 Shaffer, Ali Pittsburg St 4.78m 15-08.25
11 Morrissey, Haley Central Miss 4.78m 15-08.25
13 Greenwood, Casey Allen County 4.63m 15-02.25
14 Piley, Kayla Missouri Sou 4.62m 15-02.00
15 Eiken, Erin Central Miss 4.58m 15-00.50
16 Imhoff, Jessica Oklahoma Wes 4.47m 14-08.00
17 Bell, Dianna MidAmerica N 4.45m 14-07.25
18 Sanders, Eva Southwestern 4.15m 13-07.50
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Ramharak, Colleen Unattached 12.29m 40-04.00
2 Roldan, Brittanie Central Miss 11.32m 37-01.75
3 Carlson, Anne Central Miss 11.13m 36-06.25
4 Oliver, Danielle Missouri Sou 11.03m 36-02.25
5 Varner, Cody Central Miss 10.94m 35-10.75
6 Morton, Sarah Southwestern 10.89m 35-08.75
7 Schneider, Lindsey Southwest Ba 10.85m 35-07.25
8 Lloyd, Channell Missouri Sou 10.80m 35-05.25
9 Anderson, Racquel MidAmerica N 10.79m 35-05.00
10 Hayes, Jestine Missouri Sou 10.75m 35-03.25
11 Kennison, Amy Central Miss 10.02m 32-10.50
12 Viles, Taylor Evangel Univ 9.96m 32-08.25
13 Tally, Chelsea MidAmerica N 9.48m 31-01.25
14 Imhoff, Jessica Oklahoma Wes 9.27m 30-05.00
15 Greenwood, Casey Allen County 9.11m 29-10.75
16 Sanders, Eva Southwestern 8.95m 29-04.50
-- Wood, Jessie Missouri Sou FOUL
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Selby, Jessica Missouri Sou 14.27m 46-10.00
2 Werner, Traci Pittsburg St 13.61m 44-08.00
3 Vie, Cortney Missouri Sou 13.00m 42-08.00
4 Miesler, Emilie Missouri Sou 12.52m 41-01.00
5 Self, Jessica Missouri Sou 12.33m 40-05.50
6 Lord, Leah Central Miss 12.31m 40-04.75
7 Rohr, Chelsi Central Miss 11.92m 39-01.25
8 Gaines, Tenelle Neosho Count 11.67m 38-03.50
9 Steffens, Erin Missouri Sou 11.60m 38-00.75
10 Pfautz, Jessie William Jewe 11.45m 37-06.75
11 Hartshorn, Sarah Neosho Count 11.35m 37-03.00
12 Varner, Cody Central Miss 11.32m 37-01.75
13 Russell, Julia Neosho Count 11.25m 36-11.00
14 Petersen, Misty Pittsburg St 11.18m 36-08.25
15 Kerans, Callie Jo MidAmerica N 11.05m 36-03.00
16 Hurst, Miranda Neosho Count 10.80m 35-05.25
17 Roth, Kelly MidAmerica N 10.71m 35-01.75
18 Howard, Courtney Pittsburg St 10.65m 34-11.25
19 Morrissey, Haley Central Miss 10.50m 34-05.50
20 Lemons, Jorden Oklahoma Chr 10.38m 34-00.75
21 Terwelp, Hannah Missouri-Rol 10.36m 34-00.00
22 Gifford, Tiffany Evangel Univ 9.82m 32-02.75
23 Gogarty, Sarah Oklahoma Chr 9.55m 31-04.00
24 Yockey, Rashell MidAmerica N 9.51m 31-02.50
25 Tedford, Lisha Southwest Ba 9.46m 31-00.50
25 Mitchell, Barrie Oklahoma Chr 9.46m 31-00.50
27 Reinhardt, Jennifer William Jewe 9.32m 30-07.00
28 Carlson, Anne Central Miss 9.30m 30-06.25
29 Broyles, Alexa William Jewe 9.29m 30-05.75
30 Castle, MacKenzie Harding Univ 9.22m 30-03.00
31 Golden, Jennifer Southwest Ba 8.93m 29-03.75
32 Shaffer, Ali Pittsburg St 8.54m 28-00.25
33 Bunger, Katie Oklahoma Chr 8.28m 27-02.00
34 Thurber, Sarah Pittsburg St 8.22m 26-11.75
35 Giroux, Brandi Oklahoma Wes 7.79m 25-06.75
36 Eiken, Erin Central Miss 7.61m 24-11.75
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Werner, Traci Pittsburg St 16.35m 53-07.75
2 Selby, Jessica Missouri Sou 16.12m 52-10.75
3 Self, Jessica Missouri Sou 15.55m 51-00.25
4 Clements, Ashley Unattached 15.11m 49-07.00
5 Littlefield, Amanda Missouri Sou 15.00m 49-02.50
6 Vie, Cortney Missouri Sou 14.99m 49-02.25
7 Russell, Julia Neosho Count 14.30m 46-11.00
8 Howard, Courtney Pittsburg St 14.22m 46-08.00
9 Rohr, Chelsi Central Miss 14.18m 46-06.25
10 Miesler, Emilie Missouri Sou 14.17m 46-06.00
11 Hartshorn, Sarah Neosho Count 14.07m 46-02.00
12 Petersen, Misty Pittsburg St 13.86m 45-05.75
13 Lord, Leah Central Miss 13.14m 43-01.50
14 Pfautz, Jessie William Jewe 13.06m 42-10.25
15 Terwelp, Hannah Missouri-Rol 12.55m 41-02.25
16 Hurst, Miranda Neosho Count 12.33m 40-05.50
17 Reinhardt, Jennifer William Jewe 11.44m 37-06.50
18 Yockey, Rashell MidAmerica N 11.19m 36-08.50
19 Broyles, Alexa William Jewe 10.71m 35-01.75
20 Golden, Jennifer Southwest Ba 9.03m 29-07.50
21 Giroux, Brandi Oklahoma Wes 8.63m 28-03.75
22 Castle, MacKenzie Harding Univ 7.97m 26-01.75
-- Gaines, Tenelle Neosho Count FOUL
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rodgers, Michael Oklahoma Bap 6.82q 13
2 Walker, Julias Coffeyville 6.84q 12
3 Spies, Robert Unattached 6.87q 10
4 Pray, Bryan Pittsburg St 6.91q 8
5 Dore, Justin Pittsburg St 6.92q 4
6 Redrick, Philip Allen County 6.97q 5
7 Williams, Bruce Central Miss 7.01 2
8 Dixon, Kenroy Unattached 7.03 9
9 Routt, Jarell Coffeyville 7.06 1
10 Johnson, Randy Neosho Count 7.10 7
11 Stewart, Kevin Unattached 7.11 12
12 Bradley, Chase Allen County 7.12 3
13 Pearson, Andrew Southwestern 7.12 5
14 Fulton, Chris Fort Scott C 7.12 10
15 Peters, Bryan Pittsburg St 7.13 7
16 Abney, Dannon Central Miss 7.15 4
17 Vessell, Ryan Missouri-Rol 7.15 6
17 Wells, Charles Southwestern 7.15 7
19 Andrews, Bryant Southwestern 7.17 2
20 Mattews, Dominique Unattached 7.18 8
21 Campbell, Hylton MidAmerica N 7.19 9
22 Tunstall, William Coffeyville 7.20 7
23 Ingram, Brandon Pratt Comm C 7.21 11
24 Denson, Stuart Missouri-Rol 7.22 8
25 Hill, Anthony Coffeyville 7.23 4
26 Bashorun, B.J. Oklahoma Bap 7.23 6
27 Unruh, Jeff Unattached 7.25 5
28 Smith, Tyrone Missouri-Rol 7.25 3
29 Harris, Ramon Coffeyville 7.28 2
30 Kell, Kreg Harding Univ 7.28 9
31 Cooper, Jonathan William Jewe 7.29 12
32 Stegall, Troy Evangel Univ 7.29 9
33 Matthews, Eric Pratt Comm C 7.30 10
34 Tisdale, Geoff Pittsburg St 7.31 12
35 Mosely, Isiah Coffeyville 7.31 2
36 Wright, Andrew Missouri Sou 7.34 11
37 White, Daudi Unattached 7.36 13
38 Sims, Jamel Unattached 7.37 8
39 Armbruster, Travis Pittsburg St 7.37 13
39 Foster, Derrick Southwest Ba 7.37 9
41 Barrow, Robert Southwest Ba 7.37 11
42 Langston, Zack Pittsburg St 7.39 11
43 Howling, DaShaun Pratt Comm C 7.40 6
44 Webb, Matt Southwestern 7.42 1
45 Inglehart, Jon Missouri-Rol 7.42 12
46 May, Darryl Central Miss 7.42 10
47 Horne, Jamie Allen County 7.44 7
48 Smith, Gary Oklahoma Wes 7.47 4
49 Freeman, Deleon Southwestern 7.48 8
50 Grant, Jr., Frank Southwest Ba 7.49 6
51 Annis, Cody Southwestern 7.56 11
52 Stevens, Joel Evangel Univ 7.59 2
53 Lawson, Dravis Coffeyville 7.61 10
54 Henderson, Dexter Evangel Univ 7.65 4
55 Titus, Tim Central Miss 7.65 3
56 Harber, Zach Oklahoma Chr 7.72 13
57 Hopkins, Darius Southwestern 7.78 1
58 Riley, Jonathan MidAmerica N 8.01 9
59 Winn, Brendt Southwestern 8.12 3
60 Gerlach, Kyle Oklahoma Wes 8.38 6
-- Hall, Andrew Harding Univ DQ 3
Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Rodgers, Michael Oklahoma Bap 6.68
2 Spies, Robert Unattached 6.73
3 Dore, Justin Pittsburg St 6.87
4 Pray, Bryan Pittsburg St 7.14
-- Redrick, Philip Allen County FS
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Bradley, Chase Allen County 22.12 13
2 Rodgers, Michael Oklahoma Bap 22.27 13
3 Hall, James Oklahoma Bap 22.30 13
4 Packard, Ian Missouri-Rol 22.40 12
5 Lightsey, T.J. Oklahoma Bap 22.44 10
6 Harris, Ramon Coffeyville 22.60 8
7 Mattews, Dominique Unattached 22.67 11
8 Bashorun, B.J. Oklahoma Bap 22.70 12
9 Nettles, Derek Oklahoma Bap 22.75 12
10 McPeak, Ryan Missouri Sou 22.88 12
11 Redrick, Philip Allen County 22.89 13
12 Melton, Charles Missouri-Rol 22.89 11
13 Campbell, Hylton MidAmerica N 22.93 9
14 Fulton, Chris Fort Scott C 22.96 9
15 Hopgood, Dennis Central Miss 22.99 10
16 Vessell, Ryan Missouri-Rol 23.00 11
17 Dyer, Omar MidAmerica N 23.08 9
18 Wright, Andrew Missouri Sou 23.22 8
19 Pearson, Andrew Southwestern 23.26 7
20 Patrick, Nick Missouri Sou 23.28 10
21 Rusher, E.J. Oklahoma Bap 23.29 11
22 Agee, Brandon Allen County 23.29 6
23 Stewart, Kevin Unattached 23.34 4
24 Mayes, Aaron Neosho Count 23.38 12
25 Bland, DJ Coffeyville 23.44 6
26 Ingram, Brandon Pratt Comm C 23.48 6
27 Handley, Luke Missouri-Rol 23.58 9
28 Brown, Clinton Neosho Count 23.58 10
29 Veazie, JR Neosho Count 23.61 13
30 Hall, Andrew Harding Univ 23.61 8
31 Johnson, Randy Neosho Count 23.63 13
32 Hunt, John Evangel Univ 23.71 3
33 Grant, Jr., Frank Southwest Ba 23.76 5
34 Matthews, Eric Pratt Comm C 23.77 1
35 Bartels, Matt Missouri-Rol 23.79 7
36 Smith, Tyrone Missouri-Rol 23.85 10
37 Woods, Russell Harding Univ 23.85 8
38 Andrews, Bryant Southwestern 23.89 7
