Team Scores
| Day 1 | Day 2 | Total | |
| 292 | 291 | 583 | |
| 297 | 290 | 587 | |
| 292 | 307 | 599 | |
| 306 | 294 | 600 | |
| 292 | 312 | 604 | |
| 309 | 301 | 610 | |
| 301 | 313 | 614 | |
| 311 | 304 | 615 | |
| 308 | 319 | 627 | |
| 306 | 323 | 629 | |
| 311 | 319 | 630 | |
| 323 | 316 | 639 | |
| 316 | 325 | 641 | |
| 324 | 324 | 648 | |
| 329 | 327 | 656 |
Individual Leaders (Par 72)
| Day 1 | Day 2 | Total | |
| 73 | 65 | 138 | |
| 70 | 71 | 141 | |
| 69 | 74 | 143 | |
| 74 | 71 | 145 | |
| 72 | 74 | 146 | |
| 70 | 76 | 146 | |
| 76 | 70 | 146 | |
| 70 | 77 | 147 | |
| 73 | 74 | 147 | |
| 72 | 75 | 147 | |
| 75 | 72 | 147 |
Scores by Team: Miners
Missouri-Rolla (316-325=641)
| Day 1 | Day 2 | Total | |
| 77 | 78 | 155 | |
| 78 | 85 | 163 | |
| 80 | 77 | 157 | |
| 81 | 86 | 167 | |
| 83 | 85 | 168 |