Team Scores
| Day 1 | Day 2 | Total | |
| 308 | 298 | 606 | |
| 308 | 308 | 616 | |
| 314 | 307 | 621 | |
| 310 | 313 | 623 | |
| 313 | 313 | 626 | |
| 320 | 310 | 630 | |
| 317 | 313 | 630 | |
| 325 | 330 | 655 | |
| 327 | 331 | 658 | |
| 331 | 328 | 659 | |
| 328 | 331 | 659 | |
| 367 | 353 | 720 | |
| 357 | 367 | 724 |
Individual Leaders (Par 71)
| Day 1 | Day 2 | Total | |
| 76 | 71 | 147 | |
| 75 | 72 | 147 | |
| 75 | 72 | 147 | |
| 74 | 73 | 147 | |
| 74 | 74 | 148 | |
| 78 | 74 | 152 | |
| 78 | 74 | 152 | |
| 78 | 75 | 153 | |
| 74 | 79 | 153 | |
| 76 | 78 | 154 | |
| 77 | 77 | 154 |
Scores by Team: Miners
Missouri-Rolla (325-330=655)
| Day 1 | Day 2 | Total | |
| 80 | 80 | 160 | |
| 78 | 84 | 162 | |
| 82 | 84 | 166 | |
| 85 | 82 | 167 | |
| 87 | 84 | 171 |