Team Scores
| Day 1 | Day 2 | Total | |
| 301 | 300 | 601 | |
| 308 | 296 | 604 | |
| 306 | 305 | 611 | |
| 309 | 304 | 613 | |
| 318 | 298 | 616 | |
| 312 | 305 | 617 | |
| 302 | 317 | 619 | |
| 317 | 311 | 628 | |
| 315 | 314 | 629 | |
| 316 | 315 | 631 | |
| 320 | 311 | 631 | |
| 314 | 319 | 633 | |
| 325 | 308 | 633 | |
| 316 | 320 | 636 | |
| 323 | 322 | 645 | |
| 324 | 322 | 646 | |
| 328 | 323 | 651 | |
| 324 | 328 | 652 | |
| 332 | 324 | 656 | |
| 333 | 327 | 660 | |
| 328 | 337 | 665 |
Individual Leaders (Par 72)
| Day 1 | Day 2 | Total | |
| 74 | 70 | 144 | |
| 71 | 74 | 145 | |
| 76 | 70 | 146 | |
| 76 | 72 | 148 | |
| 73 | 75 | 148 | |
| 75 | 73 | 148 | |
| 75 | 74 | 149 | |
| 77 | 74 | 151 | |
| 76 | 75 | 151 | |
| 76 | 75 | 151 | |
| 74 | 77 | 151 |
Scores by Team: Miners
Missouri-Rolla (314-319=633)
| Day 1 | Day 2 | Total | |
| 77 | 79 | 156 | |
| 79 | 81 | 160 | |
| 77 | 84 | 161 | |
| 81 | 81 | 162 | |
| 86 | 78 | 164 |