Team Scores
| Day 1 | Day 2 | Total | |
| 296 | 297 | 593 | |
| 297 | 307 | 604 | |
| 303 | 307 | 610 | |
| 304 | 312 | 616 | |
| 314 | 302 | 616 | |
| 308 | 308 | 616 | |
| 307 | 312 | 619 | |
| 310 | 312 | 622 | |
| 306 | 318 | 624 | |
| 318 | 310 | 628 | |
| 329 | 334 | 663 |
Individual Leaders (Par 72)
| Day 1 | Day 2 | Total | |
| 71 | 73 | 144 | |
| 76 | 70 | 146 | |
| 75 | 71 | 146 | |
| 74 | 73 | 147 | |
| 71 | 77 | 148 | |
| 73 | 76 | 149 | |
| 77 | 73 | 150 | |
| 74 | 76 | 150 | |
| 76 | 74 | 150 | |
| 74 | 77 | 151 | |
| 77 | 74 | 151 |
Scores by Team: Miners
Missouri-Rolla (304-312=616)
| Day 1 | Day 2 | Total | |
| 71 | 73 | 144 | |
| 80 | 78 | 158 | |
| 77 | 81 | 158 | |
| 76 | 83 | 159 | |
| 85 | 80 | 165 |