SJC   Inn   S&T  
   1  2  3  4  5  6  7    R  H  E
Saint Joseph's 0 0 0 1 0 2 0 3 7 1
Missouri S&T 0 0 2 0 0 1 1 4 6 1
  3   Final   4
 
Last play: Drage singled up the middle, RBI; Musselman advanced to second; Plummer advanced to third; Davis scored.
 Saint Joseph's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lynch, Jessica 3b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 3 0   1 1 0   0
Kristoff, Kara lf 3 1 2 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
Costello, Nicole 2b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   2
  Hash, Stephenie pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Privett, Jessie 1b 3 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Reed, Ashley c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   14 1 1   1
Zakowski, Cheryl dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
Weinzerl, Theresa ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   2
Roadruck, Holly rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Moffitt, Jasmine pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Madsen, Stephanie cf 2 0 0 0   0 0 0   1 0   0 1 0 0 0 0   0 2 0   1 0 0   1
Somogyi, Sara p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 3 7 2   2 0 0   1 5   0 1 1 0 0 0   1 14 0   20 2 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Somogyi, Sara L,13-13   6.2 6 4 3 6 14   0 0 0 1 0 0   2 0 0   24 31   3 2