| Play-by-Play | |||
| Saint Joseph's 1st | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Saint Joseph's 2nd | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 2nd | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Saint Joseph's 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 2 runs, 1 hit, 1 error, 2 LOB. | |||
| Saint Joseph's 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Missouri S&T 4th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Saint Joseph's 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Missouri S&T 5th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Saint Joseph's 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 2 runs, 3 hits, 0 errors, 2 LOB. | |||
| Missouri S&T 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 2 LOB. | |||
| Saint Joseph's 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 1 error, 2 LOB. | |||
| Missouri S&T 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 3 hits, 0 errors, 3 LOB. | |||
| Lynch, Jessica |
| Kristoff, Kara |
| Costello, Nicole |
| Privett, Jessie |
| Reed, Ashley |
| Weinzerl, Theresa |
| Roadruck, Holly |
| Madsen, Stephanie |
| Somogyi, Sara |
| At bat: #23 lf - Smith, Katie |
| Drage, Kristen |
| Musselman, Kelsey |
| Plummer, Allison |
| Saint Joseph's |
| ## | Pos | Player | ||
| 1. | 7 | 3b | Lynch, Jessica | |
| 2. | 20 | lf | Kristoff, Kara | |
| 3. | 12 | 2b | Costello, Nicole | |
| | 4. | 14 | 1b | Privett, Jessie |
| 5. | 9 | c | Reed, Ashley | |
| 6. | 3 | dp | Zakowski, Cheryl | |
| 7. | 19 | ss | Weinzerl, Theresa | |
| 8. | 4 | rf | Roadruck, Holly | |
| 9. | 2 | cf | Madsen, Stephanie | |
| 44 | p | Somogyi, Sara |
| Missouri S&T |
| ## | Pos | Player | ||
| 1. | 6 | 2b | Wieberg, Kandi | |
| 2. | 5 | ss | Wilkinson, Rachel | |
| 3. | 13 | 3b | Musselman, Kelsey | |
| 4. | 15 | dp | Drage, Kristen | |
| UP | 5. | 23 | lf | Smith, Katie |
| 6. | 4 | c | Naughton, Coley | |
| 7. | 30 | rf | Kueny, Becca | |
| 8. | 8 | 1b | Davis, Becky | |
| 9. | 25 | cf | Plummer, Allison | |
| 10 | p | Wallingford, Ashley |
| Game Over |
| W-Wallingford (13-8) |
| L-Somogyi (13-13) |
| S-None |
| Saint Joseph's: 20-25; 10-14 |
| Missouri S&T: 26-19; 17-9 |
Date: Apr 27, 2008
Site: Rolla, Mo.
Stadium: S&T Softball Field
Umpires:
HP: Terry Beas
1B: Amy Merritt
Start: 1:55 pm
Time: 2:00
Attendance: 55