SJC   Inn   S&T  
   1  2  3  4  5  6  7    R  H  E
Saint Joseph's 0 0 0 1 0 2 0 3 7 1
Missouri S&T 0 0 2 0 0 1 1 4 6 1
  3   Final   4
 
Last play: Drage singled up the middle, RBI; Musselman advanced to second; Plummer advanced to third; Davis scored.
 Missouri S&T  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Wieberg, Kandi 2b 4 1 1 1   1 0 0   0 2   1 0 0 0 0 0   0 1 0   5 0 1   0
Wilkinson, Rachel ss 2 1 1 0   1 0 0   2 1   0 1 0 0 0 0   0 0 0   2 6 0   0
Musselman, Kelsey 3b 2 0 1 1   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 6 0   0
Deibert, Kassi dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
  Drage, Kristen ph/dp 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Smith, Katie lf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
Naughton, Coley c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   4 2 0   0
Kueny, Becca rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   2
  Porterfield, Krista rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Davis, Becky 1b 2 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   10 0 0   0
Plummer, Allison cf 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
Wallingford, Ashley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 4 6 3   2 0 0   6 14   1 1 1 0 0 0   3 2 0   21 15 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Wallingford, Ashley W,13-8   7.0 7 3 3 1 5   2 0 0 1 0 0   2 0 0   28 30   1 14