SJC   Inn   S&T  
   1  2  3  4  5  6  7    R  H  E
Saint Joseph's 0 0 2 0 0 0 0 2 5 2
Missouri S&T 2 0 0 0 0 5 X 7 11 0
  2   Final   7
 
Last play: Lynch struck out swinging.
 Saint Joseph's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lynch, Jessica 3b 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 2 0   1 0 0   0
Kristoff, Kara lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0
Costello, Nicole 2b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 1 0   0
Privett, Jessie p 2 0 2 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   1 2 2   0
  Moffitt, Jasmine pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Reed, Ashley c 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
Zakowski, Cheryl dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
Kickels, Stephanie 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   7 1 0   1
Weinzerl, Theresa ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 4 0   2
Madsen, Stephanie cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Hash, Stephenie rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 25 2 5 2   1 0 0   2 4   0 0 1 0 0 0   7 10 0   18 8 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Privett, Jessie L,7-10   6.0 11 7 7 1 2   0 0 0 0 0 0   0 0 1   30 31   6 9