| 4th Quarter Play-by-Play |
| Umr | 3-13 | on Lu42 | Start of 4th quarter, clock 15:00. |
| Umr | 3-13 | on Lu42 | D. Shields rush for 6 yards to the LU36 (Brown,K). |
| Umr | 4-7 | on Lu36 | Sachtleben pass complete to D. Shields for 27 yards to the LU9, 1ST DOWN UMR (Suber). |
| Umr | 1-G | on Lu09 | D. Shields rush for 2 yards to the LU7 (Anunoby). |
| Umr | 2-G | on Lu07 | Sachtleben rush for 7 yards to the LU0, TOUCHDOWN, clock 12:56. |
| | | Drahos kick attempt good. |
| Missouri-Rolla 48, Lincoln 10 |
| | Drive: 6 plays, 39 yards, TOP 3:28 |
| | | Turner kickoff 45 yards to the LU25, Harden return 0 yards to the LU25, fumble by Harden recovered by LU Harden at LU30, Harden for no gain to the LU30 (Stilwell;R. Miller). |
| Lu | 1-10 | on Lu30 | LINCOLN drive start at 12:49, LU ball on LU30. |
| Lu | 1-10 | on Lu30 | Stewart rush for 1 yard to the LU31 (R. Miller). |
| Lu | 2-9 | on Lu31 | McClain,A pass complete to Tuck for 4 yards to the LU35 (Tillman;Woodard). |
| Lu | 3-5 | on Lu35 | McClain,A pass incomplete to Tuck. |
| Lu | 4-5 | on Lu35 | PENALTY LU illegal procedure 5 yards to the LU30. |
| Lu | 4-10 | on Lu30 | Christiansen punt 33 yards to the UMR37, Stilwell return 0 yards to the UMR37, fumble by Stilwell recovered by UMR Stilwell at UMR39, Stilwell for 3 yards to the UMR42 (Victor). |
| | Drive: 3 plays, 0 yards, TOP 1:35 |
| Umr | 1-10 | on Umr42 | MISSOURI-ROLLA drive start at 11:14, UMR ball on UMR42. |
| Umr | 1-10 | on Umr42 | D. Shields rush for 4 yards to the UMR46 (Minus;Suber). |
| Umr | 2-6 | on Umr46 | Drallmeier rush for 4 yards to the 50 yardline (Parrish;Fletcher,R). |
| Umr | 3-2 | on Umr50 | Drallmeier rush for 1 yard to the LU49 (Howard;Anunoby). |
| Umr | 4-1 | on Lu49 | Drallmeier rush for loss of 1 yard to the 50 yardline (Minus;Fletcher,R). |
| | Drive: 4 plays, 8 yards, TOP 2:13 |
| Lu | 1-10 | on Lu50 | LINCOLN drive start at 09:01. |
| Lu | 1-10 | on Lu50 | Stewart rush for 3 yards to the UMR47 (Weaver;Tosh). |
| Lu | 2-7 | on Umr47 | McClain,A pass intercepted by Tillman at the UMR35, Tillman return 5 yards to the UMR40 (Hamilton). |
| | Drive: 2 plays, 3 yards, TOP 0:45 |
| Umr | 1-10 | on Umr40 | MISSOURI-ROLLA drive start at 08:16. |
| Umr | 1-10 | on Umr40 | Drallmeier rush for 1 yard to the UMR41 (Fletcher,R;Minus). |
| Umr | 2-9 | on Umr41 | Drallmeier rush for 3 yards to the UMR44 (Minus;Harden). |
| Umr | 3-6 | on Umr44 | Sachtleben rush for 8 yards to the LU48, 1ST DOWN UMR. |
| Umr | 1-10 | on Lu48 | Drallmeier rush for 5 yards to the LU43 (Minus;Parrish). |
| Umr | 2-5 | on Lu43 | Sachtleben rush for 10 yards to the LU33, 1ST DOWN UMR (Brown,K). |
| Umr | 1-10 | on Lu33 | Drallmeier rush for 2 yards to the LU31 (Anunoby). |
| Umr | 2-8 | on Lu31 | Drallmeier rush for 5 yards to the LU26 (Jennings;Minus). |
| Umr | 3-3 | on Lu26 | Drallmeier rush for 2 yards to the LU24 (Anunoby;Harden). |
| Umr | 4-1 | on Lu24 | Drallmeier rush for 2 yards to the LU22, 1ST DOWN UMR (Goodwin;Anunoby). |
| Umr | 1-10 | on Lu22 | Drallmeier rush for 1 yard to the LU21 (Anunoby;Parrish). |
| Umr | 2-9 | on Lu21 | Drallmeier rush for 1 yard to the LU20 (Minus), PENALTY UMR holding 10 yards to the LU31, NO PLAY. |
| Umr | 2-19 | on Lu31 | TEAM rush for loss of 2 yards to the LU33. |
| Umr | 3-21 | on Lu33 | TEAM rush for loss of 2 yards to the LU35. |
| Umr | 4-23 | on Lu35 | End of game, clock 00:00. |
| | Drive: 12 plays, 25 yards, TOP 8:16 |