Umslbb   Inn   S&T  
   1  2  3  4  5  6  7  8  9    R  H  E
Missouri-St. Louis 0 0 0 0 0 1 0 1 2 4 8 1
Missouri S&T 1 0 1 1 1 0 1 0 X 5 7 3
  4   Final   5
 
Last play: S. Porter flied out to cf.
 Missouri-St. Louis  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ayers, Ryan lf 5 0 0 0   0 0 0   0 1   1 0 0 0 0 0   0 3 0   0 0 0   1
Porter, Steve rf 3 1 0 1   0 0 0   1 1   0 0 0 1 0 0   2 1 0   3 0 0   2
Lavelock, Scott 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   8 1 0   0
Sheets, Zach 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   1
Griswold, Zach dh 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   1
Gray, Ryan ss 4 0 2 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   2 4 0   0
Hargis, Kyle 2b 4 1 3 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   2 3 1   0
Gregali, Nico c 2 0 0 0   0 0 0   1 0   0 0 1 0 0 0   0 3 0   5 0 0   0
Sanders, Mark cf 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   4 0 0   2
Kuntz, Eric p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Russo, Joe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Prestia, Linds p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 4 8 4   2 0 0   3 6   2 0 1 1 0 0   7 13 0   24 9 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Kuntz, Eric L,2-1   4.1 4 4 4 5 3   0 0 0 0 1 0   2 0 0   15 21   5 4  
Russo, Joe   1.2 3 1 1 3 0   1 0 0 0 0 0   0 0 0   7 10   2 1  
Prestia, Linds   2.0 0 0 0 1 2   0 0 0 0 1 0   0 0 0   5 7   2 2  
>