![]() |
Umslbb | Inn | S&T | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | Final | 5 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: S. Porter flied out to cf. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Missouri-St. Louis 1st | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 0 errors, 1 LOB. | |||
| Missouri-St. Louis 2nd | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 2nd | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri-St. Louis 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 1 error, 1 LOB. | |||
| Missouri S&T 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 0 errors, 2 LOB. | |||
| Missouri-St. Louis 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Missouri S&T 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Missouri-St. Louis 5th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Missouri S&T 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 1 error, 2 LOB. | |||
| Missouri-St. Louis 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 1 error, 1 LOB. | |||
| Missouri S&T 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Missouri-St. Louis 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| Missouri S&T 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 0 errors, 1 LOB. | |||
| Missouri-St. Louis 8th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 0 hits, 1 error, 0 LOB. | |||
| Missouri S&T 8th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| Missouri-St. Louis 9th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 2 runs, 3 hits, 0 errors, 2 LOB. | |||
| Ayers, Ryan |
| Porter, Steve |
| Lavelock, Scott |
| Sheets, Zach |
| Gray, Ryan |
| Hargis, Kyle |
| Gregali, Nico |
| Sanders, Mark |
| Prestia, Linds |
| At bat: #16 1b - Carter, Zach |
| Missouri-St. Louis |
| ## | Pos | Player | ||
| 1. | 8 | lf | Ayers, Ryan | |
| 2. | 11 | rf | Porter, Steve | |
| | 3. | 24 | 1b | Lavelock, Scott |
| 4. | 31 | 3b | Sheets, Zach | |
| 5. | 19 | dh | Griswold, Zach | |
| 6. | 6 | ss | Gray, Ryan | |
| 7. | 1 | 2b | Hargis, Kyle | |
| 8. | 4 | c | Gregali, Nico | |
| 9. | 9 | cf | Sanders, Mark | |
| 16 | p | Prestia, Linds |
| Missouri S&T |
| ## | Pos | Player | ||
| 1. | 12 | lf | Vance, Andrew | |
| 2. | 14 | cf | Fox, Gerad | |
| UP | 3. | 16 | 1b | Carter, Zach |
| 4. | 25 | rf | McCormick, Thomas | |
| 5. | 3 | 3b | Redden, Eaf | |
| 6. | 5 | c | Javier-Cury, Yaimel | |
| 7. | 8 | ss | Bass, Cody | |
| 8. | 2 | 2b | Cogan, Brandon | |
| 9. | 15 | dh | Boehm, Kyle | |
| 22 | p | Rickert, Brian |
| Game Over |
| W-Page (4-4) |
| L-E. Kuntz (2-1) |
| S-Rickert (4) |
| Missouri-St. Louis: 17-27; 11-17 |
| Missouri S&T: 21-23; 14-14 |
Date: May 1, 2008
Site: Rolla, Mo.
Stadium: S&T Baseball Field
Umpires:
HP: Brad Black
1B: John Routh
Start: 3:37 pm
Time: 2:31
Attendance: 25