Umslbb   Inn   S&T  
   1  2  3  4  5  6  7  8  9    R  H  E
Missouri-St. Louis 0 0 0 0 0 1 0 1 2 4 8 1
Missouri S&T 1 0 1 1 1 0 1 0 X 5 7 3
  4   Final   5
 
Last play: S. Porter flied out to cf.
 Missouri S&T  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Vance, Andrew lf 2 1 0 0   0 0 0   3 1   1 0 0 0 0 0   0 1 0   3 0 1   1
Fox, Gerad cf 3 1 0 0   0 0 0   2 2   1 0 0 0 0 0   1 0 0   1 0 0   2
Carter, Zach 1b 2 1 1 2   0 0 0   1 0   0 0 0 1 0 0   1 1 0   10 2 0   0
McCormick, Thomas rf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 1 0   0
Redden, Eaf 3b 3 0 1 2   0 0 0   0 1   0 0 0 1 0 0   1 1 1   1 2 0   3
Javier-Cury, Yaimel c 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   7 0 1   0
Bass, Cody ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   1 2 0   3
Cogan, Brandon 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 2 1   0
Boehm, Kyle dh 3 1 3 1   1 0 0   1 0   1 1 0 0 0 0   0 0 0   0 0 0   0
Page, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Trenner, Danny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Rickert, Brian p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 27 5 7 6   2 0 0   9 5   3 1 0 2 0 0   9 7 2   27 12 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Page, Andrew W,4-4   6.0 3 1 1 0 4   0 0 0 1 1 0   1 0 0   20 22   4 10  
Trenner, Danny   2.0 2 1 0 2 1   0 0 0 0 0 0   1 0 0   7 9   2 2  
Rickert, Brian S,4   1.0 3 2 2 1 1   0 0 0 0 0 0   0 0 0   6 7   1 1  
able> >