
West
Virginia Intercollegiate Athletic Conference:
2009-10 Schedules/Results -- Web site
| Alderson-Broaddus Battlers | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/21 | INDIANA (PA.) | - |
||||||
| 11/28 | @Charleston | * |
- |
|||||
| 12/1 | CONCORD | * |
- |
|||||
| 12/11 | DISTRICT OF COLUMBIA | - |
||||||
| 12/19 | @Bluefield State | * |
- |
|||||
| 12/29 | @Edinboro | - |
||||||
| 1/4 | @District of Columbia | - |
||||||
| 1/6 | @Cheyney | - |
||||||
| 1/9 | @Salem International | * |
- |
|||||
| 1/11 | OHIO VALLEY | * |
- |
|||||
| 1/14 | SHEPHERD | * |
- |
|||||
| 1/16 | @Pittsburgh-Johnstown | * |
- |
|||||
| 1/18 | DAVIS & ELKINS | * |
- |
|||||
| 1/21 | WEST VIRGINIA STATE | * |
- |
|||||
| 1/23 | @Seton Hill | * |
- |
|||||
| 1/28 | GLENVILLE STATE | * |
- |
|||||
| 1/30 | FAIRMONT STATE | * |
- |
|||||
| 2/1 | @West Virginia Wesleyan | * |
- |
|||||
| 2/4 | @West Liberty State | * |
- |
|||||
| 2/6 | WHEELING JESUIT | * |
- |
|||||
| 2/11 | @Concord | * |
- |
|||||
| 2/13 | BLUEFIELD STATE | * |
- |
|||||
| 2/15 | @West Virginia State | * |
- |
|||||
| 2/18 | CHARLESTON | * |
- |
|||||
| 2/20 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 2/22 | @Glenville State | * |
- |
|||||
| 2/27 | @Davis & Elkins | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Bluefield State Big Blues | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @#19 Johnson C. Smith | L |
58 |
- |
92 |
0-1 | ||
| 11/27 | BLUEFIELD STATE TOURN. | - |
||||||
| 11/28 | BLUEFIELD STATE TOURN. | - |
||||||
| 12/1 | @Davis & Elkins | * |
- |
|||||
| 12/12 | JOHNSON C. SMITH | - |
||||||
| 12/15 | GLENVILLE STATE | * |
- |
|||||
| 12/19 | ALDERSON-BROADDUS | * |
- |
|||||
| 1/4 | BLUEFIELD COLLEGE | - |
||||||
| 1/9 | FAIRMONT STATE | * |
- |
|||||
| 1/11 | SETON HILL | * |
- |
|||||
| 1/14 | @Ohio Valley | * |
- |
|||||
| 1/16 | SALEM INTERNATIONAL | * |
- |
|||||
| 1/18 | CONCORD | * |
- |
|||||
| 1/21 | @West Virginia Wesleyan | * |
- |
|||||
| 1/23 | @Wheeling Jesuit | * |
- |
|||||
| 1/28 | WEST VIRGINIA STATE | * |
- |
|||||
| 1/30 | WEST LIBERTY STATE | * |
- |
|||||
| 2/1 | @Charleston | * |
- |
|||||
| 2/4 | @Shepherd | * |
- |
|||||
| 2/6 | @Pittsburgh-Johnstown | * |
- |
|||||
| 2/11 | DAVIS & ELKINS | * |
- |
|||||
| 2/13 | @Alderson-Broaddus | * |
- |
|||||
| 2/15 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 2/18 | @Glenville State | * |
- |
|||||
| 2/20 | CHARLESTON | * |
- |
|||||
| 2/22 | @West Virginia State | * |
- |
|||||
| 2/26 | @Concord | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Charleston Golden Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Lock Haven | L |
68 |
- |
73 |
0-1 | ||
| 11/21 | OHIO-EASTERN | - |
||||||
| 11/24 | GLENVILLE STATE | * |
- |
|||||
| 11/28 | ALDERSON-BROADDUS | * |
- |
|||||
| 12/1 | @West Virginia Wesleyan | * |
- |
|||||
| 12/5 | @West Virginia | - |
||||||
| 12/12 | @Edinboro | - |
||||||
| 12/19 | METHODIST | - |
||||||
| 1/7 | SHEPHERD | * |
- |
|||||
| 1/9 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 1/14 | @West Liberty State | * |
- |
|||||
| 1/16 | WHEELING JESUIT | * |
- |
|||||
| 1/18 | WEST VIRGINIA STATE | * |
- |
|||||
| 1/21 | @Davis & Elkins | * |
- |
|||||
| 1/23 | SALEM INTERNATIONAL | * |
- |
|||||
| 1/28 | @Concord | * |
- |
|||||
| 1/30 | @Ohio Valley | * |
- |
|||||
| 2/1 | BLUEFIELD STATE | * |
- |
|||||
| 2/4 | @Seton Hill | * |
- |
|||||
| 2/6 | @Fairmont State | * |
- |
|||||
| 2/11 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 2/13 | @Glenville State | * |
- |
|||||
| 2/15 | DAVIS & ELKINS | * |
- |
|||||
| 2/18 | @Alderson-Broaddus | * |
- |
|||||
| 2/20 | @Bluefield State | * |
- |
|||||
| 2/22 | CONCORD | * |
- |
|||||
| 2/27 | @West Virginia State | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Concord Mountain Lions | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | DAVIS & ELKINS | * |
L |
75 |
- |
83 |
0-1, 0-1 | |
| 11/20 | Carson-Newman (@Lincoln Mem.) | - |
||||||
| 11/21 | @Lincoln Memorial | - |
||||||
| 11/27 | (@Bluefield State) | - |
||||||
| 11/28 | (@Bluefield State) | - |
||||||
| 12/1 | @Alderson-Broaddus | * |
- |
|||||
| 12/5 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 12/8 | FAIRMONT STATE | * |
- |
|||||
| 12/12 | LINCOLN MEMORIAL | - |
||||||
| 12/20 | @West Virginia State | * |
- |
|||||
| 1/9 | SETON HILL | * |
- |
|||||
| 1/14 | @Salem International | * |
- |
|||||
| 1/16 | OHIO VALLEY | * |
- |
|||||
| 1/18 | @Bluefield State | * |
- |
|||||
| 1/21 | @Glenville State | * |
- |
|||||
| 1/23 | @West Liberty State | * |
- |
|||||
| 1/28 | CHARLESTON | * |
- |
|||||
| 1/30 | WHEELING JESUIT | * |
- |
|||||
| 2/4 | @Pittsburgh-Johnstown | * |
- |
|||||
| 2/6 | @Shepherd | * |
- |
|||||
| 2/11 | ALDERSON-BROADDUS | * |
- |
|||||
| 2/13 | @Davis & Elkins | * |
- |
|||||
| 2/15 | GLENVILLE STATE | * |
- |
|||||
| 2/18 | @West Virginia Wesleyan | * |
- |
|||||
| 2/20 | WEST VIRGINIA STATE | * |
- |
|||||
| 2/22 | @Charleston | * |
- |
|||||
| 2/26 | BLUEFIELD STATE | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Davis & Elkins Senators | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Concord | * |
W |
83 |
- |
75 |
1-0, 1-0 | |
| 11/20 | @North Carolina A&T | - |
||||||
| 12/1 | BLUEFIELD STATE | * |
- |
|||||
| 12/5 | @West Virginia State | * |
- |
|||||
| 12/19 | CHESTNUT HILL | - |
||||||
| 1/4 | @Lake Erie | - |
||||||
| 1/9 | @Ohio Valley | * |
- |
|||||
| 1/11 | SALEM INTERNATIONAL | * |
- |
|||||
| 1/14 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 1/16 | @Shepherd | * |
- |
|||||
| 1/18 | @Alderson-Broaddus | * |
- |
|||||
| 1/21 | CHARLESTON | * |
- |
|||||
| 1/23 | @Fairmont State | * |
- |
|||||
| 1/25 | LAKE ERIE | - |
||||||
| 1/28 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 1/30 | SETON HILL | * |
- |
|||||
| 2/1 | @Glenville State | * |
- |
|||||
| 2/4 | @Wheeling Jesuit | * |
- |
|||||
| 2/6 | WEST LIBERTY STATE | * |
- |
|||||
| 2/11 | @Bluefield State | * |
- |
|||||
| 2/13 | CONCORD | * |
- |
|||||
| 2/15 | @Charleston | * |
- |
|||||
| 2/18 | @West Virginia State | * |
- |
|||||
| 2/20 | GLENVILLE STATE | * |
- |
|||||
| 2/22 | @West Virginia Wesleyan | * |
- |
|||||
| 2/25 | @Washington Adventist | - |
||||||
| 2/27 | ALDERSON-BROADDUS | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Fairmont State Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | MARYLAND BIBLE | W |
92 |
- |
65 |
1-0 | ||
| 11/16 | URBANA | W |
74 |
- |
60 |
2-0 | ||
| 11/24 | @Salem International | * |
- |
|||||
| 12/1 | OHIO VALLEY | * |
- |
|||||
| 12/5 | WEST LIBERTY STATE | * |
- |
|||||
| 12/8 | @Concord | * |
- |
|||||
| 12/12 | PENN STATE-GREATER ALLEG. | - |
||||||
| 1/4 | POINT PARK | - |
||||||
| 1/6 | OHIO EASTERN | - |
||||||
| 1/9 | @Bluefield State | * |
- |
|||||
| 1/14 | GLENVILLE STATE | * |
- |
|||||
| 1/16 | @West Virginia Wesleyan | * |
- |
|||||
| 1/18 | @Seton Hill | * |
- |
|||||
| 1/21 | @Wheeling Jesuit | * |
- |
|||||
| 1/23 | DAVIS & ELKINS | * |
- |
|||||
| 1/28 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 1/30 | @Alderson-Broaddus | * |
- |
|||||
| 2/1 | @Shepherd | * |
- |
|||||
| 2/4 | WEST VIRGINIA STATE | * |
- |
|||||
| 2/6 | CHARLESTON | * |
- |
|||||
| 2/11 | @Ohio Valley | * |
- |
|||||
| 2/13 | SALEM INTERNATIONAL | * |
- |
|||||
| 2/15 | WHEELING JESUIT | * |
- |
|||||
| 2/18 | @West Liberty State | * |
- |
|||||
| 2/20 | SHEPHERD | * |
- |
|||||
| 2/24 | @Pittsburgh-Johnstown | * |
- |
|||||
| 2/27 | SETON HILL | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Glenville State Pioneers | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/15 | Urbana (@Fairmont State) | L |
82 |
- |
83 |
0-1 | ||
| 11/16 | Maryland Bible (@Fairmont St.) | W |
85 |
- |
72 |
1-1 | ||
| 11/24 | @Charleston | * |
- |
|||||
| 12/1 | WEST VIRGINIA STATE | * |
- |
|||||
| 12/5 | @California (Pa.) | - |
||||||
| 12/16 | @Bluefield State | * |
- |
|||||
| 12/19 | @Gannon | - |
||||||
| 1/3 | @West Virginia Wesleyan | * |
- |
|||||
| 1/6 | CALIFORNIA (PA.) | - |
||||||
| 1/9 | @West Liberty State | * |
- |
|||||
| 1/11 | WHEELING JESUIT | * |
- |
|||||
| 1/14 | @Fairmont State | * |
- |
|||||
| 1/16 | SETON HILL | * |
- |
|||||
| 1/21 | CONCORD | * |
- |
|||||
| 1/23 | @Shepherd | * |
- |
|||||
| 1/28 | @Alderson-Broaddus | * |
- |
|||||
| 1/30 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 2/1 | DAVIS & ELKINS | * |
- |
|||||
| 2/4 | @Ohio Valley | * |
- |
|||||
| 2/6 | SALEM INTERNATIONAL | * |
- |
|||||
| 2/11 | @West Virginia State | * |
- |
|||||
| 2/13 | CHARLESTON | * |
- |
|||||
| 2/15 | @Concord | * |
- |
|||||
| 2/18 | BLUEFIELD STATE | * |
- |
|||||
| 2/20 | @Davis & Elkins | * |
- |
|||||
| 2/22 | ALDERSON-BROADDUS | * |
- |
|||||
| 2/27 | @West Virginia Wesleyan | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Ohio Valley Fighing Scots | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Lake Erie | L |
84 |
- |
86 |
3OT |
0-1 | |
| 11/16 | Point Park (@Lake Erie) | W |
74 |
- |
71 |
1-1 | ||
| 11/24 | SETON HILL | * |
- |
|||||
| 12/1 | @Fairmont State | * |
- |
|||||
| 12/5 | @Shepherd | * |
- |
|||||
| 12/9 | @Eastern Kentucky | - |
||||||
| 12/11 | @Bellarmine | - |
||||||
| 12/12 | Southern Indiana (@Bellarmine) | - |
||||||
| 1/9 | DAVIS & ELKINS | * |
- |
|||||
| 1/11 | @Alderson-Broaddus | * |
- |
|||||
| 1/14 | BLUEFIELD STATE | * |
- |
|||||
| 1/16 | @Concord | * |
- |
|||||
| 1/18 | @Salem International | * |
- |
|||||
| 1/21 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 1/23 | @West Virginia State | * |
- |
|||||
| 1/28 | WEST LIBERTY STATE | * |
- |
|||||
| 1/30 | CHARLESTON | * |
- |
|||||
| 2/1 | @Wheeling Jesuit | * |
- |
|||||
| 2/4 | GLENVILLE STATE | * |
- |
|||||
| 2/6 | @West Virginia Wesleyan | * |
- |
|||||
| 2/11 | FAIRMONT STATE | * |
- |
|||||
| 2/13 | @Seton Hill | * |
- |
|||||
| 2/15 | @Pittsburgh-Johnstown | * |
- |
|||||
| 2/18 | SHEPHERD | * |
- |
|||||
| 2/20 | WHEELING JESUIT | * |
- |
|||||
| 2/22 | @West Liberty State | * |
- |
|||||
| 2/27 | SALEM INTERNATIONAL | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Pittsburgh-Johnstown Mountain Cats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | DISTRICT OF COLUMBIA | W |
84 |
- |
77 |
1-0 | ||
| 11/24 | @Wheeling Jesuit | * |
- |
|||||
| 11/28 | CALIFORNIA (PA.) | - |
||||||
| 12/1 | WEST LIBERTY STATE | * |
- |
|||||
| 12/5 | SALEM INTERNATIONAL | * |
- |
|||||
| 12/7 | CLARION | - |
||||||
| 12/9 | PENN ST.-NEW KENSINGTON | - |
||||||
| 12/12 | @Bloomsburg | - |
||||||
| 1/9 | @Charleston | * |
- |
|||||
| 1/11 | @West Virginia State | * |
- |
|||||
| 1/14 | @Davis & Elkins | * |
- |
|||||
| 1/16 | ALDERSON-BROADDUS | * |
- |
|||||
| 1/18 | SHEPHERD | * |
- |
|||||
| 1/21 | @Ohio Valley | * |
- |
|||||
| 1/23 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 1/28 | @Fairmont State | * |
- |
|||||
| 1/30 | @Glenville State | * |
- |
|||||
| 2/1 | SETON HILL | * |
- |
|||||
| 2/4 | CONCORD | * |
- |
|||||
| 2/6 | BLUEFIELD STATE | * |
- |
|||||
| 2/11 | @West Liberty State | * |
- |
|||||
| 2/13 | WHEELING JESUIT | * |
- |
|||||
| 2/15 | OHIO VALLEY | * |
- |
|||||
| 2/18 | @Salem International | * |
- |
|||||
| 2/20 | @Seton Hill | * |
- |
|||||
| 2/24 | FAIRMONT STATE | * |
- |
|||||
| 2/27 | @Shepherd | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Salem International Tigers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | #2 Bellarmine (@West Virginia St.) | L |
75 |
- |
92 |
0-1 | ||
| 11/16 | @West Virginia State | L |
78 |
- |
115 |
0-2 | ||
| 11/21 | @Mountain State | - |
||||||
| 11/24 | FAIRMONT STATE | * |
- |
|||||
| 12/1 | @Seton Hill | * |
- |
|||||
| 12/5 | @Pittsburgh-Johnstown | * |
- |
|||||
| 12/11 | CLARION | - |
||||||
| 12/12 | SLIPPERY ROCK | - |
||||||
| 1/9 | ALDERSON-BROADDUS | * |
- |
|||||
| 1/11 | @Davis & Elkins | * |
- |
|||||
| 1/14 | CONCORD | * |
- |
|||||
| 1/16 | @Bluefield State | * |
- |
|||||
| 1/18 | OHIO VALLEY | * |
- |
|||||
| 1/21 | @Shepherd | * |
- |
|||||
| 1/23 | @Charleston | * |
- |
|||||
| 1/28 | WHEELING JESUIT | * |
- |
|||||
| 1/30 | WEST VIRGINIA STATE | * |
- |
|||||
| 2/1 | @West Liberty State | * |
- |
|||||
| 2/4 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 2/6 | @Glenville State | * |
- |
|||||
| 2/11 | SETON HILL | * |
- |
|||||
| 2/13 | @Fairmont State | * |
- |
|||||
| 2/15 | SHEPHERD | * |
- |
|||||
| 2/18 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 2/20 | WEST LIBERTY STATE | * |
- |
|||||
| 2/22 | @Wheeling Jesuit | * |
- |
|||||
| 2/27 | @Ohio Valley | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Seton Hill Griffins | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | JUNIATA | W |
81 |
- |
59 |
1-0 | ||
| 11/24 | @Ohio Valley | * |
- |
|||||
| 12/1 | SALEM INTERNATIONAL | * |
- |
|||||
| 12/5 | WHEELING JESUIT | * |
- |
|||||
| 12/14 | @Slippery Rock | - |
||||||
| 12/21 | INDIANA (PA.) | - |
||||||
| 12/29 | @Gannon | - |
||||||
| 12/30 | Ferris State/Taylor (@Gannon) | - |
||||||
| 1/9 | @Concord | * |
- |
|||||
| 1/11 | @Bluefield State | * |
- |
|||||
| 1/14 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 1/16 | @Glenville State | * |
- |
|||||
| 1/18 | FAIRMONT STATE | * |
- |
|||||
| 1/21 | @West Liberty State | * |
- |
|||||
| 1/23 | ALDERSON-BROADDUS | * |
- |
|||||
| 1/28 | SHEPHERD | * |
- |
|||||
| 1/30 | @Davis & Elkins | * |
- |
|||||
| 2/1 | @Pittsburgh-Johnstown | * |
- |
|||||
| 2/4 | CHARLESTON | * |
- |
|||||
| 2/6 | WEST VIRGINIA STATE | * |
- |
|||||
| 2/11 | @Salem International | * |
- |
|||||
| 2/13 | OHIO VALLEY | * |
- |
|||||
| 2/15 | WEST LIBERTY STATE | * |
- |
|||||
| 2/18 | @Wheeling Jesuit | * |
- |
|||||
| 2/20 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 2/22 | @Shepherd | * |
- |
|||||
| 2/27 | @Fairmont State | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Shepherd Rams | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | CLARION | - |
||||||
| 11/22 | CENTRAL STATE | - |
||||||
| 11/24 | @West Liberty State | * |
- |
|||||
| 12/1 | WHEELING JESUIT | * |
- |
|||||
| 12/5 | OHIO VALLEY | * |
- |
|||||
| 12/8 | @Shippensburg | - |
||||||
| 12/19 | BOWIE STATE | - |
||||||
| 12/21 | SLIPPERY ROCK | - |
||||||
| 1/7 | @Charleston | * |
- |
|||||
| 1/9 | @West Virginia State | * |
- |
|||||
| 1/14 | @Alderson-Broaddus | * |
- |
|||||
| 1/16 | DAVIS & ELKINS | * |
- |
|||||
| 1/18 | @Pittsburgh-Johnstown | * |
- |
|||||
| 1/21 | SALEM INTERNATIONAL | * |
- |
|||||
| 1/23 | GLENVILLE STATE | * |
- |
|||||
| 1/28 | @Seton Hill | * |
- |
|||||
| 1/30 | @West Virginia Wesleyan | * |
- |
|||||
| 2/1 | FAIRMONT STATE | * |
- |
|||||
| 2/4 | BLUEFIELD STATE | * |
- |
|||||
| 2/6 | CONCORD | * |
- |
|||||
| 2/11 | @Wheeling Jesuit | * |
- |
|||||
| 2/13 | WEST LIBERTY STATE | * |
- |
|||||
| 2/15 | @Salem International | * |
- |
|||||
| 2/18 | @Ohio Valley | * |
- |
|||||
| 2/20 | @Fairmont State | * |
- |
|||||
| 2/22 | SETON HILL | * |
- |
|||||
| 2/27 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| West Liberty State Hilltoppers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Tiffin | W |
113 |
- |
72 |
1-0 | ||
| 11/20 | PITT-TITUSVILLE | - |
||||||
| 11/21 | WHEELING JESUIT | - |
||||||
| 11/24 | SHEPHERD | * |
- |
|||||
| 12/1 | @Pittsburgh-Johnstown | - |
||||||
| 12/5 | @Fairmont State | * |
- |
|||||
| 12/12 | @West Virginia State | * |
- |
|||||
| 12/29 | California, Pa. (@Wheeling Jes.) | - |
||||||
| 12/30 | Millersville (@Wheeling Jesuit) | - |
||||||
| 1/9 | GLENVILLE STATE | * |
- |
|||||
| 1/11 | @West Virginia Wesleyan | * |
- |
|||||
| 1/14 | CHARLESTON | * |
- |
|||||
| 1/18 | WHEELING JESUIT | * |
- |
|||||
| 1/21 | SETON HILL | * |
- |
|||||
| 1/23 | CONCORD | * |
- |
|||||
| 1/28 | @Ohio Valley | * |
- |
|||||
| 1/30 | @Bluefield State | * |
- |
|||||
| 2/1 | SALEM INTERNATIONAL | * |
- |
|||||
| 2/4 | ALDERSON-BROADDUS | * |
- |
|||||
| 2/6 | @Davis & Elkins | * |
- |
|||||
| 2/11 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 2/13 | @Shepherd | * |
- |
|||||
| 2/15 | @Seton Hill | * |
- |
|||||
| 2/18 | FAIRMONT STATE | * |
- |
|||||
| 2/20 | @Salem International | * |
- |
|||||
| 2/22 | @Ohio Valley | * |
- |
|||||
| 2/27 | @Wheeling Jesuit | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| West Virginia State Yellow Jackets | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | HILLSDALE | W |
103 |
- |
86 |
1-0 | ||
| 11/16 | SALEM INTERNATIONAL | W |
115 |
- |
78 |
2-0 | ||
| 11/24 | WEST VIRGINIA WESLEYAN | * |
- |
|||||
| 11/27 | @Nova Southeastern | - |
||||||
| 11/28 | Barry (@Nova Southeastern) | - |
||||||
| 12/1 | @Glenville State | * |
- |
|||||
| 12/5 | DAVIS & ELKINS | - |
||||||
| 12/9 | BOWIE STATE | - |
||||||
| 12/12 | WEST LIBERTY STATE | * |
- |
|||||
| 12/20 | CONCORD | * |
- |
|||||
| 1/9 | SHEPHERD | * |
- |
|||||
| 1/11 | PITTSBURGH-JOHNSTOWN | * |
- |
|||||
| 1/14 | @Wheeling Jesuit | * |
- |
|||||
| 1/18 | @Charleston | * |
- |
|||||
| 1/21 | @Alderson-Broaddus | * |
- |
|||||
| 1/23 | OHIO VALLEY | * |
- |
|||||
| 1/28 | @Bluefield State | * |
- |
|||||
| 1/30 | @Salem International | * |
- |
|||||
| 2/4 | @Fairmont State | * |
- |
|||||
| 2/6 | @Seton Hill | * |
- |
|||||
| 2/11 | GLENVILLE STATE | * |
- |
|||||
| 2/13 | @West Virginia Wesleyan | * |
- |
|||||
| 2/15 | ALDERSON-BROADDUS | * |
- |
|||||
| 2/18 | @Davis & Elkins | * |
- |
|||||
| 2/20 | @Concord | * |
- |
|||||
| 2/22 | BLUEFIELD STATE | * |
- |
|||||
| 2/27 | CHARLESTON | * |
- |
|||||
| 3/2 | WVIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| West Virginia Wesleyan Bobcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | @Virginia Military Institute | L |
92 |
- |
111 |
0-1 | ||
| 11/21 | @Edinboro | - |
||||||
| 11/24 | @West Virginia State | * |
- |
|||||
| 12/1 | CHARLESTON | * |
- |
|||||
| 12/5 | @Concord | * |
- |
|||||
| 12/17 | LINCOLN MEMORIAL | - |
||||||
| 12/29 | @West Florida | - |
||||||
| 12/30 | Alabama-Huntsville (@W. Florida) | - |
||||||
| 1/3 | GLENVILLE STATE | * |
- |
|||||
| 1/9 | @Wheeling Jesuit | * |
- |
|||||
| 1/11 | ||||||||