| Games for Saturday, December 6, 2025 | ||||||
| Visitor | Home | |||||
| California Collegiate Athletic Association | ||||||
| - | Cal State Dominguez Hills | 52 | - | Cal Poly Pomona | 43 | F |
| - | Cal State LA | 63 | - | Cal State San Bernardino | 45 | F |
| - | Cal State San Marcos | 75 | - | Cal State Monterey Bay | 82 | F |
| - | San Francisco State | 46 | - | Cal State East Bay | 86 | F |
| - | Stanislaus State | 57 | - | Chico State | 54 | F |
| - | UC Merced | 74 | - | Cal Poly Humboldt | 64 | F |
| Central Collegiate Athletic Conference | ||||||
| - | Bridgeport | 72 | - | Jefferson | 67 | F |
| - | Caldwell | 77 | - | Georgian Court | 79 | F |
| - | Felician | 77 | - | Wilmington | 76 | F |
| - | Holy Family | 57 | - | Post | 71 | F |
| Conference Carolinas | ||||||
| - | Belmont Abbey | 46 | - | Young Harris | 71 | F |
| - | Emmanuel | 64 | - | North Greenville | 78 | F |
| - | Ferrum | 90 | - | Mount Olive | 85 | F |
| - | King | 76 | - | Lees-McRae | 84 | F |
| - | Southern Wesleyan | 96 | - | Converse | 103 | F |
| East Coast Conference | ||||||
| - | District of Columbia | 86 | - | Mercy | 91 | F |
| - | Staten Island | - | - | St. Thomas Aquinas | - | susp. |
| Great American Conference | ||||||
| - | East Central | 51 | - | Henderson State | 75 | F |
| - | Northwestern Oklahoma State | 53 | - | Harding | 66 | F |
| #15 | Oklahoma Baptist | 78 | - | Southern Arkansas | 80 | F |
| - | Southeastern Oklahoma State | 52 | - | Ouachita Baptist | 69 | F |
| #6 | Southern Nazarene | 59 | - | Arkansas-Monticello | 50 | F |
| - | Southwestern Oklahoma State | 60 | - | Arkansas Tech | 65 | F |
| Great Lakes Intercollegiate Athletic Conference | ||||||
| - | Ferris State | 77 | - | Wayne State (Mich.) | 98 | F |
| - | Lake Superior State | 94 | - | Davenport | 99 | F/OT |
| #14 | Michigan Tech | 69 | - | Wisconsin-Parkside | 54 | F |
| - | Northern Michigan | 85 | - | Roosevelt | 64 | F |
| - | Saginaw Valley State | 81 | #19 | Grand Valley State | 80 | F |
| Great Lakes Valley Conference | ||||||
| - | Drury | 55 | - | Quincy | 72 | F |
| - | Lincoln (Mo.) | 47 | - | Lewis | 56 | F |
| - | Maryville | 68 | - | Illinois Springfield | 81 | F |
| #5 | Missouri S&T | 80 | - | Upper Iowa | 87 | F |
| - | Missouri-St. Louis | 64 | - | Indianapolis | 69 | F |
| - | Rockhurst | 76 | - | William Jewell | 59 | F |
| - | Southwest Baptist | 76 | - | Truman State | 61 | F |
| Great Midwest Athletic Conference | ||||||
| - | Cedarville | 78 | - | Thomas More | 86 | F |
| - | Kentucky Wesleyan | 79 | - | Findlay | 82 | F |
| - | Lake Erie | 86 | - | Hillsdale | 96 | F/2OT |
| - | Northwood | 81 | - | Ashland | 85 | F |
| - | Ohio Dominican | 83 | - | Walsh | 64 | F |
| - | Tiffin | 45 | - | Malone | 52 | F |
| Great Northwest Athletic Conference | ||||||
| - | Alaska | 56 | - | Saint Martin's | 66 | F |
| - | Alaska Anchorage | 64 | - | Western Oregon | 56 | F |
| - | Central Washington | 95 | - | Western Washington | 97 | F |
| - | Northwest Nazarene | 84 | - | Simon Fraser | 73 | F |
| - | Seattle Pacific | 70 | - | Montana State Billings | 77 | F |
| Gulf South Conference | ||||||
| #8 | Alabama Huntsville | 91 | - | Valdosta State | 93 | F |
| - | Auburn Montgomery | 73 | - | Lee | 81 | F |
| - | Christian Brothers | 64 | - | Delta State | 67 | F |
| - | Montevallo | 90 | - | Trevecca Nazarene | 60 | F |
| - | Union | 75 | - | Mississippi College | 81 | F |
| - | West Alabama | 60 | - | West Florida | 57 | F |
| Lone Star Conference | ||||||
| - | Angelo State | 62 | #4 | Lubbock Christian | 68 | F |
| - | Cameron | 52 | #13 | West Texas A&M | 76 | F |
| - | DBU | 72 | - | Texas A&M International | 59 | F |
| - | Oklahoma Christian | 59 | - | Eastern New Mexico | 80 | F |
| - | Sul Ross State | 68 | #9 | St. Mary's | 84 | F |
| - | UT Tyler | 61 | - | Texas A&M-Kingsville | 69 | F |
| - | Western New Mexico | 87 | #11 | St. Edward's | 84 | F |
| Mid-America Intercollegiate Athletics Association | ||||||
| - | Arkansas Fort Smith | 89 | - | Newman | 59 | F |
| - | Central Oklahoma | 87 | - | Missouri Southern | 79 | F |
| - | Fort Hays State | 66 | #2 | Washburn | 73 | F |
| - | Missouri Western | 84 | - | Emporia State | 74 | F |
| - | Nebraska-Kearney | 69 | - | Central Missouri | 99 | F |
| - | Rogers State | 64 | - | Pittsburg State | 86 | F |
| Mountain East Conference | ||||||
| - | Charleston | 78 | - | Concord | 82 | F |
| - | Frostburg State | 94 | - | Davis & Elkins | 108 | F |
| - | Point Park | 71 | #16 | West Liberty | 104 | F |
| - | West Virginia State | 92 | - | Glenville State | 99 | F |
| - | West Virginia Wesleyan | 54 | #10 | Fairmont State | 104 | F |
| Northeast-10 Conference | ||||||
| - | Adelphi | 65 | - | Franklin Pierce | 63 | F |
| - | Pace | 71 | - | American International | 61 | F |
| - | Saint Michael's | 76 | - | Bentley | 74 | F |
| - | Southern New Hampshire | 71 | #22 | Assumption | 78 | F |
| Northern Sun Intercollegiate Conference | ||||||
| - | Augustana | 108 | - | Sioux Falls | 106 | F/2OT |
| - | Bemidji State | 87 | - | Minnesota Crookston | 77 | F |
| - | Concordia-St. Paul | 89 | - | Minnesota State | 77 | F |
| - | Minnesota Duluth | 91 | - | MSU Moorhead | 92 | F/OT |
| - | Minot State | 91 | - | Northern State | 79 | F |
| - | U-Mary | 91 | - | Jamestown | 99 | F/2OT |
| - | Wayne State (Neb.) | 71 | - | Southwest Minnesota State | 75 | F |
| - | Winona State | 50 | - | St. Cloud State | 84 | F |
| Pacific West Conference | ||||||
| - | Azusa Pacific | 76 | - | Concordia | 80 | F |
| - | Biola | 84 | - | Jessup | 81 | F/OT |
| - | Chaminade | 83 | - | Hawai'i Hilo | 79 | F |
| - | Menlo | 71 | - | Westmont | 90 | F |
| #12 | Point Loma | 85 | - | Fresno Pacific | 63 | F |
| Peach Belt Conference | ||||||
| - | Flagler | 75 | - | Columbus State | 74 | F |
| - | Georgia Southwestern | 55 | - | Augusta | 84 | F |
| #6 | North Georgia | 87 | - | Clayton State | 70 | F |
| - | USCA | 68 | - | Middle Georgia State | 65 | F |
| - | USC Beaufort | 74 | - | Lander | 103 | F |
| Pennsylvania State Athletic Conference | ||||||
| - | California (Pa.) | 72 | - | Bloomsburg | 52 | F |
| - | Clarion | 68 | - | Millersville | 75 | F |
| - | Edinboro | 74 | - | Lock Haven | 61 | F |
| #17 | Gannon | 91 | - | Shepherd | 79 | F |
| - | Pittsburgh-Johnstown | 72 | - | West Chester | 81 | F |
| - | Seton Hill | 93 | - | East Stroudsburg | 85 | F/OT |
| - | Slippery Rock | 85 | - | Mansfield | 78 | F |
| Rocky Mountain Athletic Conference | ||||||
| - | Colorado Mesa | 57 | - | Colorado Christian | 43 | F |
| - | Fort Lewis | 2 | - | Regis | 0 | F # |
| - | New Mexico Highlands | 80 | - | Colorado School of Mines | 81 | F |
| - | South Dakota Mines | 82 | - | Chadron State | 78 | F |
| - | Western Colorado | 62 | - | CSU Pueblo | 60 | F |
| - | Westminster | 79 | - | UCCS | 80 | F |
| South Atlantic Conference | ||||||
| - | Carson-Newman | 78 | - | Coker | 72 | F |
| - | Emory & Henry | 87 | - | Lenoir-Rhyne | 95 | F |
| - | Lincoln Memorial | 65 | - | Catawba | 77 | F |
| - | Mars Hill | 69 | #24 | Anderson | 88 | F |
| - | UVa-Wise | 91 | - | Newberry | 85 | F |
| - | Wingate | 85 | - | Tusculum | 74 | F |
| Southern Intercollegiate Athletic Conference | ||||||
| - | Central State | 63 | - | Edward Waters | 65 | F/OT |
| - | Kentucky State | 72 | - | Savannah State | 80 | F |
| - | Lane | 69 | - | Benedict | 75 | F |
| - | LeMoyne-Owen | 68 | - | Allen | 66 | F |
| - | Spring Hill | 76 | - | Clark Atlanta | 86 | F |
| Sunshine State Conference | ||||||
| - | Embry-Riddle | 81 | #1 | Nova Southeastern | 96 | F |
| - | Lynn | 86 | - | Eckerd | 67 | F |
| #25 | Palm Beach Atlantic | 85 | - | Barry | 76 | F |
| - | Rollins | 88 | #18 | Florida Southern | 93 | F |
| - | Saint Leo | 71 | - | Florida Tech | 67 | F |
| Non-Conference Games | ||||||
| - | Bowie State | 69 | - | Howard | 85 | F |
| - | Elizabeth City State | 66 | - | Barton | 68 | F |
| - | Fayetteville State | 88 | - | Virginia Union | 93 | F/3OT |
| - | Livingstone | 61 | - | Bluefield State | 58 | F |
| - | Morris | 54 | #23 | Miles | 59 | F |
| - | UNC Pembroke | 75 | - | Virginia State | 68 | F |
| - | Wheeling | 93 | - | Salem | 85 | F |
*Neutral site game |
||||||
| - | - | - | - | - | - | - |