
Pennsylvania State Athletic Conference:
2009-10 Schedules/Results -- Web site
| Bloomsburg Huskies | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/16 | @Chestnut Hill | L |
53 |
- |
68 |
0-1 | ||
| 11/21 | @Slippery Rock | - |
||||||
| 11/30 | PENN STATE-HAZLETON | - |
||||||
| 12/3 | WILMINGTON | - |
||||||
| 12/7 | PENN ST.-WILKES-BARRE | - |
||||||
| 12/10 | CHESTNUT HILL | - |
||||||
| 12/12 | PITTSBURGH-JOHNSTOWN | - |
||||||
| 12/29 | @Goldey Beacom | - |
||||||
| 1/2 | LOCK HAVEN | - |
||||||
| 1/3 | EDINBORO | - |
||||||
| 1/9 | @Gannon | - |
||||||
| 1/10 | @Clarion | - |
||||||
| 1/13 | @Cheyney | * |
- |
|||||
| 1/16 | WEST CHESTER | * |
- |
|||||
| 1/20 | EAST STROUDSBURG | * |
- |
|||||
| 1/23 | @Millersville | * |
- |
|||||
| 1/27 | @Shippensburg | * |
- |
|||||
| 1/30 | KUTZTOWN | * |
- |
|||||
| 2/3 | MANSFIELD | * |
- |
|||||
| 2/6 | CHEYNEY | * |
- |
|||||
| 2/10 | @East Stroudsburg | * |
- |
|||||
| 2/13 | @West Chester | * |
- |
|||||
| 2/17 | SHIPPENSBURG | * |
- |
|||||
| 2/20 | MILLERSVILLE | * |
- |
|||||
| 2/24 | @Mansfield | * |
- |
|||||
| 2/27 | @Kutztown | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| California (Pa.) Vulcans | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | Bloomfield (@Alaska) | L |
66 |
- |
94 |
0-1 | ||
| 11/20 | Dominican, N.Y. (@Alaska) | - |
||||||
| 11/21 | @Alaska | - |
||||||
| 11/28 | @Pittsburgh-Johnstown | - |
||||||
| 12/1 | LAKE ERIE | - |
||||||
| 12/5 | GLENVILLE STATE | - |
||||||
| 12/12 | HOLY FAMILY | - |
||||||
| 12/20 | CHESTNUT HILL | - |
||||||
| 12/21 | @Lake Erie | - |
||||||
| 12/29 | West Liberty State (@Wheeling) | - |
||||||
| 12/30 | @Wheeling Jesuit | - |
||||||
| 1/2 | WEST CHESTER | - |
||||||
| 1/3 | MILLERSVILLE | - |
||||||
| 1/6 | @Glenville State | - |
||||||
| 1/9 | @Cheyney | - |
||||||
| 1/10 | @Shippensburg | - |
||||||
| 1/13 | @Gannon | * |
- |
|||||
| 1/16 | LOCK HAVEN | * |
- |
|||||
| 1/20 | CLARION | * |
- |
|||||
| 1/23 | @Edinboro | * |
- |
|||||
| 1/27 | @Indiana (Pa.) | * |
- |
|||||
| 1/30 | MERCYHURST | * |
- |
|||||
| 2/3 | SLIPPERY ROCK | * |
- |
|||||
| 2/6 | GANNON | * |
- |
|||||
| 2/10 | @Clarion | * |
- |
|||||
| 2/13 | @Lock Haven | * |
- |
|||||
| 2/17 | INDIANA (PA.) | * |
- |
|||||
| 2/20 | EDINBORO | * |
- |
|||||
| 2/24 | @Slippery Rock | * |
- |
|||||
| 2/27 | @Mercyhurst | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cheyney Wolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Pfeiffer | W |
100 |
- |
90 |
1-0 | ||
| 11/16 | Catawba (@Pfeiffer) | L |
82 |
- |
90 |
1-1 | ||
| 11/24 | WASHINGTON ADVENTIST | - |
||||||
| 11/30 | @Caldwell | - |
||||||
| 12/5 | @Goldey Beacom | - |
||||||
| 12/9 | @University of the Sciences | - |
||||||
| 12/19 | Lincoln, Pa. (@Temple) | - |
||||||
| 12/29 | @District of Columbia | - |
||||||
| 1/2 | @Slippery Rock | - |
||||||
| 1/3 | @Mercyhurst | - |
||||||
| 1/6 | ALDERSON-BROADDUS | - |
||||||
| 1/9 | CALIFORNIA (PA.) | - |
||||||
| 1/10 | INDIANA (PA.) | - |
||||||
| 1/13 | BLOOMSBURG | * |
- |
|||||
| 1/16 | @Mansfield | * |
- |
|||||
| 1/20 | @West Chester | * |
- |
|||||
| 1/23 | EAST STROUDSBURG | * |
- |
|||||
| 1/27 | MILLERSVILLE | * |
- |
|||||
| 1/30 | @Shippensburg | * |
- |
|||||
| 2/3 | @Kutztown | * |
- |
|||||
| 2/6 | @Bloomsburg | * |
- |
|||||
| 2/10 | WEST CHESTER | * |
- |
|||||
| 2/13 | MANSFIELD | * |
- |
|||||
| 2/17 | @Millersville | * |
- |
|||||
| 2/20 | @East Stroudsburg | * |
- |
|||||
| 2/24 | KUTZTOWN | * |
- |
|||||
| 2/27 | SHIPPENSBURG | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Clarion Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | PENN ST.-NEW KENSINGTON | W |
124 |
- |
50 |
1-0 | ||
| 11/20 | @Shepherd | - |
||||||
| 11/21 | Central State (@Shepherd) | - |
||||||
| 12/5 | PENN TECH | - |
||||||
| 12/7 | @Pittsburgh-Johnstown | - |
||||||
| 12/11 | @Salem International | - |
||||||
| 12/12 | Ohio State-Newark (@Salem Int.) | - |
||||||
| 12/20 | PENN STATE-DUBOIS | - |
||||||
| 12/30 | WAYNESBURG | - |
||||||
| 1/2 | @East Stroudsburg | - |
||||||
| 1/3 | @Kutztown | - |
||||||
| 1/9 | MANSFIELD | - |
||||||
| 1/10 | BLOOMSBURG | - |
||||||
| 1/13 | @Indiana (Pa.) | * |
- |
|||||
| 1/16 | GANNON | * |
- |
|||||
| 1/20 | @California (Pa.) | * |
- |
|||||
| 1/23 | SLIPPERY ROCK | * |
- |
|||||
| 1/27 | MERCYHURST | * |
- |
|||||
| 1/30 | EDINBORO | * |
- |
|||||
| 2/3 | @Lock Haven | * |
- |
|||||
| 2/6 | INDIANA (PA.) | * |
- |
|||||
| 2/10 | CALIFORNIA (PA.) | * |
- |
|||||
| 2/13 | @Gannon | * |
- |
|||||
| 2/17 | @Mercyhurst | * |
- |
|||||
| 2/20 | @Slippery Rock | * |
- |
|||||
| 2/24 | LOCK HAVEN | * |
- |
|||||
| 2/27 | @Edinboro | * |
- |
|||||
| 3/2 | MIAA Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| East Stroudsburg Warriors | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | PENN STATE-SCHUYLKILL | W |
97 |
- |
48 |
1-0 | ||
| 11/20 | Mercy (@Shippensburg) | - |
||||||
| 11/21 | Penn St.-Greater Allegh. (@Ship.) | - |
||||||
| 12/1 | UNIVERSITY OF THE SCIENCES | - |
||||||
| 12/4 | POCONO CLASSIC | - |
||||||
| 12/5 | POCONO CLASSIC | - |
||||||
| 12/9 | PENN STATE-WILKES | - |
||||||
| 12/19 | Dominican, N.Y. (@Caldwell) | - |
||||||
| 12/20 | @Caldwell | - |
||||||
| 1/2 | CLARION | - |
||||||
| 1/3 | GANNON | - |
||||||
| 1/9 | @Lock Haven | - |
||||||
| 1/10 | @Edinboro | - |
||||||
| 1/13 | @Kutztown | * |
- |
|||||
| 1/16 | SHIPPENSBURG | * |
- |
|||||
| 1/20 | @Bloomsburg | * |
- |
|||||
| 1/23 | @Cheyney | * |
- |
|||||
| 1/27 | MANSFIELD | * |
- |
|||||
| 1/30 | WEST CHESTER | * |
- |
|||||
| 2/3 | @Millersville | * |
- |
|||||
| 2/6 | KUTZTOWN | * |
- |
|||||
| 2/10 | BLOOMSBURG | * |
- |
|||||
| 2/13 | @Shippensburg | * |
- |
|||||
| 2/17 | @Mansfield | * |
- |
|||||
| 2/20 | CHEYNEY | * |
- |
|||||
| 2/24 | MILLERSVILLE | * |
- |
|||||
| 2/27 | @West Chester | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Edinboro Fighting Scots | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | WEST VIRGINIA WESLEYAN | - |
||||||
| 11/24 | THIEL | - |
||||||
| 11/27 | Northern Kentucky (@Gannon) | - |
||||||
| 11/28 | Lake Erie (@Gannon) | - |
||||||
| 12/5 | @Lake Erie | - |
||||||
| 12/12 | CHARLESTON | - |
||||||
| 12/29 | ALDERSON-BROADDUS | - |
||||||
| 1/2 | @Mansfield | - |
||||||
| 1/3 | @Bloomsburg | - |
||||||
| 1/6 | @Urbana | - |
||||||
| 1/9 | KUTZTOWN | - |
||||||
| 1/10 | EAST STROUDSBURG | - |
||||||
| 1/13 | @Lock Haven | * |
- |
|||||
| 1/16 | SLIPPERY ROCK | * |
- |
|||||
| 1/20 | @Mercyhurst | * |
- |
|||||
| 1/23 | CALIFORNIA (PA.) | * |
- |
|||||
| 1/27 | @Gannon | * |
- |
|||||
| 1/30 | @Clarion | * |
- |
|||||
| 2/3 | @Indiana (Pa.) | * |
- |
|||||
| 2/6 | LOCK HAVEN | * |
- |
|||||
| 2/10 | MERCYHURST | * |
- |
|||||
| 2/13 | @Slippery Rock | * |
- |
|||||
| 2/17 | GANNON | * |
- |
|||||
| 2/20 | @California (Pa.) | * |
- |
|||||
| 2/24 | INDIANA (PA.) | * |
- |
|||||
| 2/27 | CLARION | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Gannon Knights | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | URBANA | - |
||||||
| 11/27 | LAKE ERIE | - |
||||||
| 11/28 | NORTHERN KENTUCKY | - |
||||||
| 12/5 | @Urbana | - |
||||||
| 12/19 | GLENVILLE STATE | - |
||||||
| 12/22 | DAEMEN | - |
||||||
| 12/29 | SETON HILL | - |
||||||
| 12/30 | FERRIS STATE/TAYLOR | - |
||||||
| 1/2 | @Kutztown | - |
||||||
| 1/3 | @East Stroudsburg | - |
||||||
| 1/9 | BLOOMSBURG | - |
||||||
| 1/10 | MANSFIELD | - |
||||||
| 1/13 | CALIFORNIA (PA.) | * |
- |
|||||
| 1/16 | CLARION | * |
- |
|||||
| 1/20 | @Slippery Rock | * |
- |
|||||
| 1/23 | INDIANA (PA.) | * |
- |
|||||
| 1/27 | EDINBORO | * |
- |
|||||
| 1/30 | @Lock Haven | * |
- |
|||||
| 2/3 | @Mercyhurst | * |
- |
|||||
| 2/6 | @California (Pa.) | * |
- |
|||||
| 2/10 | SLIPPERY ROCK | * |
- |
|||||
| 2/13 | CLARION | * |
- |
|||||
| 2/15 | LAKE ERIE | - |
||||||
| 2/17 | @Edinboro | * |
- |
|||||
| 2/20 | @Indiana (Pa.) | * |
- |
|||||
| 2/24 | MERCYHURST | * |
- |
|||||
| 2/27 | LOCK HAVEN | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Indiana (Pa.) Crimson Hawks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | THIEL | W |
82 |
- |
64 |
1-0 | ||
| 11/21 | @Alderson-Broaddus | - |
||||||
| 11/29 | @Holy Family | - |
||||||
| 12/3 | PENN STATE-BEAVER | - |
||||||
| 12/8 | WHEELING JESUIT | - |
||||||
| 12/12 | FELICIAN | - |
||||||
| 12/13 | URBANA | - |
||||||
| 12/21 | @Seton Hill | - |
||||||
| 1/2 | MILLERSVILLE | - |
||||||
| 1/3 | WEST CHESTER | - |
||||||
| 1/9 | @Shippensburg | - |
||||||
| 1/10 | @Cheyney | - |
||||||
| 1/13 | CLARION | * |
- |
|||||
| 1/16 | @Mercyhurst | * |
- |
|||||
| 1/20 | @Lock Haven | * |
- |
|||||
| 1/23 | @Gannon | * |
- |
|||||
| 1/27 | CALIFORNIA (PA.) | * |
- |
|||||
| 1/30 | @Slippery Rock | * |
- |
|||||
| 2/3 | EDINBORO | * |
- |
|||||
| 2/6 | @Clarion | * |
- |
|||||
| 2/8 | @Lake Erie | - |
||||||
| 2/10 | LOCK HAVEN | * |
- |
|||||
| 2/13 | MERCYHURST | * |
- |
|||||
| 2/17 | @California (Pa.) | * |
- |
|||||
| 2/20 | GANNON | * |
- |
|||||
| 2/24 | @Edinboro | * |
- |
|||||
| 2/27 | SLIPPERY ROCK | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Kutztown Golden Bears | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/18 | WILMINGTON | W |
95 |
- |
61 |
1-0 | ||
| 11/30 | PENN STATE-BERKS | - |
||||||
| 12/2 | @Chestnut Hill | - |
||||||
| 12/5 | UNIVERSITY OF THE SCIENCES | - |
||||||
| 12/9 | @District of Columbia | - |
||||||
| 12/19 | @Holy Family | - |
||||||
| 12/22 | DISTRICT OF COLUMBIA | - |
||||||
| 12/29 | LINCOLN (PA.) | - |
||||||
| 1/2 | GANNON | - |
||||||
| 1/3 | CLARION | - |
||||||
| 1/5 | @Goldey Beacom | - |
||||||
| 1/9 | @Edinboro | - |
||||||
| 1/10 | @Lock Haven | - |
||||||
| 1/13 | EAST STROUDSBURG | * |
- |
|||||
| 1/16 | @Millersville | * |
- |
|||||
| 1/20 | @Mansfield | * |
- |
|||||
| 1/23 | SHIPPENSBURG | * |
- |
|||||
| 1/27 | WEST CHESTER | * |
- |
|||||
| 1/30 | @Bloomsburg | * |
- |
|||||
| 2/3 | CHEYNEY | * |
- |
|||||
| 2/6 | @East Stroudsburg | * |
- |
|||||
| 2/10 | MANSFIELD | * |
- |
|||||
| 2/13 | MILLERSVILLE | * |
- |
|||||
| 2/17 | @West Chester | * |
- |
|||||
| 2/20 | @Shippensburg | * |
- |
|||||
| 2/24 | @Cheyney | * |
- |
|||||
| 2/27 | BLOOMSBURG | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Lock Haven Bald Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | SHIPPENSBURG | L |
53 |
- |
61 |
0-1 | ||
| 11/17 | CHARLESTON | W |
73 |
- |
68 |
1-1 | ||
| 11/30 | PHILADELPHIA | - |
||||||
| 12/2 | @Shippensburg | - |
||||||
| 12/7 | MILLERSVILLE | - |
||||||
| 12/12 | Urbana (@Indiana, Pa.) | - |
||||||
| 12/13 | Felician (@Indiana, Pa.) | - |
||||||
| 1/2 | @Bloomsburg | - |
||||||
| 1/3 | @Mansfield | - |
||||||
| 1/9 | EAST STROUDSBURG | - |
||||||
| 1/10 | KUTZTOWN | - |
||||||
| 1/13 | EDINBORO | * |
- |
|||||
| 1/16 | @California (Pa.) | * |
- |
|||||
| 1/20 | INDIANA (PA.) | * |
- |
|||||
| 1/23 | @Mercyhurst | * |
- |
|||||
| 1/27 | @Slippery Rock | * |
- |
|||||
| 1/30 | GANNON | * |
- |
|||||
| 2/3 | CLARION | * |
- |
|||||
| 2/6 | @Edinboro | * |
- |
|||||
| 2/10 | @Indiana (Pa.) | * |
- |
|||||
| 2/13 | CALIFORNIA (PA.) | * |
- |
|||||
| 2/17 | SLIPPERY ROCK | * |
- |
|||||
| 2/20 | MERCYHURST | * |
- |
|||||
| 2/24 | @Clarion | * |
- |
|||||
| 2/27 | @Gannon | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Mansfield Mountaineers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | BOWIE STATE | W |
83 |
- |
73 |
1-0 | ||
| 11/24 | DISTRICT OF COLUMBIA | - |
||||||
| 11/30 | PENN STATE-DUBOIS | - |
||||||
| 12/1 | PENN COLLEGE | - |
||||||
| 12/7 | MERCYHURST | - |
||||||
| 12/12 | @LeMoyne | - |
||||||
| 12/20 | Barry (@Lynn) | - |
||||||
| 12/21 | @Lynn | - |
||||||
| 12/30 | @District of Columbia | - |
||||||
| 1/2 | EDINBORO | - |
||||||
| 1/3 | LOCK HAVEN | - |
||||||
| 1/9 | @Clarion | - |
||||||
| 1/10 | @Gannon | - |
||||||
| 1/13 | @Shippensburg | * |
- |
|||||
| 1/16 | CHEYNEY | * |
- |
|||||
| 1/20 | KUTZTOWN | * |
- |
|||||
| 1/23 | @West Chester | * |
- |
|||||
| 1/27 | @East Stroudsburg | * |
- |
|||||
| 1/30 | MILLERSVILLE | * |
- |
|||||
| 2/3 | @Bloomsburg | * |
- |
|||||
| 2/6 | SHIPPENSBURG | * |
- |
|||||
| 2/10 | @Kutztown | * |
- |
|||||
| 2/13 | @Cheyney | * |
- |
|||||
| 2/17 | EAST STROUDSBURG | * |
- |
|||||
| 2/20 | WEST CHESTER | * |
- |
|||||
| 2/24 | BLOOMSBURG | * |
- |
|||||
| 2/27 | @Millersville | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Mercyhurst Lakers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | PENN ST.-GREATER ALLEGHENY | W |
98 |
- |
64 |
1-0 | ||
| 11/20 | Concordia (@St. Michael's) | - |
||||||
| 11/21 | Chestnut Hill (@St. Michael's) | - |
||||||
| 11/24 | ROBERTS WESLEYAN | - |
||||||
| 12/2 | @Urbana | - |
||||||
| 12/7 | @Mansfield | - |
||||||
| 12/12 | WASHINGTON ADVENTIST | - |
||||||
| 12/13 | VIRGINIA UNION | - |
||||||
| 12/15 | URBANA | - |
||||||
| 1/2 | SHIPPENSBURG | - |
||||||
| 1/3 | CHEYNEY | - |
||||||
| 1/9 | @West Chester | - |
||||||
| 1/10 | @Millersville | - |
||||||
| 1/13 | @Slippery Rock | * |
- |
|||||
| 1/16 | INDIANA (PA.) | * |
- |
|||||
| 1/20 | EDINBORO | * |
- |
|||||
| 1/23 | LOCK HAVEN | * |
- |
|||||
| 1/27 | @Clarion | * |
- |
|||||
| 1/30 | @California (Pa.) | * |
- |
|||||
| 2/3 | GANNON | * |
- |
|||||
| 2/6 | SLIPPERY ROCK | * |
- |
|||||
| 2/10 | @Edinboro | * |
- |
|||||
| 2/13 | @Indiana (Pa.) | * |
- |
|||||
| 2/17 | CLARION | * |
- |
|||||
| 2/20 | @Lock Haven | * |
- |
|||||
| 2/24 | @Gannon | * |
- |
|||||
| 2/27 | CALIFORNIA (PA.) | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Millersville Marauders | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | PENN STATE-ABINGTON | W |
74 |
- |
62 |
1-0 | ||
| 11/21 | LIU-C.W. POST | - |
||||||
| 11/23 | @University of the Sciences | - |
||||||
| 11/28 | PHILADELPHIA | - |
||||||
| 12/7 | @Lock Haven | - |
||||||
| 12/12 | VIRGINIA STATE | - |
||||||
| 12/14 | GOLDEY BEACOM | - |
||||||
| 12/29 | @Wheeling Jesuit | - |
||||||
| 12/30 | West Liberty State (@Wheeling) | - |
||||||
| 1/2 | @Indiana (Pa.) | - |
||||||
| 1/3 | @California (Pa.) | - |
||||||
| 1/9 | SLIPPERY ROCK | - |
||||||
| 1/10 | MERCYHURST | - |
||||||
| 1/13 | WEST CHESTER | * |
- |
|||||
| 1/16 | KUTZTOWN | * |
- |
|||||
| 1/20 | @Shippensburg | * |
- |
|||||
| 1/23 | BLOOMSBURG | * |
- |
|||||
| 1/27 | @Cheyney | * |
- |
|||||
| 1/30 | @Mansfield | * |
- |
|||||
| 2/3 | EAST STROUDSBURG | * |
- |
|||||
| 2/6 | @West Chester | * |
- |
|||||
| 2/10 | SHIPPENSBURG | * |
- |
|||||
| 2/13 | @Kutztown | * |
- |
|||||
| 2/17 | CHEYNEY | * |
- |
|||||
| 2/20 | @Bloomsburg | * |
- |
|||||
| 2/24 | @East Stroudsburg | * |
- |
|||||
| 2/27 | MANSFIELD | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Shippensburg Red Raiders | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Lock Haven | W |
61 |
- |
53 |
1-0 | ||
| 11/20 | PENN ST.-GREATER ALLEG. | - |
||||||
| 11/21 | MERCY | - |
||||||
| 11/24 | @Wilmington | - |
||||||
| 11/30 | GOLDEY BEACOM | - |
||||||
| 12/2 | LOCK HAVEN | - |
||||||
| 12/8 | SHEPHERD | - |
||||||
| 12/12 | Virginia Union (@Mercyhurst) | - |
||||||
| 12/13 | Washington Adventist (@M'hurst) | - |
||||||
| 1/2 | @Mercyhurst | - |
||||||
| 1/3 | @Slippery Rock | - |
||||||
| 1/9 | INDIANA (PA.) | - |
||||||
| 1/10 | CALIFORNIA (PA.) | - |
||||||
| 1/13 | MANSFIELD | * |
- |
|||||
| 1/16 | @East Stroudsburg | * |
- |
|||||
| 1/20 | MILLERSVILLE | * |
- |
|||||
| 1/23 | @Kutztown | * |
- |
|||||
| 1/27 | BLOOMSBURG | * |
- |
|||||
| 1/30 | CHEYNEY | * |
- |
|||||
| 2/3 | @West Chester | * |
- |
|||||
| 2/6 | @Mansfield | * |
- |
|||||
| 2/10 | @Millersville | * |
- |
|||||
| 2/13 | EAST STROUDSBURG | * |
- |
|||||
| 2/17 | @Bloomsburg | * |
- |
|||||
| 2/20 | KUTZTOWN | * |
- |
|||||
| 2/24 | WEST CHESTER | * |
- |
|||||
| 2/27 | @Cheyney | * |
- |
|||||
| 3/2 | PSAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Slippery Rock "The Rock" | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | OHIO EASTERN | W |
88 |
- |
61 |
1-0 | ||
| 11/21 | BLOOMSBURG | - |
||||||
| 12/4 | (@East Stroudsburg) | - |
||||||
| 12/5 | (@East Stroudsburg) | - |
||||||
| 12/11 | Ohio State-Newark (@Salem Int.) | - |
||||||
| 12/12 | @Salem International | - |
||||||
| 12/14 | SETON HILL | - |
||||||
| 12/21 | @Shepherd | - |
||||||
| 12/30 | OHIO EASTERN | - |
||||||
| 1/2 | CHEYNEY | - |
||||||
| 1/3 | SHIPPENSBURG | - |
||||||
| 1/9 | @Millersville | - |
||||||
| 1/10 | @West Chester | - |
||||||