
NCAA
Division II First Year Provisional Members:
2009-10 Schedules/Results
| Cedarville Yellowjackets | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/6 | Cumberlands (@Rio Grande) | L |
85 |
- |
90 |
0-1 | ||
| 11/7 | @Rio Grande | W |
157 |
- |
91 |
1-1 | ||
| 11/13 | Saint Xavier (@Trinity Christian) | L |
83 |
- |
86 |
1-2 | ||
| 11/14 | @Trinity Christian | W |
98 |
- |
76 |
2-2 | ||
| 11/20 | RIO GRANDE | - |
||||||
| 11/21 | POINT PARK/TREV. NAZARENE | - |
||||||
| 11/24 | OHIO DOMINICAN | - |
||||||
| 12/1 | @Walsh | - |
||||||
| 12/5 | @Malone | - |
||||||
| 12/12 | HUNTINGTON | - |
||||||
| 12/19 | TAYLOR | - |
||||||
| 12/29 | Bethel (@Northwood, Fla.) | - |
||||||
| 12/30 | @Northwood (Fla.)/Windsor | - |
||||||
| 1/7 | @Ohio Dominican | - |
||||||
| 1/9 | URBANA | - |
||||||
| 1/15 | DAEMEN | - |
||||||
| 1/16 | HOUGHTON | - |
||||||
| 1/19 | @Mount Vernon Nazarene | - |
||||||
| 1/23 | @Roberts Wesleyan | - |
||||||
| 1/26 | WALSH | - |
||||||
| 1/28 | @Northwestern Ohio | - |
||||||
| 1/30 | @Point Park | - |
||||||
| 2/2 | @Wilberforce | - |
||||||
| 2/4 | @Urbana | - |
||||||
| 2/6 | NOTRE DAME (OHIO) | - |
||||||
| 2/11 | SHAWNEE STATE | - |
||||||
| 2/13 | MOUNT VERNON NAZARENE | - |
||||||
| 2/16 | NORTHWESTERN OHIO | - |
||||||
| 2/18 | WILBERFORCE | - |
||||||
| 2/20 | @Shawnee State | - |
||||||
- |
||||||||
- |
||||||||
| Lambuth Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/3 | @St. Louis Pharmacy | W |
113 |
- |
42 |
1-0 | ||
| 11/7 | ST. LOUIS PHARMACY | W |
99 |
- |
47 |
2-0 | ||
| 11/10 | BLUE MOUNTAIN | W |
130 |
- |
83 |
3-0 | ||
| 11/13 | Truett-McConnell (@Bethel) | W |
88 |
- |
58 |
4-0 | ||
| 11/14 | Temple Baptist (@Bethel) | W |
111 |
- |
70 |
5-0 | ||
| 11/16 | @Blue Mountain | W |
94 |
- |
77 |
6-0 | ||
| 11/22 | @Loyola (La.) | - |
||||||
| 11/27 | @Kentucky Wesleyan | - |
||||||
| 11/28 | Brescia (@Ky. Wesleyan) | - |
||||||
| 12/11 | Lindsey Wilson (@Bethel) | - |
||||||
| 12/12 | Bethany Lutheran (@Bethel) | - |
||||||
| 1/6 | TEMPLE BAPTIST | - |
||||||
| 1/9 | VALDOSTA STATE | - |
||||||
| 1/11 | FREED-HARDEMAN | - |
||||||
| 1/14 | @Alabama-Huntsville | - |
||||||
| 1/16 | MOUNTAIN STATE | - |
||||||
| 1/19 | @Hiwassee | - |
||||||
| 1/23 | @West Florida | - |
||||||
| 1/28 | NORTH ALABAMA | - |
||||||
| 2/1 | @Freed-Hardeman | - |
||||||
| 2/3 | HIWASSEE | - |
||||||
| 2/6 | @Valdosta State | - |
||||||
| 2/10 | ALABAMA-HUNTSVILLE | - |
||||||
| 2/13 | @Mountain State | - |
||||||
| 2/17 | FISK | - |
||||||
| 2/20 | WEST FLORIDA | - |
||||||
| 2/24 | @Fisk | - |
||||||
| 2/27 | @North Alabama | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Minot State Beavers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/1 | Briar Cliff (@Mayville State) | L |
84 |
- |
90 |
0-1 | ||
| 11/6 | GREAT FALLS | W |
87 |
- |
78 |
1-1 | ||
| 11/7 | MONTANA STATE-NORTHERN | W |
77 |
- |
72 |
2-1 | ||
| 11/13 | @Great Falls | W |
97 |
- |
82 |
3-1 | ||
| 11/14 | @Montana State-Northern | W |
82 |
- |
73 |
4-1 | ||
| 11/22 | @Montana Western | - |
||||||
| 11/23 | @Rocky Mountain | - |
||||||
| 11/25 | MONTANA WESTERN | - |
||||||
| 12/4 | VALLEY CITY STATE | - |
||||||
| 12/5 | JAMESTOWN | - |
||||||
| 12/12 | ROCKY MOUNTAIN | - |
||||||
| 1/8 | @Dakota State | - |
||||||
| 1/9 | @Mayville State | - |
||||||
| 1/11 | BRIERCREST | - |
||||||
| 1/14 | DICKINSON STATE | - |
||||||
| 1/22 | SOUTH DAKOTA MINES | - |
||||||
| 1/23 | BLACK HILLS STATE | - |
||||||
| 1/29 | @Jamestown | - |
||||||
| 1/30 | @Valley City State | - |
||||||
| 2/5 | MAYVILLE STATE | - |
||||||
| 2/6 | DAKOTA STATE | - |
||||||
| 2/10 | @Dickinson State | - |
||||||
| 2/19 | @Black Hills State | - |
||||||
| 2/20 | @South Dakota Mines | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Notre Dame (Ohio) Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/13 | MIAMI-HAMILTON | W |
105 |
- |
49 |
1-0 | ||
| 11/14 | ROCHESTER (MICH.) | W |
53 |
- |
49 |
2-0 | ||
| 11/17 | @Mount Vernon Nazarene | W |
77 |
- |
64 |
3-0 | ||
| 11/20 | Emory & Henry (@Westmin.) | - |
||||||
| 11/21 | @Westminster (Pa.) | - |
||||||
| 11/28 | MIAMI-HAMILTON | - |
||||||
| 12/2 | MALONE | - |
||||||
| 12/5 | ADRIAN | - |
||||||
| 12/11 | @Madonna | - |
||||||
| 12/12 | Michigan-Dearborn (@Madonna) | - |
||||||
| 12/18 | Westminster, Utah (@Las Vegas) | - |
||||||
| 12/19 | Hope International (@Las Vegas) | - |
||||||
| 12/29 | SIENA HEIGHTS | - |
||||||
| 12/30 | NOTRE DAME CLASSIC | - |
||||||
| 1/8 | @Houghton | - |
||||||
| 1/14 | SHAWNEE STATE | - |
||||||
| 1/16 | @Point Park | - |
||||||
| 1/19 | @Daemen | - |
||||||
| 1/21 | ROBERTS WESLEYAN | - |
||||||
| 1/23 | HOUGHTON | - |
||||||
| 1/26 | WILBERFORCE | - |
||||||
| 1/28 | POINT PARK | - |
||||||
| 2/2 | @Malone | - |
||||||
| 2/6 | @Cedarville | - |
||||||
| 2/9 | @Roberts Wesleyan | - |
||||||
| 2/11 | OHIO STATE-NEWARK | - |
||||||
| 2/13 | NORTHWESTERN OHIO | - |
||||||
| 2/16 | DAEMEN | - |
||||||
| 2/20 | @Walsh | - |
||||||
- |
||||||||
- |
||||||||
| Simon Fraser Clan | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 10/16 | LAVAL | W |
91 |
- |
82 |
1-0 | ||
| 10/17 | WINDSOR | L |
82 |
- |
89 |
1-1 | ||
| 10/23 | WATERLOO | W |
64 |
- |
53 |
2-1 | ||
| 10/31 | @Victoria | W |
78 |
- |
75 |
3-1 | ||
| 11/6 | @Seattle Pacific | L |
59 |
- |
82 |
3-2 | ||
| 11/13 | @Regina | W |
91 |
- |
76 |
4-2 | ||
| 11/14 | @Brandon | W |
69 |
- |
63 |
5-2 | ||
| 11/20 | FRASER VALLEY | - |
||||||
| 11/21 | FRASER VALLEY | - |
||||||
| 11/27 | LETHBRIDGE | - |
||||||
| 11/28 | CALGARY | - |
||||||
| 12/2 | @Western Washington | - |
||||||
| 12/18 | @Hawaii-Hilo | - |
||||||
| 12/20 | @Hawaii Pacific | - |
||||||
| 12/29 | PACIFIC LUTHERAN | - |
||||||
| 1/8 | @Alberta | - |
||||||
| 1/9 | @Saskatchewan | - |
||||||
| 1/15 | TRINITY WESTERN | - |
||||||
| 1/16 | TRINITY WESTERN | - |
||||||
| 1/22 | WINNIPEG | - |
||||||
| 1/23 | MANITOBA | - |
||||||
| 1/28 | BRITISH COLUMBIA | - |
||||||
| 1/30 | BRITISH COLUMBIA | - |
||||||
| 2/5 | @Thompson Rivers | - |
||||||
| 2/13 | @Victoria | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Sioux Falls Cougars | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 10/31 | @Mayville State | L |
67 |
- |
70 |
0-1 | ||
| 11/6 | DAKOTA STATE | W |
63 |
- |
47 |
1-1 | ||
| 11/7 | MAYVILLE STATE | W |
81 |
- |
71 |
2-1 | ||
| 11/13 | Kansas Wesleyan (@N'west. IA) | W |
79 |
- |
68 |
3-1 | ||
| 11/14 | Grace (@Northwestern, Iowa) | W |
82 |
- |
51 |
4-1 | ||
| 11/18 | @Augustana | L |
64 |
- |
84 |
4-2 | ||
| 11/21 | @Hastings | - |
||||||
| 11/25 | BRIAR CLIFF | - |
||||||
| 11/28 | WISCONSIN-RIVER FALLS | - |
||||||
| 12/2 | @Morningside | - |
||||||
| 12/5 | MIDLAND LUTHERAN | - |
||||||
| 12/9 | DAKOTA WESLEYAN | - |
||||||
| 12/12 | DORDT | - |
||||||
| 12/17 | @Bellevue | - |
||||||
| 12/19 | ASHFORD | - |
||||||
| 12/29 | @St. Cloud State | - |
||||||
| 1/2 | @South Dakota Tech | - |
||||||
| 1/6 | @Mount Marty | - |
||||||
| 1/9 | @Dana | - |
||||||
| 1/13 | NORTHWESTERN (IOWA) | - |
||||||
| 1/16 | NEBRASKA WESLEYAN | - |
||||||
| 1/17 | JOHNSON & WALES | - |
||||||
| 1/23 | MOUNT MARTY | - |
||||||
| 1/27 | @Dordt | - |
||||||
| 1/30 | @Deane | - |
||||||
| 2/2 | @Dakota Wesleyan | - |
||||||
| 2/6 | MORNINGSIDE | - |
||||||
| 2/10 | @Briar Cliff | - |
||||||
| 2/13 | CONCORDIA (NEB.) | - |
||||||
| 2/20 | @Northwestern (Iowa) | - |
||||||
- |
||||||||
- |
||||||||
| William Jewell Cardinals | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/3 | @Ottawa | W |
74 |
- |
49 |
1-0 | ||
| 11/5 | ROCKHURST | W |
70 |
- |
64 |
2-0 | ||
| 11/10 | @Park | W |
71 |
- |
52 |
3-0 | ||
| 11/14 | @Oklahoma City | L |
55 |
- |
65 |
3-1 | ||
| 11/17 | PARK | L |
75 |
- |
84 |
3-2 | ||
| 11/24 | @Missouri S&T | - |
||||||
| 12/3 | @Graceland | - |
||||||
| 12/5 | MISSOURI VALLEY | - |
||||||
| 12/12 | MID-AMERICA NAZARENE | - |
||||||
| 12/19 | Westminster, Utah (@Las Vegas) | - |
||||||
| 12/20 | Hope International (@Las Vegas) | - |
||||||
| 1/4 | @Maryville | - |
||||||
| 1/7 | @Benedictine | - |
||||||
| 1/9 | CENTRAL METHODIST | - |
||||||
| 1/11 | @Culver-Stockton | - |
||||||
| 1/14 | BAKER | - |
||||||
| 1/16 | @Avila | - |
||||||
| 1/21 | EVANGEL | - |
||||||
| 1/23 | @Lindenwood | - |
||||||
| 1/28 | GRACELAND | - |
||||||
| 1/30 | @Missouri Valley | - |
||||||
| 2/6 | @Mid-America Nazarene | - |
||||||
| 2/11 | BENEDICTINE | - |
||||||
| 2/13 | @Central Methodist | - |
||||||
| 2/15 | CULVER-STOCKTON | - |
||||||
| 2/18 | @Baker | - |
||||||
| 2/20 | AVILA | - |
||||||
| 2/25 | @Evangel | - |
||||||
| 2/27 | LINDENWOOD | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||