
Peach
Belt Athletic Conference:
2009-10 Schedules/Results -- Web
site
| Armstrong Atlantic State Pirates | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/15 | @Wingate | L |
77 |
- |
94 |
0-1 | ||
| 11/17 | @St. Augustine's | W |
77 |
- |
72 |
OT |
1-1 | |
| 11/21 | BREWTON PARKER | - |
||||||
| 11/29 | FLORIDA SOUTHERN | - |
||||||
| 12/5 | @Augusta State | * |
- |
|||||
| 12/15 | ALLEN | - |
||||||
| 12/18 | MOUNT OLIVE | - |
||||||
| 12/19 | LENOIR-RHYNE | - |
||||||
| 12/29 | VOORHEES | - |
||||||
| 12/30 | WINGATE | - |
||||||
| 1/2 | @Flagler | * |
- |
|||||
| 1/9 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 1/13 | AUGUSTA STATE | * |
- |
|||||
| 1/16 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 1/18 | MONTEVALLO | * |
- |
|||||
| 1/20 | @Lander | * |
- |
|||||
| 1/23 | @North Carolina-Pembroke | * |
- |
|||||
| 1/27 | @Clayton State | * |
- |
|||||
| 1/30 | NORTH GEORGIA | * |
- |
|||||
| 2/3 | FLAGLER | * |
- |
|||||
| 2/6 | @Francis Marion | * |
- |
|||||
| 2/8 | LANDER | * |
- |
|||||
| 2/11 | @Georgia Southwestern | * |
- |
|||||
| 2/13 | @Columbus State | * |
- |
|||||
| 2/20 | @South Carolina Aiken | * |
- |
|||||
| 2/24 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 2/27 | FRANCIS MARION | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Augusta State Jaguars | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | WEST GEORGIA | W |
79 |
- |
57 |
1-0 | ||
| 11/21 | @Benedict | - |
||||||
| 11/25 | @Life | - |
||||||
| 11/28 | LENOIR-RHYNE | - |
||||||
| 12/3 | PAINE | - |
||||||
| 12/5 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 12/12 | @Tusculum | - |
||||||
| 12/15 | CLAYTON STATE | * |
- |
|||||
| 12/19 | EMMANUEL | - |
||||||
| 12/30 | MOUNT OLIVE | - |
||||||
| 1/2 | @South Carolina Aiken | * |
- |
|||||
| 1/4 | @North Georgia | * |
- |
|||||
| 1/6 | FLAGLER | * |
- |
|||||
| 1/9 | FRANCIS MARION | * |
- |
|||||
| 1/13 | @Armstrong Atlantic State | * |
- |
|||||
| 1/16 | @Valdosta State | - |
||||||
| 1/20 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 1/28 | @Georgia Southwestern | * |
- |
|||||
| 1/30 | @Columbus State | * |
- |
|||||
| 2/3 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 2/6 | @Lander | * |
- |
|||||
| 2/8 | @North Carolina-Pembroke | * |
- |
|||||
| 2/11 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 2/13 | MONTEVALLO | * |
- |
|||||
| 2/17 | @Flagler | * |
- |
|||||
| 2/20 | @Francis Marion | * |
- |
|||||
| 2/27 | LANDER | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Clayton State Lakers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/22 | EDWARD WATERS | - |
||||||
| 11/28 | VALDOSTA STATE | - |
||||||
| 12/1 | CARVER BIBLE | - |
||||||
| 12/3 | TRUETT-McCONNELL | - |
||||||
| 12/5 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 12/12 | @Clark Atlanta | - |
||||||
| 12/15 | @Augusta State | * |
- |
|||||
| 12/18 | SHAW | - |
||||||
| 12/21 | SOUTHERN POLYTECHNIC | - |
||||||
| 12/29 | Massachusetts-Lowell (@Rollins) | - |
||||||
| 12/30 | @Rollins/Shaw | - |
||||||
| 1/6 | WEST VIRGINIA TECH | - |
||||||
| 1/9 | GEORGIA COLLEGE & STATE | * |
- |
|||||
| 1/13 | @Columbus State | * |
- |
|||||
| 1/16 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 1/20 | MONTEVALLO | * |
- |
|||||
| 1/23 | NORTH GEORGIA | * |
- |
|||||
| 1/27 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 1/30 | FLAGLER | * |
- |
|||||
| 2/3 | @Georgia Southwestern | * |
- |
|||||
| 2/6 | @Georgia College & State | * |
- |
|||||
| 2/11 | @Lander | * |
- |
|||||
| 2/13 | @Francis Marion | * |
- |
|||||
| 2/17 | COLUMBUS STATE | * |
- |
|||||
| 2/20 | @Montevallo | * |
- |
|||||
| 2/24 | @North Georgia | * |
- |
|||||
| 2/27 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Columbus State Cougars | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/16 | @West Florida | W |
91 |
- |
76 |
1-0 | ||
| 11/24 | @Alabama State | - |
||||||
| 11/30 | CARVER BIBLE | - |
||||||
| 12/7 | @Valdosta State | - |
||||||
| 12/12 | DILLARD | - |
||||||
| 12/15 | WEST FLORIDA | - |
||||||
| 12/18 | ANDERSON | - |
||||||
| 12/30 | @South Carolina Aiken | * |
- |
|||||
| 1/4 | @Florida Memorial | - |
||||||
| 1/5 | @Palm Beach Atlantic | - |
||||||
| 1/9 | NORTH GEORGIA | * |
- |
|||||
| 1/13 | CLAYTON STATE | * |
- |
|||||
| 1/16 | @North Carolina-Pembroke | * |
- |
|||||
| 1/17 | @Francis Marion | * |
- |
|||||
| 1/20 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 1/23 | @Georgia Southwestern | * |
- |
|||||
| 1/28 | LANDER | * |
- |
|||||
| 1/30 | AUGUSTA STATE | * |
- |
|||||
| 2/3 | MONTEVALLO | * |
- |
|||||
| 2/6 | @North Georgia | * |
- |
|||||
| 2/11 | FLAGLER | * |
- |
|||||
| 2/13 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 2/17 | @Clayton State | * |
- |
|||||
| 2/20 | @Georgia College & State | * |
- |
|||||
| 2/24 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 2/27 | @Montevallo | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Flagler Saints | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | PUERTO RICO-MAYAGUEZ | W |
79 |
- |
71 |
1-0 | ||
| 11/21 | WEST FLORIDA | - |
||||||
| 11/24 | NOVA SOUTHEASTERN | - |
||||||
| 12/2 | @Embry-Riddle | - |
||||||
| 12/5 | TRINITY | - |
||||||
| 12/12 | CLEARWATER CHRISTIAN | - |
||||||
| 12/17 | @North Georgia | * |
- |
|||||
| 12/30 | GENEVA | - |
||||||
| 1/2 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 1/6 | @Augusta State | * |
- |
|||||
| 1/9 | LANDER | * |
- |
|||||
| 1/11 | CARVER BIBLE | - |
||||||
| 1/16 | MONTEVALLO | * |
- |
|||||
| 1/18 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 1/20 | @South Carolina Aiken | * |
- |
|||||
| 1/23 | @Francis Marion | * |
- |
|||||
| 1/28 | NORTH GEORGIA | * |
- |
|||||
| 1/30 | @Clayton State | * |
- |
|||||
| 2/3 | @Armstrong Atlantic State | * |
- |
|||||
| 2/6 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 2/8 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 2/11 | @Columbus State | * |
- |
|||||
| 2/13 | @Georgia Southwestern | * |
- |
|||||
| 2/17 | AUGUSTA STATE | * |
- |
|||||
| 2/20 | @Lander | * |
- |
|||||
| 2/24 | FRANCIS MARION | * |
- |
|||||
| 2/27 | @North Carolina-Pembroke | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Francis Marion Patriots | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | P.R.-Mayaguez (@Florida Tech) | W |
82 |
- |
41 |
1-0 | ||
| 11/16 | P.R.-Rio Piedras (@Fla. Tech) | W |
87 |
- |
75 |
2-0 | ||
| 11/18 | CARVER BIBLE | W |
101 |
- |
62 |
3-0 | ||
| 11/20 | Coker (@UNC-Pembroke) | - |
||||||
| 11/21 | St. Andrews (@UNC-Pembroke) | - |
||||||
| 11/24 | @Apprentice | - |
||||||
| 11/30 | ALLEN | - |
||||||
| 12/2 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 12/5 | APPRENTICE | - |
||||||
| 1/2 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 1/4 | SOUTHERN WESLEYAN | * |
- |
|||||
| 1/6 | @Lander | * |
- |
|||||
| 1/9 | @Augusta State | * |
- |
|||||
| 1/13 | @South Carolina Aiken | * |
- |
|||||
| 1/16 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 1/17 | COLUMBUS STATE | * |
- |
|||||
| 1/23 | FLAGLER | * |
- |
|||||
| 1/29 | @Georgia College & State | * |
- |
|||||
| 1/31 | @Montevallo | * |
- |
|||||
| 2/3 | @North Carolina-Pembroke | * |
- |
|||||
| 2/6 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 2/10 | @North Georgia | * |
- |
|||||
| 2/13 | CLAYTON STATE | * |
- |
|||||
| 2/17 | LANDER | * |
- |
|||||
| 2/20 | AUGUSTA STATE | * |
- |
|||||
| 2/24 | @Flagler | * |
- |
|||||
| 2/27 | @Armstrong Atlantic State | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Georgia College & State Bobcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | NEWBERRY | W |
89 |
- |
77 |
1-0 | ||
| 11/21 | WEST GEORGIA | - |
||||||
| 11/27 | @Carson-Newman | - |
||||||
| 11/28 | Tusculum (@Carson-Newman) | - |
||||||
| 12/3 | CARVER BIBLE | - |
||||||
| 12/7 | @Fort Valley State | - |
||||||
| 12/15 | @Newberry | - |
||||||
| 12/29 | Wingate (@Armstrong Atl. St.) | - |
||||||
| 12/30 | Voorhees (@Armstrong Atl. St.) | - |
||||||
| 1/4 | @Lander | * |
- |
|||||
| 1/9 | @Clayton State | * |
- |
|||||
| 1/13 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 1/16 | @Armstrong Atlantic State | * |
- |
|||||
| 1/20 | @Columbus State | * |
- |
|||||
| 1/23 | @Montevallo | * |
- |
|||||
| 1/25 | @Flagler | * |
- |
|||||
| 1/29 | FRANCIS MARION | * |
- |
|||||
| 1/31 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 2/3 | NORTH GEORGIA | * |
- |
|||||
| 2/6 | CLAYTON STATE | * |
- |
|||||
| 2/11 | @Augusta State | * |
- |
|||||
| 2/13 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 2/17 | @Georgia Southwestern | * |
- |
|||||
| 2/20 | COLUMBUS STATE | * |
- |
|||||
| 2/24 | MONTEVALLO | * |
- |
|||||
| 2/27 | @North Georgia | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Georgia Southwestern Hurricanes | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | WEST ALABAMA | L |
63 |
- |
76 |
0-1 | ||
| 11/20 | Florida Memorial (@Valdosta St.) | - |
||||||
| 11/24 | ALBANY STATE | - |
||||||
| 11/28 | @Fort Valley State | - |
||||||
| 11/30 | @Valdosta State | - |
||||||
| 12/5 | TRUETT-McCONNELL | - |
||||||
| 12/15 | CARVER BIBLE | - |
||||||
| 12/19 | CLEARWATER CHRISTIAN | - |
||||||
| 12/28 | Lenoir-Rhyne (@Lander) | - |
||||||
| 12/29 | Hiwassee (@Lander) | - |
||||||
| 1/4 | @South Carolina Aiken | * |
- |
|||||
| 1/9 | MONTEVALLO | * |
- |
|||||
| 1/13 | @Georgia College & State | * |
- |
|||||
| 1/16 | @Francis Marion | * |
- |
|||||
| 1/17 | @North Carolina-Pembroke | * |
- |
|||||
| 1/20 | @North Georgia | * |
- |
|||||
| 1/23 | COLUMBUS STATE | * |
- |
|||||
| 1/28 | AUGUSTA STATE | * |
- |
|||||
| 1/30 | LANDER | * |
- |
|||||
| 2/3 | CLAYTON STATE | * |
- |
|||||
| 2/6 | @Montevallo | * |
- |
|||||
| 2/11 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 2/13 | FLAGLER | * |
- |
|||||
| 2/17 | GEORGIA COLLEGE & STATE | * |
- |
|||||
| 2/20 | NORTH GEORGIA | * |
- |
|||||
| 2/24 | @Columbus State | * |
- |
|||||
| 2/27 | @Clayton State | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Lander Bearcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | @Anderson | - |
||||||
| 11/24 | WINGATE | - |
||||||
| 11/28 | SOUTHERN WESLEYAN | - |
||||||
| 12/1 | VOORHEES | - |
||||||
| 12/9 | @Queens (N.C.) | - |
||||||
| 12/12 | NEWBERRY | - |
||||||
| 12/20 | @North Carolina-Pembroke | * |
- |
|||||
| 12/28 | HIWASSEE | - |
||||||
| 12/29 | LENOIR-RHYNE | - |
||||||
| 1/2 | @Montevallo | * |
- |
|||||
| 1/4 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 1/6 | FRANCIS MARION | * |
- |
|||||
| 1/9 | @Flagler | * |
- |
|||||
| 1/13 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 1/16 | NORTH GEORGIA | * |
- |
|||||
| 1/20 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 1/23 | @South Carolina Aiken | * |
- |
|||||
| 1/28 | @Columbus State | * |
- |
|||||
| 1/30 | @Georgia Southwestern | * |
- |
|||||
| 2/6 | AUGUSTA STATE | * |
- |
|||||
| 2/8 | @Armstrong Atlantic State | * |
- |
|||||
| 2/11 | CLAYTON STATE | * |
- |
|||||
| 2/13 | ALLEN | - |
||||||
| 2/17 | @Francis Marion | * |
- |
|||||
| 2/20 | FLAGLER | * |
- |
|||||
| 2/24 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 2/27 | @Augusta State | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Montevallo Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | SOUTHEASTERN BIBLE | W |
107 |
- |
79 |
1-0 | ||
| 11/21 | @Miles | - |
||||||
| 11/26 | @West Florida | - |
||||||
| 11/28 | Lynn (@West Florida) | - |
||||||
| 12/2 | CONCORDIA (ALA.) | - |
||||||
| 12/4 | ECKERD | - |
||||||
| 12/5 | SHAW | - |
||||||
| 12/9 | CARVER BIBLE | - |
||||||
| 12/12 | MILES | - |
||||||
| 12/19 | @West Florida | - |
||||||
| 1/2 | LANDER | * |
- |
|||||
| 1/9 | @Georgia Southwestern | * |
- |
|||||
| 1/13 | NORTH GEORGIA | * |
- |
|||||
| 1/16 | @Flagler | * |
- |
|||||
| 1/18 | @Armstrong Atlantic State | * |
- |
|||||
| 1/20 | @Clayton State | * |
- |
|||||
| 1/23 | GEORGIA COLLEGE & ST. | * |
- |
|||||
| 1/29 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 1/31 | FRANCIS MARION | * |
- |
|||||
| 2/3 | @Columbus State | * |
- |
|||||
| 2/6 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 2/11 | @South Carolina Aiken | * |
- |
|||||
| 2/13 | @Augusta State | * |
- |
|||||
| 2/17 | @North Georgia | * |
- |
|||||
| 2/20 | CLAYTON STATE | * |
- |
|||||
| 2/24 | @Georgia College & State | * |
- |
|||||
| 2/27 | COLUMBUS STATE | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| North Carolina-Pembroke Braves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | FAYETTEVILLE STATE | L |
92 |
- |
100 |
0-1 | ||
| 11/20 | ST. ANDREWS | - |
||||||
| 11/21 | COKER | - |
||||||
| 11/24 | NORTH CAROLINA WESLEYAN | - |
||||||
| 11/28 | APPRENTICE | - |
||||||
| 11/30 | WINGATE | - |
||||||
| 12/5 | @Clayton State | * |
- |
|||||
| 12/12 | @Anderson | - |
||||||
| 12/14 | @Fayetteville State | - |
||||||
| 12/17 | @St. Andrews | - |
||||||
| 12/20 | LANDER | * |
- |
|||||
| 1/2 | @Francis Marion | * |
- |
|||||
| 1/6 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 1/13 | @Lander | * |
- |
|||||
| 1/16 | COLUMBUS STATE | * |
- |
|||||
| 1/17 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 1/20 | @Augusta State | * |
- |
|||||
| 1/23 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 1/29 | @Montevallo | * |
- |
|||||
| 1/31 | @Georgia College & State | * |
- |
|||||
| 2/3 | FRANCIS MARION | * |
- |
|||||
| 2/6 | @Flagler | * |
- |
|||||
| 2/8 | AUGUSTA STATE | * |
- |
|||||
| 2/13 | NORTH GEORGIA | * |
- |
|||||
| 2/17 | @South Carolina Aiken | * |
- |
|||||
| 2/24 | @Armstrong Atlantic State | * |
- |
|||||
| 2/27 | FLAGLER | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| North Georgia Saints | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | REINHARDT | W |
86 |
- |
77 |
1-0 | ||
| 11/19 | TRUETT-McCONNELL | W |
114 |
- |
88 |
2-0 | ||
| 11/21 | NEWBERRY | - |
||||||
| 11/24 | LYNN | - |
||||||
| 11/27 | Tusculum (@Carson-Newman) | - |
||||||
| 11/28 | @Carson-Newman | - |
||||||
| 12/10 | @East Tennessee State | - |
||||||
| 12/15 | ANDERSON | - |
||||||
| 12/17 | FLAGLER | * |
- |
|||||
| 12/30 | @Newberry | - |
||||||
| 1/4 | AUGUSTA STATE | * |
- |
|||||
| 1/9 | @Columbus State | * |
- |
|||||
| 1/13 | @Montevallo | * |
- |
|||||
| 1/16 | @Lander | * |
- |
|||||
| 1/18 | SOUTH CAROLINA AIKEN | * |
- |
|||||
| 1/20 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 1/23 | @Clayton State | * |
- |
|||||
| 1/28 | @Flagler | * |
- |
|||||
| 1/30 | @Armstrong Atlantic State | * |
- |
|||||
| 2/3 | @Georgia College & State | * |
- |
|||||
| 2/6 | COLUMBUS STATE | * |
- |
|||||
| 2/10 | FRANCIS MARION | * |
- |
|||||
| 2/13 | @North Carolina-Pembroke | * |
- |
|||||
| 2/17 | MONTEVALLO | * |
- |
|||||
| 2/20 | @Georgia Southwestern | * |
- |
|||||
| 2/24 | CLAYTON STATE | * |
- |
|||||
| 2/27 | GEORGIA COLLEGE & STATE | * |
- |
|||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| South Carolina Aiken Pacers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | LIFE | W |
87 |
- |
85 |
OT |
1-0 | |
| 11/20 | @Catawba | - |
||||||
| 11/21 | (@Catawba) | - |
||||||
| 11/28 | FLORIDA SOUTHERN | - |
||||||
| 12/2 | @Francis Marion | * |
- |
|||||
| 12/5 | BENEDICT | - |
||||||
| 12/12 | @Wingate | - |
||||||
| 12/17 | ALLEN | - |
||||||
| 12/30 | COLUMBUS STATE | * |
- |
|||||
| 1/2 | AUGUSTA STATE | * |
- |
|||||
| 1/4 | GEORGIA SOUTHWESTERN | * |
- |
|||||
| 1/6 | @North Carolina-Pembroke | * |
- |
|||||
| 1/9 | @Armstrong Atlantic State | * |
- |
|||||
| 1/13 | FRANCIS MARION | * |
- |
|||||
| 1/16 | @Clayton State | * |
- |
|||||
| 1/18 | @North Georgia | * |
- |
|||||
| 1/20 | FLAGLER | * |
- |
|||||
| 1/23 | LANDER | * |
- |
|||||
| 1/30 | KING | - |
||||||
| 2/3 | @Augusta State | * |
- |
|||||
| 2/8 | @Flagler | * |
- |
|||||
| 2/11 | MONTEVALLO | * |
- |
|||||
| 2/13 | @Georgia College & State | * |
- |
|||||
| 2/17 | NORTH CAROLINA-PEMBROKE | * |
- |
|||||
| 2/20 | ARMSTRONG ATLANTIC STATE | * |
- |
|||||
| 2/24 | @Lander | * |
- |
|||||
| 2/27 | @King | - |
||||||
| 3/3 | PBAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||