
Northern
Sun Intercollegiate Conference:
2009-10 Schedules/Results -- Web site
| Augustana Vikings | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/15 | JAMESTOWN | W |
82 |
- |
61 |
1-0 | ||
| 11/18 | SIOUX FALLS | W |
84 |
- |
64 |
2-0 | ||
| 11/24 | MONTANA STATE-BILLINGS | - |
||||||
| 11/28 | CONCORDIA-ST. PAUL | - |
||||||
| 11/29 | ST. CLOUD STATE | - |
||||||
| 12/4 | MARY | * |
- |
|||||
| 12/5 | NORTHERN STATE | * |
- |
|||||
| 12/12 | WAYNE STATE (NEB.) | * |
- |
|||||
| 12/17 | SOUTH DAKOTA TECH | - |
||||||
| 12/19 | DAKOTA STATE | - |
||||||
| 1/2 | @Bemidji State | * |
- |
|||||
| 1/3 | @Minnesota-Duluth | * |
- |
|||||
| 1/8 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 1/9 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 1/15 | @Upper Iowa | * |
- |
|||||
| 1/16 | @Winona State | * |
- |
|||||
| 1/22 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/23 | MINNESOTA STATE | * |
- |
|||||
| 1/29 | @Concordia-St. Paul | * |
- |
|||||
| 1/30 | @St. Cloud State | * |
- |
|||||
| 2/6 | @Wayne State (Neb.) | * |
- |
|||||
| 2/12 | UPPER IOWA | * |
- |
|||||
| 2/13 | WINONA STATE | * |
- |
|||||
| 2/19 | @Mary | * |
- |
|||||
| 2/20 | @Northern State | * |
- |
|||||
| 2/24 | @Minnesota State | * |
- |
|||||
| 2/27 | MINNESOTA-DULUTH | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Bemidji State Beavers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | College of Ozarks (@Viterbo) | - |
||||||
| 11/21 | @Viterbo/Silver Lake | - |
||||||
| 11/24 | JAMESTOWN | - |
||||||
| 11/27 | Purdue-N. Central (@UW-Parkside) | - |
||||||
| 11/28 | @Wisconsin-Parkside | - |
||||||
| 12/4 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 12/5 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 12/12 | @Winona State | * |
- |
|||||
| 12/13 | @Upper Iowa | * |
- |
|||||
| 12/29 | @Northern Michigan | - |
||||||
| 1/2 | AUGUSTANA | * |
- |
|||||
| 1/3 | WAYNE STATE (NEB.) | * |
- |
|||||
| 1/8 | @Concordia-St. Paul | * |
- |
|||||
| 1/9 | @St. Cloud State | * |
- |
|||||
| 1/15 | NORTHERN STATE | * |
- |
|||||
| 1/16 | MARY | * |
- |
|||||
| 1/23 | MINNESOTA-DULUTH | * |
- |
|||||
| 1/29 | @Minnesota State | * |
- |
|||||
| 1/30 | @Southwest Minnesota State | * |
- |
|||||
| 2/5 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 2/6 | ST. CLOUD STATE | * |
- |
|||||
| 2/12 | @Minnesota State-Moorhead | * |
- |
|||||
| 2/13 | @Minnesota-Crookston | * |
- |
|||||
| 2/14 | FINLANDIA | - |
||||||
| 2/20 | WINONA STATE | * |
- |
|||||
| 2/24 | @Minnesota-Duluth | * |
- |
|||||
| 2/27 | @Wayne State (Neb.) | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Concordia-St. Paul Golden Bears | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | WISCONSIN-PARKSIDE | - |
||||||
| 11/24 | VALLEY CITY STATE | - |
||||||
| 11/28 | @Augustana | - |
||||||
| 11/29 | Mary (@Augustana) | - |
||||||
| 12/4 | UPPER IOWA | * |
- |
|||||
| 12/5 | WINONA STATE | * |
- |
|||||
| 12/11 | @Minnesota-Crookston | * |
- |
|||||
| 12/12 | @Minnesota State-Moorhead | * |
- |
|||||
| 12/18 | JUDSON | - |
||||||
| 12/19 | REGIS | - |
||||||
| 1/2 | ST. CLOUD STATE | * |
- |
|||||
| 1/8 | BEMIDJI STATE | * |
- |
|||||
| 1/9 | MINNESOTA-DULUTH | * |
- |
|||||
| 1/15 | @Minnesota State | * |
- |
|||||
| 1/16 | @Southwest Minnesota State | * |
- |
|||||
| 1/22 | @Northern State | * |
- |
|||||
| 1/23 | @Mary | * |
- |
|||||
| 1/29 | AUGUSTANA | * |
- |
|||||
| 1/30 | WAYNE STATE (NEB.) | * |
- |
|||||
| 2/5 | @Bemidji State | * |
- |
|||||
| 2/6 | @Minnesota-Duluth | * |
- |
|||||
| 2/12 | MINNESOTA STATE | * |
- |
|||||
| 2/13 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 2/20 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 2/24 | @St. Cloud State | * |
- |
|||||
| 2/27 | @Upper Iowa | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Mary Marauders | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Minnesota State-Moorhead | L |
67 |
- |
74 |
0-1 | ||
| 11/18 | TRINITY BIBLE | W |
111 |
- |
43 |
1-1 | ||
| 11/21 | @Montana State-Billings | - |
||||||
| 11/23 | @Chadron State | - |
||||||
| 11/28 | St. Cloud State (@Sioux Falls) | - |
||||||
| 11/29 | Mary (@Sioux Falls) | - |
||||||
| 12/4 | @Augustana | * |
- |
|||||
| 12/5 | @Wayne State (Neb.) | * |
- |
|||||
| 12/11 | @Minnesota State | * |
- |
|||||
| 12/12 | @Southwest Minnesota State | * |
- |
|||||
| 12/30 | MONTANA STATE-BILLINGS | - |
||||||
| 1/2 | UPPER IOWA | * |
- |
|||||
| 1/3 | WINONA STATE | * |
- |
|||||
| 1/5 | BRIERCREST | - |
||||||
| 1/9 | NORTHERN STATE | * |
- |
|||||
| 1/15 | @Minnesota-Duluth | * |
- |
|||||
| 1/16 | @Bemidji State | * |
- |
|||||
| 1/22 | ST. CLOUD STATE | * |
- |
|||||
| 1/23 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 1/29 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 1/30 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 2/5 | @Upper Iowa | * |
- |
|||||
| 2/6 | @Winona State | * |
- |
|||||
| 2/12 | * |
- |
||||||
| 2/13 | @Northern State | * |
- |
|||||
| 2/19 | AUGUSTANA | * |
- |
|||||
| 2/20 | WAYNE STATE (NEB.) | * |
- |
|||||
| 2/24 | @Minnesota-Crookston | * |
- |
|||||
| 2/27 | MINNESOTA STATE | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Minnesota-Crookston Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/21 | MINNESOTA-MORRIS | - |
||||||
| 11/22 | JAMESTOWN | - |
||||||
| 11/28 | Winona State (@Sioux Falls) | - |
||||||
| 11/29 | Northern State (@Sioux Falls) | - |
||||||
| 12/4 | @Minnesota-Duluth | * |
- |
|||||
| 12/5 | @Bemidji State | * |
- |
|||||
| 12/11 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 12/12 | ST. CLOUD STATE | * |
- |
|||||
| 12/18 | MAYVILLE STATE | - |
||||||
| 12/20 | @Dickinson State | - |
||||||
| 12/29 | @Finlandia | - |
||||||
| 1/2 | MINNESOTA STATE | * |
- |
|||||
| 1/3 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/8 | @Wayne State (Neb.) | * |
- |
|||||
| 1/9 | @Augustana | * |
- |
|||||
| 1/16 | @Minnesota State-Moorhead | * |
- |
|||||
| 1/22 | UPPER IOWA | * |
- |
|||||
| 1/23 | WINONA STATE | * |
- |
|||||
| 1/29 | @Mary | * |
- |
|||||
| 1/30 | @Northern State | * |
- |
|||||
| 2/5 | @Minnesota State | * |
- |
|||||
| 2/6 | @Southwest Minnesota State | * |
- |
|||||
| 2/12 | MINNESOTA-DULUTH | * |
- |
|||||
| 2/13 | BEMIDJI STATE | * |
- |
|||||
| 2/20 | @St. Cloud State | * |
- |
|||||
| 2/24 | MARY | * |
- |
|||||
| 2/27 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Minnesota-Duluth Bulldogs | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | MICHIGAN TECH | W |
70 |
- |
68 |
1-0 | ||
| 11/20 | Nebraska-Kearney (@Minn. St.) | - |
||||||
| 11/21 | Maryville (@Minnesota State) | - |
||||||
| 11/24 | WISCONSIN-SUPERIOR | - |
||||||
| 11/27 | Bellarmine (@Southern Indiana) | - |
||||||
| 11/28 | @Southern Indiana | - |
||||||
| 12/4 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 12/5 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 12/12 | @Upper Iowa | * |
- |
|||||
| 12/13 | @Winona State | * |
- |
|||||
| 12/28 | NORTHLAND | - |
||||||
| 1/2 | WAYNE STATE (NEB.) | * |
- |
|||||
| 1/3 | AUGUSTANA | * |
- |
|||||
| 1/8 | @St. Cloud State | * |
- |
|||||
| 1/9 | @Concordia-St. Paul | * |
- |
|||||
| 1/15 | MARY | * |
- |
|||||
| 1/16 | NORTHERN STATE | * |
- |
|||||
| 1/23 | @Bemidji State | * |
- |
|||||
| 1/29 | @Southwest Minnesota State | * |
- |
|||||
| 1/30 | @Minnesota State | * |
- |
|||||
| 2/5 | ST. CLOUD STATE | * |
- |
|||||
| 2/6 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 2/12 | @Minnesota-Crookston | * |
- |
|||||
| 2/13 | @Minnesota State-Moorhead | * |
- |
|||||
| 2/20 | UPPER IOWA | * |
- |
|||||
| 2/24 | BEMIDJI STATE | * |
- |
|||||
| 2/27 | @Augustana | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Minnesota State Mavericks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | MONMOUTH | W |
90 |
- |
57 |
1-0 | ||
| 11/20 | MARYVILLE | - |
||||||
| 11/21 | NEBRASKA-KEARNEY | - |
||||||
| 11/28 | Northern State (@Sioux Falls) | - |
||||||
| 11/29 | Winona State (@Sioux Falls) | - |
||||||
| 12/1 | BETHANY LUTHERAN | - |
||||||
| 12/5 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 12/11 | MARY | * |
- |
|||||
| 12/12 | NORTHERN STATE | * |
- |
|||||
| 12/18 | CARDINAL STRITCH | - |
||||||
| 1/2 | @Minnesota-Crookston | * |
- |
|||||
| 1/3 | @Minnesota State-Moorhead | * |
- |
|||||
| 1/8 | @Upper Iowa | * |
- |
|||||
| 1/9 | @Winona State | * |
- |
|||||
| 1/15 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 1/16 | ST. CLOUD STATE | * |
- |
|||||
| 1/22 | @Wayne State (Neb.) | * |
- |
|||||
| 1/23 | @Augustana | * |
- |
|||||
| 1/29 | BEMIDJI STATE | * |
- |
|||||
| 1/30 | MINNESOTA-DULUTH | * |
- |
|||||
| 2/5 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 2/6 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 2/12 | @Concordia-St. Paul | * |
- |
|||||
| 2/13 | @St. Cloud State | * |
- |
|||||
| 2/20 | @Southwest Minnesota State | * |
- |
|||||
| 2/24 | AUGUSTANA | * |
- |
|||||
| 2/27 | @Mary | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Minnesota State-Moorhead Dragons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | MARY | W |
74 |
- |
67 |
1-0 | ||
| 11/20 | Michigan Tech (@St. Cloud State) | - |
||||||
| 11/21 | St. John's, Minn. (@St. Cloud St.) | - |
||||||
| 11/24 | CONCORDIA (MINN.) | - |
||||||
| 11/28 | MAYVILLE STATE | - |
||||||
| 12/4 | @Bemidji State | * |
- |
|||||
| 12/5 | @Minnesota-Duluth | * |
- |
|||||
| 12/11 | ST. CLOUD STATE | * |
- |
|||||
| 12/12 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 12/18 | Jamestown (@Dickinson State) | - |
||||||
| 12/19 | @Dickinson State | - |
||||||
| 1/2 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/3 | MINNESOTA STATE | * |
- |
|||||
| 1/8 | @Augustana | * |
- |
|||||
| 1/9 | @Wayne State (Neb.) | * |
- |
|||||
| 1/16 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 1/22 | WINONA STATE | * |
- |
|||||
| 1/23 | UPPER IOWA | * |
- |
|||||
| 1/29 | @Northern State | * |
- |
|||||
| 1/30 | @Mary | * |
- |
|||||
| 2/5 | @Southwest Minnesota State | * |
- |
|||||
| 2/6 | @Minnesota State | * |
- |
|||||
| 2/12 | BEMIDJI STATE | * |
- |
|||||
| 2/13 | MINNESOTA-DULUTH | * |
- |
|||||
| 2/20 | @Concordia-St. Paul | * |
- |
|||||
| 2/24 | NORTHERN STATE | * |
- |
|||||
| 2/27 | @Minnesota-Crookston | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Northern State Wolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | JAMESTOWN | W |
93 |
- |
74 |
1-0 | ||
| 11/18 | MOUNT MARTY | W |
73 |
- |
44 |
2-0 | ||
| 11/20 | PRESENTATION | - |
||||||
| 11/28 | Minnesota State (@Sioux Falls) | - |
||||||
| 11/29 | Minnesota-Crookston (@S.F.) | - |
||||||
| 12/4 | @Wayne State (Neb.) | * |
- |
|||||
| 12/5 | @Augustana | * |
- |
|||||
| 12/11 | @Southwest Minnesota State | * |
- |
|||||
| 12/12 | @Minnesota State | * |
- |
|||||
| 12/18 | MIDLAND LUTHERAN | - |
||||||
| 12/28 | HASTINGS | - |
||||||
| 1/2 | WINONA STATE | * |
- |
|||||
| 1/3 | UPPER IOWA | * |
- |
|||||
| 1/9 | @Mary | * |
- |
|||||
| 1/15 | @Bemidji State | * |
- |
|||||
| 1/16 | @Minnesota-Duluth | * |
- |
|||||
| 1/22 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 1/23 | ST. CLOUD STATE | * |
- |
|||||
| 1/29 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 1/30 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 2/5 | @Winona State | * |
- |
|||||
| 2/6 | @Upper Iowa | * |
- |
|||||
| 2/13 | MARY | * |
- |
|||||
| 2/19 | WAYNE STATE (NEB.) | * |
- |
|||||
| 2/20 | AUGUSTANA | * |
- |
|||||
| 2/24 | @Minnesota State-Moorhead | * |
- |
|||||
| 2/27 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| St. Cloud State Huskies | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | ST. JOHN'S (MINN.) | - |
||||||
| 11/21 | MICHIGAN TECH | - |
||||||
| 11/28 | Mary (@Sioux Falls) | - |
||||||
| 11/29 | @Augustana | - |
||||||
| 12/4 | WINONA STATE | * |
- |
|||||
| 12/5 | UPPER IOWA | * |
- |
|||||
| 12/11 | @Minnesota State-Moorhead | * |
- |
|||||
| 12/12 | @Minnesota-Crookston | * |
- |
|||||
| 12/16 | JUDSON | - |
||||||
| 12/17 | CARDINAL STRITCH | - |
||||||
| 12/29 | SIOUX FALLS | - |
||||||
| 1/2 | @Concordia-St. Paul | * |
- |
|||||
| 1/8 | MINNESOTA-DULUTH | * |
- |
|||||
| 1/9 | BEMIDJI STATE | * |
- |
|||||
| 1/15 | @Southwest Minnesota State | * |
- |
|||||
| 1/16 | @Minnesota State | * |
- |
|||||
| 1/22 | @Mary | * |
- |
|||||
| 1/23 | @Northern State | * |
- |
|||||
| 1/29 | WAYNE STATE (NEB.) | * |
- |
|||||
| 1/30 | AUGUSTANA | * |
- |
|||||
| 2/5 | @Minnesota-Duluth | * |
- |
|||||
| 2/6 | @Bemidji State | * |
- |
|||||
| 2/12 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 2/13 | MINNESOTA STATE | * |
- |
|||||
| 2/20 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 2/24 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 2/27 | @Winona State | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Southwest Minnesota State Mustangs | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | DORDT | W |
86 |
- |
59 |
1-0 | ||
| 11/20 | LEWIS | - |
||||||
| 11/21 | BELLEVUE | - |
||||||
| 11/25 | DAKOTA STATE | - |
||||||
| 12/5 | @Minnesota State | * |
- |
|||||
| 12/8 | @South Dakota State | - |
||||||
| 12/11 | NORTHERN STATE | * |
- |
|||||
| 12/12 | MARY | * |
- |
|||||
| 12/17 | MINNESOTA-MORRIS | - |
||||||
| 1/2 | @Minnesota State-Moorhead | * |
- |
|||||
| 1/3 | @Minnesota-Crookston | * |
- |
|||||
| 1/8 | @Winona State | * |
- |
|||||
| 1/9 | @Upper Iowa | * |
- |
|||||
| 1/15 | ST. CLOUD STATE | * |
- |
|||||
| 1/16 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 1/22 | @Augustana | * |
- |
|||||
| 1/23 | @Wayne State (Neb.) | * |
- |
|||||
| 1/29 | MINNESOTA-DULUTH | * |
- |
|||||
| 1/30 | BEMIDJI STATE | * |
- |
|||||
| 2/5 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 2/6 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 2/12 | @St. Cloud State | * |
- |
|||||
| 2/13 | @Concordia-St. Paul | * |
- |
|||||
| 2/20 | MINNESOTA STATE | * |
- |
|||||
| 2/24 | WAYNE STATE (NEB.) | * |
- |
|||||
| 2/27 | NORTHERN STATE | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Upper Iowa Peacocks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Quincy | L |
63 |
- |
71 |
0-1 | ||
| 11/20 | Bellevue (@SW Minnesota St.) | - |
||||||
| 11/21 | Lewis (@SW Minnesota St.) | - |
||||||
| 11/23 | WISCONSIN-PARKSIDE | - |
||||||
| 11/28 | MISSOURI-ST. LOUIS | - |
||||||
| 12/4 | @Concordia-St. Paul | * |
- |
|||||
| 12/5 | @St. Cloud State | * |
- |
|||||
| 12/12 | MINNESOTA-DULUTH | * |
- |
|||||
| 12/13 | BEMIDJI STATE | * |
- |
|||||
| 12/18 | Regis (@Concordia-St. Paul) | - |
||||||
| 12/29 | @Wisconsin-Parkside | - |
||||||
| 1/2 | @Mary | * |
- |
|||||
| 1/3 | @Northern State | * |
- |
|||||
| 1/8 | MINNESOTA STATE | * |
- |
|||||
| 1/9 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/15 | AUGUSTANA | * |
- |
|||||
| 1/16 | WAYNE STATE (NEB.) | * |
- |
|||||
| 1/22 | @Minnesota-Crookston | * |
- |
|||||
| 1/23 | @Minnesota State-Moorhead | * |
- |
|||||
| 1/30 | WINONA STATE | * |
- |
|||||
| 2/5 | MARY | * |
- |
|||||
| 2/6 | NORTHERN STATE | * |
- |
|||||
| 2/12 | @Augustana | * |
- |
|||||
| 2/13 | @Wayne State (Neb.) | * |
- |
|||||
| 2/20 | @Minnesota-Duluth | * |
- |
|||||
| 2/24 | @Winona State | * |
- |
|||||
| 2/27 | CONCORDIA-ST. PAUL | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Wayne State (Neb.) Wildcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | BUENA VISTA | L |
61 |
- |
62 |
0-1 | ||
| 11/24 | YORK | - |
||||||
| 11/27 | Benedictine (@Grand Island) | - |
||||||
| 11/28 | Nebraska-Omaha (@Grand Isl.) | - |
||||||
| 12/1 | @Nebraska-Kearney | - |
||||||
| 12/4 | NORTHERN STATE | * |
- |
|||||
| 12/5 | MARY | * |
- |
|||||
| 12/12 | @Augustana | * |
- |
|||||
| 12/19 | MORNINGSIDE | - |
||||||
| 12/30 | @Dakota State | - |
||||||
| 1/2 | @Minnesota-Duluth | * |
- |
|||||
| 1/3 | @Bemidji State | * |
- |
|||||
| 1/8 | MINNESOTA-CROOKSTON | * |
- |
|||||
| 1/9 | MINNESOTA ST.-MOORHEAD | * |
- |
|||||
| 1/15 | @Winona State | * |
- |
|||||
| 1/16 | @Upper Iowa | * |
- |
|||||
| 1/22 | MINNESOTA STATE | * |
- |
|||||
| 1/23 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/29 | @St. Cloud State | * |
- |
|||||
| 1/30 | @Concordia-St. Paul | * |
- |
|||||
| 2/6 | AUGUSTANA | * |
- |
|||||
| 2/12 | WINONA STATE | * |
- |
|||||
| 2/13 | UPPER IOWA | * |
- |
|||||
| 2/19 | @Northern State | * |
- |
|||||
| 2/20 | @Mary | * |
- |
|||||
| 2/24 | @Southwest Minnesota State | * |
- |
|||||
| 2/27 | BEMIDJI STATE | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Winona State Warriors | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | WISCONSIN-STOUT | W |
83 |
- |
66 |
1-0 | ||
| 11/20 | CLARKE | - |
||||||
| 11/21 | CARD. STRITCH/PALM BEACH | - |
||||||
| 11/28 | Minnesota-Crookston (@S.F.) | - |
||||||
| 11/29 | Minnesota State (@Sioux Falls) | - |
||||||
| 12/4 | @St. Cloud State | * |
- |
|||||
| 12/5 | @Concordia-St. Paul | * |
- |
|||||
| 12/12 | BEMIDJI STATE | * |
- |
|||||
| 12/13 | MINNESOTA-DULUTH | * |
- |
|||||
| 12/19 | ADAMS STATE | - |
||||||
| 12/29 | ST. MARY'S (MINN.) | - |
||||||
| 1/2 | @Northern State | * |
- |
|||||
| 1/3 | @Mary | * |
- |
|||||
| 1/8 | SOUTHWEST MINNESOTA ST. | * |
- |
|||||
| 1/9 | MINNESOTA STATE | * |
- |
|||||
| 1/15 | WAYNE STATE (NEB.) | * |
- |
|||||
| 1/16 | AUGUSTANA | * |
- |
|||||
| 1/22 | @Minnesota State-Moorhead | * |
- |
|||||
| 1/23 | @Minnesota-Crookston | * |
- |
|||||
| 1/30 | @Upper Iowa | * |
- |
|||||
| 2/5 | NORTHERN STATE | * |
- |
|||||
| 2/6 | MARY | * |
- |
|||||
| 2/12 | @Wayne State (Neb.) | * |
- |
|||||
| 2/13 | @Augustana | * |
- |
|||||
| 2/20 | @Bemidji State | * |
- |
|||||
| 2/24 | UPPER IOWA | * |
- |
|||||
| 2/27 | ST. CLOUD STATE | * |
- |
|||||
| 3/3 | NSIC Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||