
Northeast-10
Conference:
2009-10 Schedules/Results -- Web
site
| Adelphi Panthers | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/18 | @Pace | * |
W |
79 |
- |
64 |
1-0, 1-0 | |
| 11/20 | Dowling (@Molloy) | - |
||||||
| 11/21 | @Molloy | - |
||||||
| 11/24 | SAINT ROSE | * |
- |
|||||
| 11/29 | @Assumption | * |
- |
|||||
| 12/2 | @Southern Connecticut State | * |
- |
|||||
| 12/5 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 12/8 | @New Haven | * |
- |
|||||
| 12/12 | CALDWELL | - |
||||||
| 12/19 | @Caldwell | - |
||||||
| 12/20 | Dominican, N.Y. (@Caldwell) | - |
||||||
| 12/29 | BLOOMFIELD | - |
||||||
| 12/30 | NYACK | - |
||||||
| 1/2 | LEMOYNE | * |
- |
|||||
| 1/6 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 1/9 | @Saint Anselm | * |
- |
|||||
| 1/12 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 1/16 | @Merrimack | * |
- |
|||||
| 1/20 | @Bentley | * |
- |
|||||
| 1/23 | STONEHILL | * |
- |
|||||
| 1/26 | @Franklin Pierce | * |
- |
|||||
| 1/30 | ST. MICHAEL'S | * |
- |
|||||
| 2/3 | PACE | * |
- |
|||||
| 2/6 | @LeMoyne | * |
- |
|||||
| 2/9 | @Saint Rose | * |
- |
|||||
| 2/13 | ASSUMPTION | * |
- |
|||||
| 2/17 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 2/20 | @American International | * |
- |
|||||
| 2/23 | NEW HAVEN | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| American International Yellow Jackets | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/15 | @Dowling | L |
57 |
- |
63 |
0-1 | ||
| 11/18 | NEW HAVEN | * |
W |
80 |
- |
65 |
1-1, 1-0 | |
| 11/21 | @Saint Rose | * |
- |
|||||
| 11/24 | @LeMoyne | * |
- |
|||||
| 11/29 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 12/2 | @Assumption | * |
- |
|||||
| 12/5 | @Adelphi | * |
- |
|||||
| 12/8 | PACE | * |
- |
|||||
| 12/12 | SAINT LEO | - |
||||||
| 12/13 | @Holy Family | - |
||||||
| 12/22 | @Bloomfield | - |
||||||
| 1/2 | POST | * |
- |
|||||
| 1/6 | MERRIMACK | * |
- |
|||||
| 1/10 | @Southern New Hampshire | * |
- |
|||||
| 1/13 | BENTLEY | * |
- |
|||||
| 1/16 | @Massachusetts-Lowell | * |
- |
|||||
| 1/20 | @Stonehill | * |
- |
|||||
| 1/23 | FRANKLIN PIERCE | * |
- |
|||||
| 1/26 | @St. Michael's | * |
- |
|||||
| 1/30 | SAINT ANSELM | * |
- |
|||||
| 2/3 | @New Haven | * |
- |
|||||
| 2/6 | SAINT ROSE | * |
- |
|||||
| 2/9 | LEMOYNE | * |
- |
|||||
| 2/13 | @Southern Connecticut State | * |
- |
|||||
| 2/17 | ASSUMPTION | * |
- |
|||||
| 2/20 | ADELPHI | * |
- |
|||||
| 2/24 | @Pace | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Assumption Greyhounds | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | ST. THOMAS AQUINAS | W |
87 |
- |
72 |
1-0 | ||
| 11/18 | SAINT ROSE | * |
W |
90 |
- |
78 |
2-0, 1-0 | |
| 11/24 | @New Haven | * |
- |
|||||
| 11/29 | ADELPHI | * |
- |
|||||
| 12/2 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 12/5 | @LeMoyne | * |
- |
|||||
| 12/8 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 12/20 | BENTLEY | - |
||||||
| 12/29 | Philadelphia (@Holy Family) | - |
||||||
| 12/30 | @Holy Family | - |
||||||
| 1/2 | @Pace | * |
- |
|||||
| 1/6 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 1/9 | @Merrimack | * |
- |
|||||
| 1/12 | STONEHILL | * |
- |
|||||
| 1/16 | @Bentley | * |
- |
|||||
| 1/18 | BRIDGEPORT | - |
||||||
| 1/20 | @Franklin Pierce | * |
- |
|||||
| 1/23 | ST. MICHAEL'S | * |
- |
|||||
| 1/26 | @Saint Anselm | * |
- |
|||||
| 1/30 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 2/3 | @Saint Rose | * |
- |
|||||
| 2/6 | PACE | * |
- |
|||||
| 2/9 | NEW HAVEN | * |
- |
|||||
| 2/13 | @Adelphi | * |
- |
|||||
| 2/17 | @American International | * |
- |
|||||
| 2/20 | LEMOYNE | * |
- |
|||||
| 2/23 | @Southern Connecticut State | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Bentley Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | POST | W |
76 |
- |
66 |
1-0 | ||
| 11/18 | @#15 Merrimack | * |
W |
72 |
- |
58 |
2-0, 1-0 | |
| 11/21 | @Holy Family | - |
||||||
| 11/24 | @Saint Anselm | * |
- |
|||||
| 11/29 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 12/2 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 12/8 | @Stonehill | * |
- |
|||||
| 12/18 | @Franklin Pierce | * |
- |
|||||
| 12/20 | @Assumption | - |
||||||
| 12/29 | @Bridgeport | - |
||||||
| 12/30 | Post (@Bridgeport) | - |
||||||
| 1/2 | ST. MICHAEL'S | * |
- |
|||||
| 1/6 | @New Haven | * |
- |
|||||
| 1/9 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 1/13 | @American International | * |
- |
|||||
| 1/16 | ASSUMPTION | * |
- |
|||||
| 1/20 | ADELPHI | * |
- |
|||||
| 1/23 | @LeMoyne | * |
- |
|||||
| 1/26 | SAINT ROSE | * |
- |
|||||
| 1/30 | @Pace | * |
- |
|||||
| 2/3 | MERRIMACK | * |
- |
|||||
| 2/6 | @St. Michael's | * |
- |
|||||
| 2/9 | SAINT ANSELM | * |
- |
|||||
| 2/13 | @Southern New Hampshire | * |
- |
|||||
| 2/17 | @Massachusetts-Lowell | * |
- |
|||||
| 2/20 | FRANKLIN PIERCE | * |
- |
|||||
| 2/24 | STONEHILL | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Franklin Pierce Ravens | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | LESLEY | W |
79 |
- |
68 |
1-0 | ||
| 11/18 | POST | W |
88 |
- |
81 |
2-0 | ||
| 11/20 | @Molloy | - |
||||||
| 11/21 | Dowling (@Molloy) | - |
||||||
| 11/24 | @St. Michael's | * |
- |
|||||
| 11/29 | SAINT ANSELM | * |
- |
|||||
| 12/2 | @Merrimack | * |
- |
|||||
| 12/8 | @Massachusetts-Lowell | * |
- |
|||||
| 12/11 | STONEHILL | * |
- |
|||||
| 12/18 | BENTLEY | * |
- |
|||||
| 1/2 | @Southern New Hampshire | * |
- |
|||||
| 1/6 | @Pace | * |
- |
|||||
| 1/9 | SAINT ROSE | * |
- |
|||||
| 1/12 | @New Haven | * |
- |
|||||
| 1/16 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 1/20 | ASSUMPTION | * |
- |
|||||
| 1/23 | @American International | * |
- |
|||||
| 1/26 | ADELPHI | * |
- |
|||||
| 1/30 | @LeMoyne | * |
- |
|||||
| 2/3 | @Stonehill | * |
- |
|||||
| 2/6 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 2/9 | ST. MICHAEL'S | * |
- |
|||||
| 2/11 | @Post | - |
||||||
| 2/13 | @Saint Anselm | * |
- |
|||||
| 2/17 | MERRIMACK | * |
- |
|||||
| 2/20 | @Bentley | * |
- |
|||||
| 2/24 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| LeMoyne Dolphins | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Caldwell | W |
63 |
- |
48 |
1-0 | ||
| 11/18 | SOUTHERN CONNECTICUT ST. | * |
W |
88 |
- |
64 |
2-0, 1-0 | |
| 11/21 | @Queens (N.Y.) | - |
||||||
| 11/24 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 11/29 | @New Haven | * |
- |
|||||
| 12/2 | @Pace | * |
- |
|||||
| 12/5 | ASSUMPTION | * |
- |
|||||
| 12/8 | @Saint Rose | * |
- |
|||||
| 12/10 | @St. Bonaventure | - |
||||||
| 12/12 | MANSFIELD | - |
||||||
| 12/19 | GOLDEY BEACOM | - |
||||||
| 12/21 | @St. Thomas Aquinas | - |
||||||
| 1/2 | @Adelphi | * |
- |
|||||
| 1/6 | SAINT ANSELM | * |
- |
|||||
| 1/9 | @St. Michael's | * |
- |
|||||
| 1/12 | MERRIMACK | * |
- |
|||||
| 1/17 | @Southern New Hampshire | * |
- |
|||||
| 1/20 | @Massachusetts-Lowell | * |
- |
|||||
| 1/23 | BENTLEY | * |
- |
|||||
| 1/26 | @Stonehill | * |
- |
|||||
| 1/30 | FRANKLIN PIERCE | * |
- |
|||||
| 2/3 | @Southern Connecticut State | * |
- |
|||||
| 2/6 | ADELPHI | * |
- |
|||||
| 2/9 | @American International | * |
- |
|||||
| 2/13 | NEW HAVEN | * |
- |
|||||
| 2/17 | PACE | * |
- |
|||||
| 2/20 | @Assumption | * |
- |
|||||
| 2/24 | SAINT ROSE | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Massachusetts-Lowell RiverHawks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | MERCY | W |
110 |
- |
72 |
1-0 | ||
| 11/18 | @St. Michael's | * |
W |
67 |
- |
52 |
2-0, 1-0 | |
| 11/21 | CALDWELL | - |
||||||
| 11/24 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 11/29 | @Merrimack | * |
- |
|||||
| 12/2 | @Bentley | * |
- |
|||||
| 12/5 | SAINT ANSELM | * |
- |
|||||
| 12/8 | FRANKLIN PIERCE | * |
- |
|||||
| 12/29 | Clayton State (@Rollins) | - |
||||||
| 12/30 | @Rollins/Shaw | - |
||||||
| 1/2 | @Stonehill | * |
- |
|||||
| 1/6 | @Assumption | * |
- |
|||||
| 1/9 | NEW HAVEN | * |
- |
|||||
| 1/12 | @Adelphi | * |
- |
|||||
| 1/14 | @Wilmington | - |
||||||
| 1/16 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 1/20 | LEMOYNE | * |
- |
|||||
| 1/23 | @Saint Rose | * |
- |
|||||
| 1/26 | PACE | * |
- |
|||||
| 1/30 | @Southern Connecticut State | * |
- |
|||||
| 2/3 | ST. MICHAEL'S | * |
- |
|||||
| 2/6 | STONEHILL | * |
- |
|||||
| 2/9 | @Southern New Hampshire | * |
- |
|||||
| 2/13 | MERRIMACK | * |
- |
|||||
| 2/17 | BENTLEY | * |
- |
|||||
| 2/20 | @Saint Anselm | * |
- |
|||||
| 2/24 | @Franklin Pierce | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Merrimack Warriors | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | #9 BENTLEY | * |
L |
58 |
- |
72 |
0-1, 0-1 | |
| 11/21 | @Philadelphia | - |
||||||
| 11/22 | @Holy Family | - |
||||||
| 11/24 | @Stonehill | * |
- |
|||||
| 11/29 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 12/2 | FRANKLIN PIERCE | * |
- |
|||||
| 12/5 | @St. Michael's | * |
- |
|||||
| 12/8 | @Southern New Hampshire | * |
- |
|||||
| 12/19 | @New Haven | * |
- |
|||||
| 12/22 | BRIDGEPORT | - |
||||||
| 1/2 | @Saint Anselm | * |
- |
|||||
| 1/6 | @American International | * |
- |
|||||
| 1/9 | ASSUMPTION | * |
- |
|||||
| 1/12 | @LeMoyne | * |
- |
|||||
| 1/16 | ADELPHI | * |
- |
|||||
| 1/20 | SAINT ROSE | * |
- |
|||||
| 1/23 | @Pace | * |
- |
|||||
| 1/26 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 1/30 | @New Haven | * |
- |
|||||
| 2/3 | @Bentley | * |
- |
|||||
| 2/6 | SAINT ANSELM | * |
- |
|||||
| 2/9 | STONEHILL | * |
- |
|||||
| 2/13 | @Massachusetts-Lowell | * |
- |
|||||
| 2/17 | @Franklin Pierce | * |
- |
|||||
| 2/20 | ST. MICHAEL'S | * |
- |
|||||
| 2/24 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| New Haven Chargers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Molloy | L |
67 |
- |
70 |
0-1 | ||
| 11/18 | @American International | * |
L |
65 |
- |
80 |
0-2, 0-1 | |
| 11/24 | ASSUMPTION | * |
- |
|||||
| 11/29 | LEMOYNE | * |
- |
|||||
| 12/2 | @Saint Rose | * |
- |
|||||
| 12/5 | @Pace | * |
- |
|||||
| 12/8 | ADELPHI | * |
- |
|||||
| 12/19 | MERRIMACK | * |
- |
|||||
| 12/21 | @Goldey Beacom | - |
||||||
| 12/29 | Nyack (@Adelphi) | - |
||||||
| 12/30 | Bloomfield (@Adelphi) | - |
||||||
| 1/2 | @Southern Connecticut State | * |
- |
|||||
| 1/6 | BENTLEY | * |
- |
|||||
| 1/9 | @Massachusetts-Lowell | * |
- |
|||||
| 1/12 | FRANKLIN PIERCE | * |
- |
|||||
| 1/16 | @Stonehill | * |
- |
|||||
| 1/20 | @St. Michael's | * |
- |
|||||
| 1/23 | SAINT ANSELM | * |
- |
|||||
| 1/26 | @Southern New Hampshire | * |
- |
|||||
| 1/30 | @Merrimack | * |
- |
|||||
| 2/3 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 2/6 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 2/9 | @Assumption | * |
- |
|||||
| 2/13 | @LeMoyne | * |
- |
|||||
| 2/17 | SAINT ROSE | * |
- |
|||||
| 2/20 | PACE | * |
- |
|||||
| 2/23 | @Adelphi | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Pace Setters | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | @Nyack | L |
82 |
- |
85 |
0-1 | ||
| 11/18 | ADELPHI | * |
L |
64 |
- |
79 |
0-2, 0-1 | |
| 11/24 | @Southern Connecticut State | * |
- |
|||||
| 11/29 | @Saint Rose | * |
- |
|||||
| 12/2 | LEMOYNE | * |
- |
|||||
| 12/5 | NEW HAVEN | * |
- |
|||||
| 12/8 | @American International | * |
- |
|||||
| 12/14 | CONCORDIA | - |
||||||
| 12/22 | @Philadelphia | - |
||||||
| 12/28 | MOLLOY | - |
||||||
| 12/29 | DOMINICAN (N.Y.) | - |
||||||
| 1/2 | ASSUMPTION | * |
- |
|||||
| 1/6 | FRANKLIN PIERCE | * |
- |
|||||
| 1/9 | @Stonehill | * |
- |
|||||
| 1/12 | SAINT ANSELM | * |
- |
|||||
| 1/16 | @St. Michael's | * |
- |
|||||
| 1/20 | @Southern New Hampshire | * |
- |
|||||
| 1/23 | MERRIMACK | * |
- |
|||||
| 1/26 | @Massachusetts-Lowell | * |
- |
|||||
| 1/30 | BENTLEY | * |
- |
|||||
| 2/3 | @Adelphi | * |
- |
|||||
| 2/6 | @Assumption | * |
- |
|||||
| 2/9 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 2/13 | SAINT ROSE | * |
- |
|||||
| 2/17 | @LeMoyne | * |
- |
|||||
| 2/20 | @New Haven | * |
- |
|||||
| 2/23 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Saint Anselm Hawks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Holy Family | W |
95 |
- |
78 |
1-0 | ||
| 11/18 | @Southern New Hampshire | * |
L |
51 |
- |
62 |
1-1, 0-1 | |
| 11/24 | BENTLEY | * |
- |
|||||
| 11/29 | @Franklin Pierce | * |
- |
|||||
| 12/2 | STONEHILL | * |
- |
|||||
| 12/5 | @Massachusetts-Lowell | * |
- |
|||||
| 12/8 | ST. MICHAEL'S | * |
- |
|||||
| 12/10 | @Bloomfield | - |
||||||
| 12/21 | POST | - |
||||||
| 12/29 | Post (@Bridgeport) | - |
||||||
| 12/30 | @Bridgeport | - |
||||||
| 1/2 | MERRIMACK | * |
- |
|||||
| 1/6 | @LeMoyne | * |
- |
|||||
| 1/9 | ADELPHI | * |
- |
|||||
| 1/12 | @Pace | * |
- |
|||||
| 1/16 | SAINT ROSE | * |
- |
|||||
| 1/20 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 1/23 | @New Haven | * |
- |
|||||
| 1/26 | ASSUMPTION | * |
- |
|||||
| 1/30 | @American International | * |
- |
|||||
| 2/3 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 2/6 | @Merrimack | * |
- |
|||||
| 2/9 | @Bentley | * |
- |
|||||
| 2/13 | FRANKLIN PIERCE | * |
- |
|||||
| 2/17 | @Stonehill | * |
- |
|||||
| 2/20 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 2/24 | @St. Michael's | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| St. Michael's Purple Knights | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | MASSACHUSETTS-LOWELL | * |
L |
52 |
- |
67 |
0-1, 0-1 | |
| 11/20 | CHESTNUT HILL | - |
||||||
| 11/21 | CONCORDIA | - |
||||||
| 11/24 | FRANKLIN PIERCE | * |
- |
|||||
| 11/29 | STONEHILL | * |
- |
|||||
| 12/2 | @Southern New Hampshire | * |
- |
|||||
| 12/5 | MERRIMACK | * |
- |
|||||
| 12/8 | @Saint Anselm | * |
- |
|||||
| 12/28 | Dominican, N.Y. (@Pace) | - |
||||||
| 12/29 | Molloy (@Pace) | - |
||||||
| 1/2 | @Bentley | * |
- |
|||||
| 1/6 | @Saint Rose | * |
- |
|||||
| 1/9 | LEMOYNE | * |
- |
|||||
| 1/12 | @Southern Connecticut State | * |
- |
|||||
| 1/16 | PACE | * |
- |
|||||
| 1/20 | NEW HAVEN | * |
- |
|||||
| 1/23 | @Assumption | * |
- |
|||||
| 1/26 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 1/30 | @Adelphi | * |
- |
|||||
| 2/3 | @Massachusetts-Lowell | * |
- |
|||||
| 2/6 | BENTLEY | * |
- |
|||||
| 2/9 | @Franklin Pierce | * |
- |
|||||
| 2/13 | @Stonehill | * |
- |
|||||
| 2/17 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 2/20 | @Merrimack | * |
- |
|||||
| 2/24 | SAINT ANSELM | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Saint Rose Golden Knights | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | BLOOMFIELD | W |
90 |
- |
62 |
1-0 | ||
| 11/18 | @Assumption | * |
L |
78 |
- |
90 |
1-1, 0-1 | |
| 11/21 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 11/24 | @Adelphi | * |
- |
|||||
| 11/29 | PACE | * |
- |
|||||
| 12/2 | NEW HAVEN | * |
- |
|||||
| 12/5 | @Southern Connecticut State | * |
- |
|||||
| 12/8 | LEMOYNE | * |
- |
|||||
| 12/18 | CONCORDIA | - |
||||||
| 12/20 | @Philadelphia | - |
||||||
| 12/27 | @Mercy | - |
||||||
| 12/28 | @LIU-C.W. Post | - |
||||||
| 1/6 | ST. MICHAEL'S | * |
- |
|||||
| 1/9 | @Franklin Pierce | * |
- |
|||||
| 1/12 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 1/16 | @Saint Anselm | * |
- |
|||||
| 1/20 | @Merrimack | * |
- |
|||||
| 1/23 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 1/26 | @Bentley | * |
- |
|||||
| 1/30 | STONEHILL | * |
- |
|||||
| 2/3 | ASSUMPTION | * |
- |
|||||
| 2/6 | @American International | * |
- |
|||||
| 2/9 | ADELPHI | * |
- |
|||||
| 2/13 | @Pace | * |
- |
|||||
| 2/17 | @New Haven | * |
- |
|||||
| 2/20 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 2/24 | @LeMoyne | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Southern Connecticut State Owls | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | FELICIAN | L |
72 |
- |
89 |
0-1 | ||
| 11/18 | @LeMoyne | * |
L |
64 |
- |
88 |
0-2, 0-1 | |
| 11/21 | New York Tech (@Bridgeport) | - |
||||||
| 11/22 | @Bridgeport | - |
||||||
| 11/24 | PACE | * |
- |
|||||
| 11/29 | @American International | * |
- |
|||||
| 12/2 | ADELPHI | * |
- |
|||||
| 12/5 | SAINT ROSE | * |
- |
|||||
| 12/8 | @Assumption | * |
- |
|||||
| 12/22 | @Southern New Hampshire | * |
- |
|||||
| 12/30 | DOWLING | - |
||||||
| 1/2 | NEW HAVEN | * |
- |
|||||
| 1/6 | STONEHILL | * |
- |
|||||
| 1/9 | @Bentley | * |
- |
|||||
| 1/12 | ST. MICHAEL'S | * |
- |
|||||
| 1/16 | @Franklin Pierce | * |
- |
|||||
| 1/20 | @Saint Anselm | * |
- |
|||||
| 1/23 | SOUTHERN NEW HAMPSHIRE | * |
- |
|||||
| 1/26 | @Merrimack | * |
- |
|||||
| 1/30 | MASSACHUSETTS-LOWELL | * |
- |
|||||
| 2/3 | LEMOYNE | * |
- |
|||||
| 2/6 | @New Haven | * |
- |
|||||
| 2/9 | @Pace | * |
- |
|||||
| 2/13 | AMERICAN INTERNATIONAL | * |
- |
|||||
| 2/17 | @Adelphi | * |
- |
|||||
| 2/20 | @Saint Rose | * |
- |
|||||
| 2/24 | ASSUMPTION | * |
- |
|||||
| 2/27 | Northeast-10 Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Southern New Hampshire Penmen | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | BRIDGEPORT | W |
72 |
- |
69 |
OT |
1-0 | |
| 11/18 | SAINT ANSELM | * |
W |
62 |
- |
51 |
2-0, 1-0 | |
| 11/24 | @Massachusetts-Lowell | * |
- |
|||||
| 11/29 | @Bentley | * |
- |
|||||
| 12/2 | ST. MICHAEL'S | * |
- |
|||||
| 12/5 | @Stonehill | * |
- |
|||||
| 12/8 | MERRIMACK | * |
- |
|||||
| 12/13 | SAINT LEO | - |
||||||
| 12/19 | MERCY | - |
||||||
| 12/22 | SOUTHERN CONNECTICUT ST. | * |
- |
|||||
| 1/2 | FRANKLIN PIERCE | * |
||||||