
Lone
Star Conference:
2009-10 Schedules/Results -- Web
site
| Abilene Christian Wildcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/17 | BAPTIST BIBLE | W |
116 |
- |
74 |
1-0 | ||
| 11/21 | DALLAS CHRISTIAN | - |
||||||
| 11/23 | HILLSDALE FREEWILL BAPTIST | - |
||||||
| 11/30 | DALLAS BAPTIST | - |
||||||
| 12/3 | CAMERON | - |
||||||
| 12/5 | SOUTHWESTERN OKLA. ST. | - |
||||||
| 12/12 | @Texas A&M-Commerce | - |
||||||
| 12/14 | @Texas-Permian Basin | - |
||||||
| 12/19 | CENTRAL OKLAHOMA | - |
||||||
| 12/21 | NORTHEASTERN STATE | - |
||||||
| 12/30 | @Dallas Baptist | - |
||||||
| 1/1 | YORK | - |
||||||
| 1/4 | TEXAS-PERMIAN BASIN | - |
||||||
| 1/7 | @Southeastern Oklahoma St. | - |
||||||
| 1/9 | @East Central | - |
||||||
| 1/13 | @Eastern New Mexico | * |
- |
|||||
| 1/16 | WEST TEXAS A&M | * |
- |
|||||
| 1/23 | @Angelo State | * |
- |
|||||
| 1/27 | @Tarleton State | * |
- |
|||||
| 1/30 | MIDWESTERN STATE | * |
- |
|||||
| 2/2 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 2/6 | @Texas A&M-Kingsville | * |
- |
|||||
| 2/13 | ANGELO STATE | * |
- |
|||||
| 2/16 | TARLETON STATE | * |
- |
|||||
| 2/20 | @Midwestern State | * |
- |
|||||
| 2/23 | EASTERN NEW MEXICO | * |
- |
|||||
| 2/27 | @West Texas A&M | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Angelo State Rams | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | TEXAS-PERMIAN BASIN | W |
48 |
- |
40 |
1-0 | ||
| 11/20 | Southeastern Okla. St. (@Tar. St.) | - |
||||||
| 11/21 | Texas A&M Internat'l (@Tar. St.) | - |
||||||
| 11/27 | Fort Lewis (@N.M. Highlands) | - |
||||||
| 11/28 | @New Mexico Highlands | - |
||||||
| 12/3 | SOUTHWESTERN OKLA. ST. | - |
||||||
| 12/5 | CAMERON | - |
||||||
| 12/14 | @Texas A&M-Commerce | - |
||||||
| 12/19 | NORTHEASTERN STATE | - |
||||||
| 12/21 | CENTRAL OKLAHOMA | - |
||||||
| 12/29 | @St. Mary's | - |
||||||
| 12/30 | @Texas-Permian Basin | - |
||||||
| 1/7 | @East Central | - |
||||||
| 1/9 | @Southeastern Oklahoma St. | - |
||||||
| 1/13 | MIDWESTERN STATE | * |
- |
|||||
| 1/16 | @Tarleton State | * |
- |
|||||
| 1/20 | @Texas A&M-Kingsville | * |
- |
|||||
| 1/23 | ABILENE CHRISTIAN | * |
- |
|||||
| 1/27 | WEST TEXAS A&M | * |
- |
|||||
| 1/30 | @Eastern New Mexico | * |
- |
|||||
| 2/10 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 2/13 | @Abilene Christian | * |
- |
|||||
| 2/17 | @West Texas A&M | * |
- |
|||||
| 2/20 | EASTERN NEW MEXICO | * |
- |
|||||
| 2/24 | @Midwestern State | * |
- |
|||||
| 2/27 | TARLETON STATE | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cameron Aggies | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | @Oklahoma Panhandle State | W |
89 |
- |
58 |
1-0 | ||
| 11/23 | PUERTO RICO-MAYAGUEZ | - |
||||||
| 11/27 | TABOR | - |
||||||
| 11/28 | BACONE | - |
||||||
| 11/30 | HILLSDALE BAPTIST | - |
||||||
| 12/3 | @Abilene Christian | - |
||||||
| 12/5 | @Angelo State | - |
||||||
| 12/12 | EASTERN NEW MEXICO | - |
||||||
| 12/14 | WEST TEXAS A&M | - |
||||||
| 12/19 | @Midwestern State | - |
||||||
| 12/21 | @Tarleton State | - |
||||||
| 12/30 | DALLAS CHRISTIAN | - |
||||||
| 1/2 | @Northwest Missouri State | - |
||||||
| 1/7 | TEXAS A&M-KINGSVILLE | - |
||||||
| 1/13 | NORTHEASTERN STATE | * |
- |
|||||
| 1/16 | @Texas A&M-Commerce | * |
- |
|||||
| 1/23 | CENTRAL OKLAHOMA | * |
- |
|||||
| 1/27 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 1/30 | @East Central | * |
- |
|||||
| 2/3 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 2/6 | @Southwestern Oklahoma St. | * |
- |
|||||
| 2/13 | @Central Oklahoma | * |
- |
|||||
| 2/17 | @Southeastern Oklahoma St. | * |
- |
|||||
| 2/20 | EAST CENTRAL | * |
- |
|||||
| 2/24 | @Northeastern State | * |
- |
|||||
| 2/27 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Central Oklahoma Bronchos | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | EMPORIA STATE | W |
116 |
- |
114 |
2OT |
1-0 | |
| 11/20 | Rockhurst (@Missouri Western) | - |
||||||
| 11/21 | @Missouri Western | - |
||||||
| 11/23 | @Emporia State | - |
||||||
| 11/30 | OKLAHOMA SCIENCE & ARTS | - |
||||||
| 12/1 | @Tarleton State | - |
||||||
| 12/3 | @Midwestern State | - |
||||||
| 12/15 | ROGERS STATE | - |
||||||
| 12/19 | @Abilene Christian | - |
||||||
| 12/21 | @Angelo State | - |
||||||
| 12/29 | Missouri S&T (@St. Edward's) | - |
||||||
| 12/30 | @St. Edward's | - |
||||||
| 1/5 | TEXAS A&M-KINGSVILLE | - |
||||||
| 1/7 | EASTERN NEW MEXICO | - |
||||||
| 1/9 | WEST TEXAS A&M | - |
||||||
| 1/13 | @East Central | * |
- |
|||||
| 1/16 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 1/20 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 1/23 | @Cameron | * |
- |
|||||
| 1/27 | @Texas A&M-Commerce | * |
- |
|||||
| 1/30 | NORTHEASTERN STATE | * |
- |
|||||
| 2/10 | @Southwestern Oklahoma St. | * |
- |
|||||
| 2/13 | CAMERON | * |
- |
|||||
| 2/17 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 2/20 | @Northeastern State | * |
- |
|||||
| 2/24 | EAST CENTRAL | * |
- |
|||||
| 2/27 | @Southeastern Oklahoma St. | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| East Central Tigers | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/24 | @Dallas Baptist | - |
||||||
| 11/25 | PUERTO RICO-MAYAGUEZ | - |
||||||
| 12/1 | @Rhema Bible | - |
||||||
| 12/3 | @West Texas A&M | - |
||||||
| 12/5 | @Eastern New Mexico | - |
||||||
| 12/8 | DALLAS BAPTIST | - |
||||||
| 12/12 | TARLETON STATE | - |
||||||
| 12/14 | MIDWESTERN STATE | - |
||||||
| 12/15 | SOUTHWESTERN CHRISTIAN | - |
||||||
| 12/18 | RHEMA BIBLE | - |
||||||
| 12/21 | @Texas A&M-Kingsville | - |
||||||
| 1/4 | @Southwestern Christian | - |
||||||
| 1/7 | ANGELO STATE | - |
||||||
| 1/9 | ABILENE CHRISTIAN | - |
||||||
| 1/13 | CENTRAL OKLAHOMA | * |
- |
|||||
| 1/20 | @Texas A&M-Commerce | * |
- |
|||||
| 1/23 | NORTHEASTERN STATE | * |
- |
|||||
| 1/27 | @Southwestern Oklahoma St. | * |
- |
|||||
| 1/30 | CAMERON | * |
- |
|||||
| 2/3 | @Southeastern Oklahoma St. | * |
- |
|||||
| 2/6 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 2/10 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 2/13 | @Northeastern State | * |
- |
|||||
| 2/17 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 2/20 | @Cameron | * |
- |
|||||
| 2/24 | @Central Oklahoma | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Eastern New Mexico Greyhounds | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | WESTERN NEW MEXICO | W |
83 |
- |
68 |
1-0 | ||
| 11/21 | @Western New Mexico | - |
||||||
| 11/24 | @Lubbock Christian | - |
||||||
| 11/28 | WESTERN STATE | - |
||||||
| 11/30 | TEXAS-PERMIAN BASIN | - |
||||||
| 12/3 | SOUTHEASTERN OKLA. ST. | - |
||||||
| 12/5 | EAST CENTRAL | - |
||||||
| 12/12 | @Cameron | - |
||||||
| 12/14 | @Southwestern Oklahoma St. | - |
||||||
| 12/19 | TEXAS A&M-COMMERCE | - |
||||||
| 1/2 | @Brigham Young | - |
||||||
| 1/4 | FORT LEWIS | - |
||||||
| 1/7 | @Central Oklahoma | - |
||||||
| 1/9 | @Northeastern State | - |
||||||
| 1/13 | ABILENE CHRISTIAN | * |
- |
|||||
| 1/16 | @Texas A&M-Kingsville | * |
- |
|||||
| 1/20 | @Tarleton State | * |
- |
|||||
| 1/23 | MIDWESTERN STATE | * |
- |
|||||
| 1/27 | NORTHERN NEW MEXICO | - |
||||||
| 1/30 | ANGELO STATE | * |
- |
|||||
| 2/3 | WEST TEXAS A&M | * |
- |
|||||
| 2/6 | @West Texas A&M | * |
- |
|||||
| 2/10 | TARLETON STATE | * |
- |
|||||
| 2/13 | @Midwestern State | * |
- |
|||||
| 2/20 | @Angelo State | * |
- |
|||||
| 2/23 | @Abilene Christian | * |
- |
|||||
| 2/27 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Midwestern State Mustangs | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | Trinity (@St. Edward's) | W |
63 |
- |
52 |
1-0 | ||
| 11/16 | @St. Edward's | W |
76 |
- |
61 |
2-0 | ||
| 11/18 | ST. MARY'S | W |
83 |
- |
72 |
3-0 | ||
| 11/21 | @Newman | - |
||||||
| 11/27 | Langston (@St. Mary's) | - |
||||||
| 11/28 | @St. Mary's | - |
||||||
| 11/30 | JARVIS CHRISTIAN | - |
||||||
| 12/3 | CENTRAL OKLAHOMA | - |
||||||
| 12/12 | @Southeastern Oklahoma St. | - |
||||||
| 12/14 | @East Central | - |
||||||
| 12/16 | DALLAS CHRISTIAN | - |
||||||
| 12/19 | CAMERON | - |
||||||
| 12/21 | SOUTHWESTERN OKLA. ST. | - |
||||||
| 1/7 | @Texas A&M-Commerce | - |
||||||
| 1/13 | @Angelo State | * |
- |
|||||
| 1/20 | WEST TEXAS A&M | * |
- |
|||||
| 1/23 | @Eastern New Mexico | * |
- |
|||||
| 1/25 | NORTHEASTERN STATE | - |
||||||
| 1/27 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 1/30 | @Abilene Christian | * |
- |
|||||
| 2/3 | @Tarleton State | * |
- |
|||||
| 2/6 | TARLETON STATE | * |
- |
|||||
| 2/10 | @West Texas A&M | * |
- |
|||||
| 2/13 | EASTERN NEW MEXICO | * |
- |
|||||
| 2/17 | @Texas A&M-Kingsville | * |
- |
|||||
| 2/20 | ABILENE CHRISTIAN | * |
- |
|||||
| 2/24 | ANGELO STATE | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Northeastern State RiverHawks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | ECCLESIA | W |
69 |
- |
34 |
1-0 | ||
| 11/19 | @Harding | L |
63 |
- |
68 |
1-1 | ||
| 11/23 | @Southern Arkansas | - |
||||||
| 11/30 | SOUTHERN ARKANSAS | - |
||||||
| 12/3 | @Tarleton State | - |
||||||
| 12/5 | @Midwestern State | - |
||||||
| 12/8 | HILLSDALE BAPTIST | - |
||||||
| 12/10 | TEXAS A&M-KINGSVILLE | - |
||||||
| 12/12 | MISSOURI SOUTHERN | - |
||||||
| 12/19 | @Angelo State | - |
||||||
| 12/21 | @Abilene Christian | - |
||||||
| 1/4 | ARKANSAS TECH | - |
||||||
| 1/7 | WEST TEXAS A&M | - |
||||||
| 1/9 | EASTERN NEW MEXICO | - |
||||||
| 1/11 | RHEMA BIBLE | - |
||||||
| 1/13 | @Cameron | * |
- |
|||||
| 1/16 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 1/20 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 1/23 | @East Central | * |
- |
|||||
| 1/30 | @Central Oklahoma | * |
- |
|||||
| 2/3 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 2/6 | @Texas A&M-Commerce | * |
- |
|||||
| 2/10 | @Southeastern Oklahoma St. | * |
- |
|||||
| 2/13 | EAST CENTRAL | * |
- |
|||||
| 2/20 | CENTRAL OKLAHOMA | * |
- |
|||||
| 2/24 | CAMERON | * |
- |
|||||
| 2/27 | @Southwestern Oklahoma St. | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Southeastern Oklahoma State Savage Storm | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | @Southern Arkansas | L |
64 |
- |
70 |
0-1 | ||
| 11/20 | (@Tarleton State) | - |
||||||
| 11/21 | @Tarleton State | - |
||||||
| 11/25 | OKLAHOMA SCIENCE & ARTS | - |
||||||
| 11/28 | SOUTHERN ARKANSAS | - |
||||||
| 12/3 | @Eastern New Mexico | - |
||||||
| 12/5 | @West Texas A&M | - |
||||||
| 12/12 | MIDWESTERN STATE | - |
||||||
| 12/14 | TARLETON STATE | - |
||||||
| 12/17 | MID-AMERICA CHRISTIAN | - |
||||||
| 12/19 | @Texas A&M-Kingsville | - |
||||||
| 12/29 | @St. Edward's | - |
||||||
| 12/30 | Missouri S&T (@St. Edward's) | - |
||||||
| 1/7 | ABILENE CHRISTIAN | - |
||||||
| 1/9 | ANGELO STATE | - |
||||||
| 1/16 | @Central Oklahoma | * |
- |
|||||
| 1/20 | @Northeastern State | * |
- |
|||||
| 1/23 | @Texas A&M-Commerce | * |
- |
|||||
| 1/27 | @Cameron | * |
- |
|||||
| 1/30 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 2/3 | EAST CENTRAL | * |
- |
|||||
| 2/6 | @East Central | * |
- |
|||||
| 2/10 | NORTHEASTERN STATE | * |
- |
|||||
| 2/13 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 2/17 | CAMERON | * |
- |
|||||
| 2/20 | @Southwestern Oklahoma St. | * |
- |
|||||
| 2/27 | CENTRAL OKLAHOMA | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Southwestern Oklahoma State Bulldogs | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | MISSOURI-ST. LOUIS | - |
||||||
| 11/21 | ARKANSAS TECH | - |
||||||
| 11/24 | ARKANSAS-FORT SMITH | - |
||||||
| 11/27 | Adams State (@W. Texas A&M) | - |
||||||
| 11/28 | @W. Texas A&M/UT-Per. Basin | - |
||||||
| 12/3 | @Angelo State | - |
||||||
| 12/5 | @Abilene Christian | - |
||||||
| 12/8 | PAUL QUINN | - |
||||||
| 12/12 | WEST TEXAS A&M | - |
||||||
| 12/14 | EASTERN NEW MEXICO | - |
||||||
| 12/17 | RHEMA BIBLE | - |
||||||
| 12/19 | @Tarleton State | - |
||||||
| 12/21 | @Midwestern State | - |
||||||
| 1/9 | TEXAS A&M-KINGSVILLE | - |
||||||
| 1/13 | TEXAS A&M-COMMERCE | * |
- |
|||||
| 1/16 | @Northeastern State | * |
- |
|||||
| 1/20 | @Central Oklahoma | * |
- |
|||||
| 1/27 | EAST CENTRAL | * |
- |
|||||
| 1/30 | @Southeastern Oklahoma St. | * |
- |
|||||
| 2/3 | @Cameron | * |
- |
|||||
| 2/6 | CAMERON | * |
- |
|||||
| 2/10 | CENTRAL OKLAHOMA | * |
- |
|||||
| 2/17 | @East Central | * |
- |
|||||
| 2/20 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 2/24 | @Texas A&M-Commerce | * |
- |
|||||
| 2/27 | NORTHEASTERN STATE | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Tarleton State Texans | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | DALLAS BAPTIST | W |
81 |
- |
71 |
1-0 | ||
| 11/20 | TEXAS A&M INTERNATIONAL | - |
||||||
| 11/21 | SOUTHEASTERN OKLA. ST. | - |
||||||
| 11/28 | WILEY | - |
||||||
| 12/1 | CENTRAL OKLAHOMA | - |
||||||
| 12/3 | NORTHEASTERN STATE | - |
||||||
| 12/12 | @East Central | - |
||||||
| 12/14 | @Southeastern Oklahoma St. | - |
||||||
| 12/19 | SOUTHWESTERN OKLA. ST. | - |
||||||
| 12/21 | CAMERON | - |
||||||
| 12/28 | DALLAS CHRISTIAN | - |
||||||
| 1/2 | TEXAS-PERMIAN BASIN | - |
||||||
| 1/4 | PAUL QUINN | - |
||||||
| 1/9 | @Texas A&M-Commerce | - |
||||||
| 1/11 | @Dallas Baptist | - |
||||||
| 1/16 | ANGELO STATE | * |
- |
|||||
| 1/20 | EASTERN NEW MEXICO | * |
- |
|||||
| 1/23 | @West Texas A&M | * |
- |
|||||
| 1/27 | ABILENE CHRISTIAN | * |
- |
|||||
| 1/30 | @Texas A&M-Kingsville | * |
- |
|||||
| 2/3 | MIDWESTERN STATE | * |
- |
|||||
| 2/6 | @Midwestern State | * |
- |
|||||
| 2/10 | @Eastern New Mexico | * |
- |
|||||
| 2/13 | WEST TEXAS A&M | * |
- |
|||||
| 2/16 | @Abilene Christian | * |
- |
|||||
| 2/20 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 2/27 | @Angelo State | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Texas A&M-Commerce Lions | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @St. Edward's | W |
73 |
- |
60 |
1-0 | ||
| 11/16 | Trinity (@St. Edward's) | W |
67 |
- |
58 |
2-0 | ||
| 11/27 | @St. Mary's | - |
||||||
| 11/28 | Langston (@St. Mary's) | - |
||||||
| 12/3 | @Texas A&M-Kingsville | - |
||||||
| 12/5 | @Ouachita Baptist | - |
||||||
| 12/8 | HENDERSON STATE | - |
||||||
| 12/12 | ABILENE CHRISTIAN | - |
||||||
| 12/14 | ANGELO STATE | - |
||||||
| 12/19 | @Eastern New Mexico | - |
||||||
| 12/21 | @West Texas A&M | - |
||||||
| 12/29 | @Henderson State | - |
||||||
| 1/4 | OUACHITA BAPTIST | - |
||||||
| 1/7 | MIDWESTERN STATE | - |
||||||
| 1/9 | TARLETON STATE | - |
||||||
| 1/13 | @Southwestern Oklahoma St. | * |
- |
|||||
| 1/16 | CAMERON | * |
- |
|||||
| 1/20 | EAST CENTRAL | * |
- |
|||||
| 1/23 | SOUTHEASTERN OKLA. ST. | * |
- |
|||||
| 1/27 | CENTRAL OKLAHOMA | * |
- |
|||||
| 2/3 | @Northeastern State | * |
- |
|||||
| 2/6 | NORTHEASTERN STATE | * |
- |
|||||
| 2/10 | @East Central | * |
- |
|||||
| 2/13 | @Southeastern Oklahoma St. | * |
- |
|||||
| 2/17 | @Central Oklahoma | * |
- |
|||||
| 2/24 | SOUTHWESTERN OKLA. ST. | * |
- |
|||||
| 2/27 | @Cameron | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Texas A&M-Kingsville Javelinas | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | @Texas A&M International | W |
70 |
- |
58 |
1-0 | ||
| 11/22 | TEXAS LUTHERAN | - |
||||||
| 11/24 | @St. Mary's | - |
||||||
| 11/28 | @Incarnate Word | - |
||||||
| 11/30 | TEXAS A&M INTERNATIONAL | - |
||||||
| 12/3 | TEXAS A&M-COMMERCE | - |
||||||
| 12/5 | ST. MARY'S | - |
||||||
| 12/10 | @Northeastern State | - |
||||||
| 12/13 | INCARNATE WORD | - |
||||||
| 12/19 | SOUTHEASTERN OKLA. ST. | - |
||||||
| 12/21 | EAST CENTRAL | - |
||||||
| 12/30 | HUSTON-TILLOTSON | - |
||||||
| 1/5 | @Central Oklahoma | - |
||||||
| 1/7 | @Cameron | - |
||||||
| 1/9 | @Southwestern Oklahoma St. | - |
||||||
| 1/13 | @West Texas A&M | * |
- |
|||||
| 1/16 | EASTERN NEW MEXICO | * |
- |
|||||
| 1/20 | ANGELO STATE | * |
- |
|||||
| 1/27 | @Midwestern State | * |
- |
|||||
| 1/30 | TARLETON STATE | * |
- |
|||||
| 2/2 | @Abilene Christian | * |
- |
|||||
| 2/6 | ABILENE CHRISTIAN | * |
- |
|||||
| 2/10 | @Angelo State | * |
- |
|||||
| 2/17 | MIDWESTERN STATE | * |
- |
|||||
| 2/20 | @Tarleton State | * |
- |
|||||
| 2/24 | WEST TEXAS A&M | * |
- |
|||||
| 2/27 | @Eastern New Mexico | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| West Texas A&M Buffaloes | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @New Mexico Highlands | W |
89 |
- |
87 |
OT |
1-0 | |
| 11/20 | Arkansas Tech (@SWOSU) | - |
||||||
| 11/21 | Missouri-St. Louis (@SWOSU) | - |
||||||
| 11/24 | @Oklahoma Panhandle State | - |
||||||
| 11/27 | TEXAS-PERMIAN BASIN | - |
||||||
| 11/28 | ADAMS ST./SW OKLA. ST. | - |
||||||
| 12/3 | EAST CENTRAL | - |
||||||
| 12/5 | SOUTHEASTERN OKLA. ST. | - |
||||||
| 12/12 | @Southwestern Oklahoma St. | - |
||||||
| 12/14 | @Cameron | - |
||||||
| 12/21 | TEXAS A&M-COMMERCE | - |
||||||
| 12/29 | NEW MEXICO HIGHLANDS | - |
||||||
| 1/2 | OKLAHOMA PANHANDLE ST. | - |
||||||
| 1/7 | @Northeastern State | - |
||||||
| 1/9 | @Central Oklahoma | - |
||||||
| 1/13 | TEXAS A&M-KINGSVILLE | * |
- |
|||||
| 1/16 | @Abilene Christian | * |
- |
|||||
| 1/20 | @Midwestern State | * |
- |
|||||
| 1/23 | TARLETON STATE | * |
- |
|||||
| 1/27 | @Angelo State | * |
- |
|||||
| 2/3 | @Eastern New Mexico | * |
- |
|||||
| 2/6 | EASTERN NEW MEXICO | * |
- |
|||||
| 2/10 | MIDWESTERN STATE | * |
- |
|||||
| 2/13 | @Tarleton State | * |
- |
|||||
| 2/17 | ANGELO STATE | * |
- |
|||||
| 2/24 | @Texas A&M-Kingsville | * |
- |
|||||
| 2/27 | ABILENE CHRISTIAN | * |
- |
|||||
| 3/3 | LSC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||