
NCAA
Division II Independents:
2009-10 Schedules/Results
| Central State Marauders | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/17 | WAYNE STATE (MICH.) | W |
72 |
- |
68 |
1-0 | ||
| 11/21 | Clarion (@Shepherd) | - |
||||||
| 11/22 | @Shepherd | - |
||||||
| 11/27 | Fisk (@Gary, Ind.) | - |
||||||
| 11/28 | Tuskegee (@Gary, Ind.) | - |
||||||
| 11/30 | ILLINOIS-SPRINGFIELD | - |
||||||
| 12/4 | MARYGROVE | - |
||||||
| 12/5 | TALLADEGA | - |
||||||
| 12/8 | TIFFIN | - |
||||||
| 12/12 | @Illinois-Springfield | - |
||||||
| 12/14 | @Saint Joseph's | - |
||||||
| 12/19 | Mesa State (@Quincy) | - |
||||||
| 12/20 | @Quincy/Truman State | - |
||||||
| 12/22 | @Lincoln (Mo.) | - |
||||||
| 1/9 | LAKE ERIE | - |
||||||
| 1/12 | @Urbana | - |
||||||
| 1/14 | OHIO DOMINICAN | - |
||||||
| 1/21 | @Marygrove | - |
||||||
| 1/23 | KENTUCKY STATE | - |
||||||
| 1/27 | @Ohio Dominican | - |
||||||
| 2/4 | WILBERFORCE | - |
||||||
| 2/6 | @Lake Erie | - |
||||||
| 2/9 | URBANA | - |
||||||
| 2/13 | @Kentucky State | - |
||||||
| 2/20 | @District of Columbia | - |
||||||
| 2/22 | SAINT JOSEPH'S | - |
||||||
| 2/27 | DISTRICT OF COLUMBIA | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| District of Columbia Firebirds | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @New York Tech | L |
73 |
- |
78 |
OT |
0-1 | |
| 11/18 | @Pittsburgh-Johnstown | L |
77 |
- |
84 |
0-2 | ||
| 11/21 | @Stonehill | - |
||||||
| 11/24 | @Mansfield | - |
||||||
| 11/29 | @West Chester | - |
||||||
| 12/4 | Slippery Rock (@E. Stroudsburg) | - |
||||||
| 12/5 | @East Stroudsburg/Queens, N.Y. | - |
||||||
| 12/9 | KUTZTOWN | - |
||||||
| 12/11 | @Alderson-Broaddus | - |
||||||
| 12/19 | @Virginia State | - |
||||||
| 12/22 | @Kutztown | - |
||||||
| 12/29 | CHEYNEY | - |
||||||
| 12/30 | MANSFIELD | - |
||||||
| 1/4 | ALDERSON-BROADDUS | - |
||||||
| 1/7 | BOWIE STATE | - |
||||||
| 1/17 | NEW YORK TECH | - |
||||||
| 1/26 | @Washington Adventist | - |
||||||
| 1/28 | @University of the Sciences | - |
||||||
| 2/18 | UNIVERSITY OF THE SCIENCES | - |
||||||
| 2/20 | CENTRAL STATE | - |
||||||
| 2/27 | @Central State | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| King Tornado | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Univ. of Cumberlands | L |
59 |
- |
77 |
0-1 | ||
| 11/21 | LIFE | - |
||||||
| 11/24 | @Voorhees | - |
||||||
| 12/2 | @Pikeville | - |
||||||
| 12/5 | UNIV. OF CUMBERLANDS | - |
||||||
| 12/9 | @Emory & Henry | - |
||||||
| 12/12 | @Carson-Newman | - |
||||||
| 12/15 | @Lincoln Memorial | - |
||||||
| 1/2 | @Virginia Intermont | - |
||||||
| 1/6 | CINCINNATI CHRISTIAN | - |
||||||
| 1/11 | @Union (Ky.) | - |
||||||
| 1/16 | @Virginia-Wise | - |
||||||
| 1/18 | MILLIGAN | - |
||||||
| 1/21 | @Alice Lloyd | - |
||||||
| 1/23 | @Life | - |
||||||
| 1/27 | LINCOLN MEMORIAL | - |
||||||
| 1/30 | @South Carolina Aiken | - |
||||||
| 2/1 | @Appalachian State | - |
||||||
| 2/3 | CARSON-NEWMAN | - |
||||||
| 2/6 | VIRGINIA INTERMONT | - |
||||||
| 2/8 | PIKEVILLE | - |
||||||
| 2/10 | @Montreat | - |
||||||
| 2/15 | @Milligan | - |
||||||
| 2/17 | VIRGINIA-WISE | - |
||||||
| 2/20 | VOORHEES | - |
||||||
| 2/24 | HIWASSEE | - |
||||||
| 2/27 | SOUTH CAROLINA AIKEN | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Lake Erie Storm | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | OHIO VALLEY | W |
86 |
- |
84 |
3OT |
1-0 | |
| 11/16 | SAINT JOSEPH'S | L |
67 |
- |
93 |
1-1 | ||
| 11/20 | @Northern Kentucky | - |
||||||
| 11/21 | Christian Brothers (@Northern Ky.) | - |
||||||
| 11/24 | @Findlay | - |
||||||
| 11/27 | @Gannon | - |
||||||
| 11/28 | Edinboro (@Gannon) | - |
||||||
| 12/1 | @California (Pa.) | - |
||||||
| 12/5 | EDINBORO | - |
||||||
| 12/6 | INDIANAPOLIS | - |
||||||
| 12/12 | @Kentucky Wesleyan | - |
||||||
| 12/14 | @Southern Indiana | - |
||||||
| 12/19 | @Indianapolis | - |
||||||
| 12/21 | CALIFORNIA (PA.) | - |
||||||
| 12/28 | @Florida Southern | - |
||||||
| 12/29 | Mo.-St. Louis/Saint Joseph's | - |
||||||
| 1/2 | GRAND VALLEY STATE | - |
||||||
| 1/4 | DAVIS & ELKINS | - |
||||||
| 1/9 | @Central State | - |
||||||
| 1/23 | @Urbana | - |
||||||
| 1/25 | @Davis & Elkins | - |
||||||
| 1/30 | OHIO DOMINICAN | - |
||||||
| 2/6 | CENTRAL STATE | - |
||||||
| 2/8 | INDIANA (PA.) | - |
||||||
| 2/13 | URBANA | - |
||||||
| 2/15 | @Gannon | - |
||||||
| 2/20 | @Ohio Dominican | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| North Greenville Crusaders | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | TOCCOA FALLS | W |
94 |
- |
53 |
1-0 | ||
| 11/17 | ANDERSON | L |
81 |
- |
88 |
1-1 | ||
| 11/21 | BREVARD | - |
||||||
| 11/23 | ATLANTA CHRISTIAN | - |
||||||
| 11/24 | MONTREAT | - |
||||||
| 12/1 | LIMESTONE | - |
||||||
| 12/10 | @Warren Wilson | - |
||||||
| 12/11 | JOHNSON & WALES | - |
||||||
| 12/15 | FLORIDA TECH | - |
||||||
| 1/12 | @Lees-McRae | - |
||||||
| 1/14 | WARREN WILSON | - |
||||||
| 1/16 | @Hiwassee | - |
||||||
| 1/18 | @Montreat | - |
||||||
| 1/21 | @Morris | - |
||||||
| 1/23 | ALLEN | - |
||||||
| 1/26 | @Carver Bible | - |
||||||
| 1/30 | @Anderson | - |
||||||
| 2/2 | VOORHEES | - |
||||||
| 2/4 | @Erskine | - |
||||||
| 2/6 | HIWASSEE | - |
||||||
| 2/9 | SOUTHERN WESLEYAN | - |
||||||
| 2/11 | @Allen | - |
||||||
| 2/13 | CARVER BIBLE | - |
||||||
| 2/16 | @Charleston Southern | - |
||||||
| 2/17 | @Limestone | - |
||||||
| 2/20 | MORRIS | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Oakland City Mighty Oaks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Logan | W |
87 |
- |
64 |
1-0 | ||
| 11/21 | OHIO STATE-MANSFIELD | - |
||||||
| 11/25 | @BYU-Hawaii | - |
||||||
| 11/28 | @BYU-Hawaii | - |
||||||
| 12/2 | PRINCIPIA | - |
||||||
| 12/5 | CONCORDIA (MO.) | - |
||||||
| 12/9 | @Quincy | - |
||||||
| 12/12 | @Lipscomb | - |
||||||
| 12/15 | BOYCE | - |
||||||
| 12/19 | OHIO-CHILLICOTHE | - |
||||||
| 12/29 | BREVARD | - |
||||||
| 1/2 | @Alabama-Huntsville | - |
||||||
| 1/5 | WORLD HARVEST | - |
||||||
| 1/9 | OHIO-LANCASTER | - |
||||||
| 1/13 | CENTRAL CHRISTIAN | - |
||||||
| 1/16 | URBANA | - |
||||||
| 1/19 | @Free Will Baptist | - |
||||||
| 1/23 | TEMPLE BAPTIST | - |
||||||
| 1/27 | @St. Louis Pharmacy | - |
||||||
| 1/30 | OHIO STATE-MARION | - |
||||||
| 2/3 | KNOXVILLE | - |
||||||
| 2/6 | @Urbana | - |
||||||
| 2/15 | ALABAMA-HUNTSVILLE | - |
||||||
| 2/20 | ROBT. MORRIS-SPRINGFIELD | - |
||||||
| 2/24 | ST. LOUIS CHRISTIAN | - |
||||||
| 2/27 | TEMPLE BAPTIST | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Ohio Dominican Panthers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/7 | @McKendree | L |
53 |
- |
65 |
0-1 | ||
| 11/12 | @Georgetown (Ky.) | L |
57 |
- |
91 |
0-2 | ||
| 11/16 | @Ashland | L |
61 |
- |
66 |
0-3 | ||
| 11/20 | SPRING ARBOR | - |
||||||
| 11/24 | @Cedarville | - |
||||||
| 11/27 | CALUMET-ST. JOSEPH | - |
||||||
| 11/28 | OHIO DOMINICAN CLASSIC | - |
||||||
| 12/1 | NORTHWESTERN OHIO | - |
||||||
| 12/4 | Concordia, Mich. (@MVNU) | - |
||||||
| 12/5 | @Mt. Vernon Naz/Mid-Continent | - |
||||||
| 12/11 | (@Hope) | - |
||||||
| 12/12 | (@Hope) | - |
||||||
| 12/29 | Marian (@Wittenberg) | - |
||||||
| 12/30 | @Wittenberg/Olivet | - |
||||||
| 1/2 | McKENDREE | - |
||||||
| 1/5 | @Capital | - |
||||||
| 1/7 | CEDARVILLE | - |
||||||
| 1/14 | @Central State | - |
||||||
| 1/19 | URBANA | - |
||||||
| 1/23 | @Walsh | - |
||||||
| 1/27 | CENTRAL STATE | - |
||||||
| 1/30 | @Lake Erie | - |
||||||
| 2/2 | WALSH | - |
||||||
| 2/5 | OHIO CHRISTIAN | - |
||||||
| 2/9 | INDIANA-SOUTHEAST | - |
||||||
| 2/16 | @Urbana | - |
||||||
| 2/20 | LAKE ERIE | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Palm Beach Atlantic Sailfish | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/18 | @Eckerd | L |
57 |
- |
87 |
0-1 | ||
| 11/20 | Cardinal Stritch (@Winona State) | - |
||||||
| 11/21 | @Winona State/Clarke | - |
||||||
| 11/24 | ROLLINS | - |
||||||
| 11/25 | @Stetson | - |
||||||
| 11/28 | @Florida Tech | - |
||||||
| 12/1 | BARRY | - |
||||||
| 12/4 | West Florida (@Valdosta State) | - |
||||||
| 12/5 | @Valdosta State | - |
||||||
| 12/10 | @Lynn | - |
||||||
| 12/12 | FLORIDA SOUTHERN | - |
||||||
| 12/21 | FLORIDA TECH | - |
||||||
| 12/30 | @North Florida | - |
||||||
| 1/2 | JUDSON | - |
||||||
| 1/5 | COLUMBUS STATE | - |
||||||
| 1/12 | LYNN | - |
||||||
| 1/18 | @Northwood (Fla.) | - |
||||||
| 1/20 | NOVA SOUTHEASTERN | - |
||||||
| 1/23 | @Florida Southern | - |
||||||
| 1/27 | TAMPA | - |
||||||
| 1/30 | ECKERD | - |
||||||
| 2/3 | @Rollins | - |
||||||
| 2/6 | @Barry | - |
||||||
| 2/15 | NORTHWOOD (FLA.) | - |
||||||
| 2/24 | @Nova Southeastern | - |
||||||
| 2/27 | @Tampa | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| St. Thomas Bobcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Lynn | W |
72 |
- |
70 |
1-0 | ||
| 11/20 | @Valdosta State | - |
||||||
| 11/23 | PUERTO RICO-MAYAGUEZ | - |
||||||
| 11/25 | @Tampa | - |
||||||
| 12/2 | @Southeastern | - |
||||||
| 12/4 | @Westminster (Utah) | - |
||||||
| 12/5 | @Westminster (Utah) | - |
||||||
| 12/12 | BARRY | - |
||||||
| 12/18 | @Barry | - |
||||||
| 12/29 | ST. FRANCIS (IND.) | - |
||||||
| 12/30 | XAVIER (LA.) | - |
||||||
| 1/6 | NORTHWOOD (FLA.) | - |
||||||
| 1/9 | @Warner | - |
||||||
| 1/12 | FLORIDA MEMORIAL | - |
||||||
| 1/15 | WEBBER INTERNATIONAL | - |
||||||
| 1/19 | JOHNSON & WALES | - |
||||||
| 1/22 | @Edward Waters | - |
||||||
| 1/23 | @Embry-Riddle | - |
||||||
| 1/26 | @Northwood (Fla.) | - |
||||||
| 1/30 | AVA MARIA | - |
||||||
| 2/2 | WARNER | - |
||||||
| 2/5 | @Webber International | - |
||||||
| 2/9 | @Florida Memorial | - |
||||||
| 2/12 | EDWARD WATERS | - |
||||||
| 2/13 | EMBRY-RIDDLE | - |
||||||
| 2/17 | @Johnson & Wales | - |
||||||
| 2/20 | @Ava Maria | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Urbana Blue Knights | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | Glenville State (@Fairmont St.) | W |
83 |
- |
82 |
1-0 | ||
| 11/16 | @Fairmont State | L |
60 |
- |
74 |
1-1 | ||
| 11/19 | MIAMI-HAMILTON | W |
84 |
- |
48 |
2-1 | ||
| 11/21 | @Gannon | - |
||||||
| 11/24 | INDIANAPOLIS | - |
||||||
| 11/28 | @Ashland | - |
||||||
| 11/30 | @Saginaw Valley State | - |
||||||
| 12/2 | MERCYHURST | - |
||||||
| 12/5 | GANNON | - |
||||||
| 12/12 | Lock Haven (@Indiana, Pa.) | - |
||||||
| 12/13 | @Indiana (Pa.) | - |
||||||
| 12/15 | @Mercyhurst | - |
||||||
| 12/19 | @Southern Indiana | - |
||||||
| 12/20 | @Kentucky Wesleyan | - |
||||||
| 1/6 | EDINBORO | - |
||||||
| 1/9 | @Cedarville | - |
||||||
| 1/12 | CENTRAL STATE | - |
||||||
| 1/14 | @Miami-Hamilton | - |
||||||
| 1/16 | @Oakland City | - |
||||||
| 1/19 | @Ohio Dominican | - |
||||||
| 1/23 | LAKE ERIE | - |
||||||
| 2/4 | CEDARVILLE | - |
||||||
| 2/6 | OAKLAND CITY | - |
||||||
| 2/9 | @Central State | - |
||||||
| 2/11 | @Northwestern Ohio | - |
||||||
| 2/13 | @Lake Erie | - |
||||||
| 2/16 | OHIO DOMINICAN | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Washington Adventist Shock | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | @Coppin State | L |
61 |
- |
72 |
0-1 | ||
| 11/24 | @Cheyney | - |
||||||
| 11/28 | PFEIFFER | - |
||||||
| 12/3 | @Goldey Beacom | - |
||||||
| 12/5 | SAINT PAUL'S | - |
||||||
| 12/8 | CHESTNUT HILL | - |
||||||
| 12/12 | @Mercyhurst | - |
||||||
| 12/13 | Shippensburg (@Mercyhurst) | - |
||||||
| 12/19 | ELIZABETH CITY STATE | - |
||||||
| 1/3 | @Pfeiffer | - |
||||||
| 1/4 | @Winston-Salem State | - |
||||||
| 1/9 | MARYLAND BIBLE | - |
||||||
| 1/12 | GOLDEY BEACOM | - |
||||||
| 1/16 | UNIVERSITY OF THE SCIENCES | - |
||||||
| 1/21 | WILMINGTON | - |
||||||
| 1/23 | SOUTHERN VIRGINIA | - |
||||||
| 1/26 | DISTRICT OF COLUMBIA | - |
||||||
| 1/30 | @Longwood | - |
||||||
| 1/31 | @Hampton-Sydney | - |
||||||
| 2/6 | APPRENTICE | - |
||||||
| 2/10 | @Saint Paul's | - |
||||||
| 2/15 | @Apprentice | - |
||||||
| 2/20 | @Bowie State | - |
||||||
| 2/22 | @Southern Virginia | - |
||||||
| 2/25 | DAVIS & ELKINS | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||