
Great
Northwest Athletic Conference:
2009-10 Schedules/Results -- Web site
| Alaska Nanooks | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/19 | DOMINICAN (N.Y.) | L |
67 |
- |
73 |
0-1 | ||
| 11/20 | BLOOMFIELD | - |
||||||
| 11/21 | CALIFORNIA (PA.) | - |
||||||
| 11/27 | Brescia (@Ky. Wesleyan) | - |
||||||
| 11/28 | @Kentucky Wesleyan | - |
||||||
| 12/11 | GRAND CANYON | - |
||||||
| 12/12 | TEXAS A&M INTERNATIONAL | - |
||||||
| 12/19 | Chaminade (@Alaska-Anchorage) | - |
||||||
| 12/20 | Western New Mexico (@UAA) | - |
||||||
| 1/7 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 1/14 | @Central Washington | * |
- |
|||||
| 1/16 | @Western Washington | * |
- |
|||||
| 1/21 | WESTERN OREGON | * |
- |
|||||
| 1/23 | SAINT MARTIN'S | * |
- |
|||||
| 1/28 | @Northwest Nazarene | * |
- |
|||||
| 1/30 | @Seattle Pacific | * |
- |
|||||
| 2/3 | @Montana State-Billings | * |
- |
|||||
| 2/6 | ALASKA-ANCHORAGE | * |
- |
|||||
| 2/11 | CENTRAL WASHINGTON | * |
- |
|||||
| 2/13 | WESTERN WASHINGTON | * |
- |
|||||
| 2/18 | @Saint Martin's | * |
- |
|||||
| 2/20 | @Western Oregon | * |
- |
|||||
| 2/24 | @Alaska-Anchorage | * |
- |
|||||
| 3/4 | SEATTLE PACIFIC | * |
- |
|||||
| 3/6 | NORTHWEST NAZARENE | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Alaska-Anchorage Seawolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Hawaii Pacific | W |
82 |
- |
66 |
1-0 | ||
| 11/25 | WASHINGTON STATE | - |
||||||
| 11/26 | NICHOLLS STATE | - |
||||||
| 11/28 | GREAT ALASKA SHOOTOUT | - |
||||||
| 12/11 | Texas A&M International (@Alaska) | - |
||||||
| 12/12 | Grand Canyon (@Alaska) | - |
||||||
| 12/19 | WESTERN NEW MEXICO | - |
||||||
| 12/20 | CHAMINADE | - |
||||||
| 12/30 | TRINITY INTERNATIONAL | - |
||||||
| 12/31 | TRINITY INTERNATIONAL | - |
||||||
| 1/9 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 1/14 | @Western Washington | * |
- |
|||||
| 1/16 | @Central Washington | * |
- |
|||||
| 1/21 | SAINT MARTIN'S | * |
- |
|||||
| 1/23 | WESTERN OREGON | * |
- |
|||||
| 1/28 | @Seattle Pacific | * |
- |
|||||
| 1/30 | @Northwest Nazarene | * |
- |
|||||
| 2/6 | @Alaska | * |
- |
|||||
| 2/11 | WESTERN WASHINGTON | * |
- |
|||||
| 2/13 | CENTRAL WASHINGTON | * |
- |
|||||
| 2/18 | @Western Oregon | * |
- |
|||||
| 2/20 | @Saint Martin's | * |
- |
|||||
| 2/24 | ALASKA | * |
- |
|||||
| 2/27 | @Montana State-Billings | * |
- |
|||||
| 3/4 | NORTHWEST NAZARENE | * |
- |
|||||
| 3/6 | SEATTLE PACIFIC | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Central Washington Wildcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | PORTLAND BIBLE | W |
99 |
- |
84 |
1-0 | ||
| 11/27 | Dixie State (@NW Nazarene) | - |
||||||
| 11/28 | Colo.-Colorado Springs (@NNU) | - |
||||||
| 12/4 | BYU-Hawaii (@Seattle Pacific) | - |
||||||
| 12/5 | Carroll (@Seattle Pacific) | - |
||||||
| 12/9 | WALLA WALLA | - |
||||||
| 12/17 | Fort Lewis (@Las Vegas) | - |
||||||
| 12/18 | Washburn (@Las Vegas) | - |
||||||
| 12/29 | Colorado Christian (@SPU) | - |
||||||
| 12/30 | Academy of Art (@SPU) | - |
||||||
| 1/7 | WESTERN OREGON | * |
- |
|||||
| 1/9 | @Northwest Nazarene | * |
- |
|||||
| 1/14 | ALASKA | * |
- |
|||||
| 1/16 | ALASKA-ANCHORAGE | * |
- |
|||||
| 1/23 | WESTERN WASHINGTON | * |
- |
|||||
| 1/28 | @Montana State-Billings | * |
- |
|||||
| 1/30 | @Saint Martin's | * |
- |
|||||
| 2/4 | SEATTLE PACIFIC | * |
- |
|||||
| 2/6 | @Western Oregon | * |
- |
|||||
| 2/11 | @Alaska | * |
- |
|||||
| 2/13 | @Alaska-Anchorage | * |
- |
|||||
| 2/20 | NORTHWEST NAZARENE | * |
- |
|||||
| 2/25 | @Seattle Pacific | * |
- |
|||||
| 2/27 | @Western Washington | * |
- |
|||||
| 3/4 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 3/6 | SAINT MARTIN'S | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Montana State-Billings Yellowjackets | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | COLORADO CHRISTIAN | W |
72 |
- |
70 |
1-0 | ||
| 11/21 | MARY | - |
||||||
| 11/24 | @Augustana | - |
||||||
| 12/4 | Dominican, Calif. (@Dixie State) | - |
||||||
| 12/5 | @Dixie State | - |
||||||
| 12/11 | NORTHERN NEW MEXICO | - |
||||||
| 12/21 | DIXIE STATE | - |
||||||
| 12/30 | @Mary | - |
||||||
| 1/2 | GREAT FALLS | - |
||||||
| 1/7 | @Alaska-Anchorage | * |
- |
|||||
| 1/9 | @Alaska | * |
- |
|||||
| 1/16 | SAINT MARTIN'S | * |
- |
|||||
| 1/21 | @Northwest Nazarene | * |
- |
|||||
| 1/23 | @Seattle Pacific | * |
- |
|||||
| 1/28 | CENTRAL WASHINGTON | * |
- |
|||||
| 1/30 | WESTERN WASHINGTON | * |
- |
|||||
| 2/3 | ALASKA | * |
- |
|||||
| 2/11 | @Saint Martin's | * |
- |
|||||
| 2/13 | @Western Oregon | * |
- |
|||||
| 2/18 | NORTHWEST NAZARENE | * |
- |
|||||
| 2/20 | SEATTLE PACIFIC | * |
- |
|||||
| 2/25 | WESTERN OREGON | * |
- |
|||||
| 2/27 | ALASKA-ANCHORAGE | * |
- |
|||||
| 3/4 | @Central Washington | * |
- |
|||||
| 3/6 | @Western Washington | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Northwest Nazarene Crusaders | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/24 | WALLA WALLA | - |
||||||
| 11/27 | COLO.-COLORADO SPRINGS | - |
||||||
| 11/28 | DIXIE STATE | - |
||||||
| 12/4 | @Dixie State | - |
||||||
| 12/5 | Dominican, Calif. (@Dixie State) | - |
||||||
| 12/8 | COLLEGE OF IDAHO | - |
||||||
| 12/11 | Montana Western (@Coll. Idaho) | - |
||||||
| 12/12 | Portland Bible (@Coll. Idaho) | - |
||||||
| 12/29 | @Boise State | - |
||||||
| 1/1 | Colo. School of Mines (@Metro) | - |
||||||
| 1/2 | Metropolitan State (@CO Mines) | - |
||||||
| 1/7 | SEATTLE PACIFIC | * |
- |
|||||
| 1/9 | CENTRAL WASHINGTON | * |
- |
|||||
| 1/14 | @Saint Martin's | * |
- |
|||||
| 1/16 | @Western Oregon | * |
- |
|||||
| 1/21 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 1/28 | ALASKA | * |
- |
|||||
| 1/30 | ALASKA-ANCHORAGE | * |
- |
|||||
| 2/4 | @Western Washington | * |
- |
|||||
| 2/6 | @Seattle Pacific | * |
- |
|||||
| 2/13 | SAINT MARTIN'S | * |
- |
|||||
| 2/18 | @Montana State-Billings | * |
- |
|||||
| 2/20 | @Central Washington | * |
- |
|||||
| 2/25 | WESTERN WASHINGTON | * |
- |
|||||
| 2/27 | WESTERN OREGON | * |
- |
|||||
| 3/4 | @Alaska-Anchorage | * |
- |
|||||
| 3/6 | @Alaska | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Saint Martin's Saints | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | Hawaii-Hilo (@W. Oregon) | - |
||||||
| 11/21 | Notre Dame de Namur (@WOU) | - |
||||||
| 11/24 | PUGET SOUND | - |
||||||
| 11/27 | Grand Canyon (@W. Wash.) | - |
||||||
| 11/28 | Academy of Art (@W. Wash.) | - |
||||||
| 12/4 | @Grand Canyon | - |
||||||
| 12/5 | Southwestern, Ariz. (@GCU) | - |
||||||
| 12/12 | CORBAN | - |
||||||
| 12/18 | COLORADO SCHOOL OF MINES | - |
||||||
| 12/21 | PACIFIC LUTHERAN | - |
||||||
| 12/31 | SUNY-GENESEO | - |
||||||
| 1/7 | WESTERN WASHINGTON | * |
- |
|||||
| 1/9 | @Seattle Pacific | * |
- |
|||||
| 1/14 | @Northwest Nazarene | * |
- |
|||||
| 1/16 | @Montana State-Billings | * |
- |
|||||
| 1/21 | @Alaska-Anchorage | * |
- |
|||||
| 1/23 | @Alaska | * |
- |
|||||
| 1/28 | CENTRAL WASHINGTON | * |
- |
|||||
| 2/4 | WESTERN OREGON | * |
- |
|||||
| 2/6 | @Western Washington | * |
- |
|||||
| 2/11 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 2/13 | @Northwest Nazarene | * |
- |
|||||
| 2/18 | ALASKA | * |
- |
|||||
| 2/20 | ALASKA-ANCHORAGE | * |
- |
|||||
| 2/27 | SEATTLE PACIFIC | * |
- |
|||||
| 3/4 | @Western Oregon | * |
- |
|||||
| 3/6 | @Central Washington | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Seattle Pacific Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | DOMINICAN (CALIF.) | - |
||||||
| 11/21 | CAL STATE-MONTEREY BAY | - |
||||||
| 11/27 | Sonoma State (@Chico State) | - |
||||||
| 11/28 | @Chico State | - |
||||||
| 12/4 | CARROLL | - |
||||||
| 12/5 | BYU-HAWAII | - |
||||||
| 12/12 | @Cal State-East Bay | - |
||||||
| 12/19 | GRAND CANYON | - |
||||||
| 12/29 | ACADEMY OF ART | - |
||||||
| 12/30 | COLORADO CHRISTIAN | - |
||||||
| 1/2 | @Grand Canyon | - |
||||||
| 1/7 | @Northwest Nazarene | * |
- |
|||||
| 1/9 | SAINT MARTIN'S | * |
- |
|||||
| 1/14 | @Western Oregon | * |
- |
|||||
| 1/21 | @Western Washington | * |
- |
|||||
| 1/23 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 1/28 | ALASKA-ANCHORAGE | * |
- |
|||||
| 1/30 | ALASKA | * |
- |
|||||
| 2/4 | @Central Washington | * |
- |
|||||
| 2/6 | NORTHWEST NAZARENE | * |
- |
|||||
| 2/11 | WESTERN OREGON | * |
- |
|||||
| 2/18 | WESTERN WASHINGTON | * |
- |
|||||
| 2/20 | @Montana State-Billings | * |
- |
|||||
| 2/25 | CENTRAL WASHINGTON | * |
- |
|||||
| 2/27 | @Saint Martin's | * |
- |
|||||
| 3/4 | @Alaska | * |
- |
|||||
| 3/6 | @Alaska-Anchorage | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Western Oregon Wolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | NOTRE DAME DE NAMUR | - |
||||||
| 11/21 | HAWAII-HILO | - |
||||||
| 11/25 | HUMBOLDT STATE | - |
||||||
| 11/27 | Dominican, Calif. (@NDNU) | - |
||||||
| 11/28 | @Notre Dame de Namur | - |
||||||
| 12/2 | BYU-HAWAII | - |
||||||
| 12/14 | NORTHWEST CHRISTIAN | - |
||||||
| 12/19 | COLORADO SCHOOL OF MINES | - |
||||||
| 12/29 | @Utah State | - |
||||||
| 1/1 | @Metropolitan State | - |
||||||
| 1/2 | @Colorado School of Mines | - |
||||||
| 1/7 | @Central Washington | * |
- |
|||||
| 1/9 | WESTERN WASHINGTON | * |
- |
|||||
| 1/14 | SEATTLE PACIFIC | * |
- |
|||||
| 1/16 | NORTHWEST NAZARENE | * |
- |
|||||
| 1/21 | @Alaska | * |
- |
|||||
| 1/23 | @Alaska-Anchorage | * |
- |
|||||
| 1/28 | @Western Washington | * |
- |
|||||
| 2/4 | @Saint Martin's | * |
- |
|||||
| 2/6 | CENTRAL WASHINGTON | * |
- |
|||||
| 2/11 | @Seattle Pacific | * |
- |
|||||
| 2/13 | MONTANA STATE-BILLINGS | * |
- |
|||||
| 2/18 | ALASKA-ANCHORAGE | * |
- |
|||||
| 2/20 | ALASKA | * |
- |
|||||
| 2/25 | @Montana State-Billings | * |
- |
|||||
| 2/27 | @Northwest Nazarene | * |
- |
|||||
| 3/4 | SAINT MARTIN'S | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Western Washington Vikings | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 10/30 | Grand Canyon (@Anaheim) | W |
94 |
- |
70 |
1-0 | ||
| 10/31 | Kentucky Wesleyan (@Anaheim) | L |
58 |
- |
71 |
1-1 | ||
| 11/1 | San Francisco State (@Anaheim) | W |
71 |
- |
52 |
2-1 | ||
| 11/16 | NORTHWEST | W |
74 |
- |
60 |
3-1 | ||
| 11/20 | Cal St.-Monterey Bay (@SPU) | - |
||||||
| 11/21 | Dominican, Calif. (@SPU) | - |
||||||
| 11/27 | ACADEMY OF ART | - |
||||||
| 11/28 | GRAND CANYON | - |
||||||
| 12/2 | SIMON FRASER | - |
||||||
| 12/5 | @Grand Canyon | - |
||||||
| 12/17 | Washburn (@Las Vegas) | - |
||||||
| 12/18 | Fort Lewis (@Las Vegas) | - |
||||||
| 12/29 | DIXIE STATE | - |
||||||
| 1/2 | SUNY-GENESEO | - |
||||||
| 1/7 | @Saint Martin's | * |
- |
|||||
| 1/9 | @Western Oregon | * |
- |
|||||
| 1/14 | ALASKA-ANCHORAGE | * |
- |
|||||
| 1/16 | ALASKA | * |
- |
|||||
| 1/21 | SEATTLE PACIFIC | * |
- |
|||||
| 1/23 | @Central Washington | * |
- |
|||||
| 1/28 | WESTERN OREGON | * |
- |
|||||
| 1/30 | @Montana State-Billings | * |
- |
|||||
| 2/4 | NORTHWEST NAZARENE | * |
- |
|||||
| 2/6 | SAINT MARTIN'S | * |
- |
|||||
| 2/11 | @Alaska-Anchorage | * |
- |
|||||
| 2/13 | @Alaska | * |
- |
|||||
| 2/18 | @Seattle Pacific | * |
- |
|||||
| 2/25 | @Northwest Nazarene | * |
- |
|||||
| 2/27 | CENTRAL WASHINGTON | * |
- |
|||||
| 3/6 | MONTANA STATE-BILLINGS | * |
- |
|||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||