
Great
Lakes Intercollegiate Athletic
Conference:
2009-10 Schedules/Results -- Web site
| Ashland Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/16 | OHIO DOMINICAN | - |
||||||
| 11/21 | @Mount Vernon Nazarene | - |
||||||
| 11/28 | URBANA | - |
||||||
| 12/3 | @Ferris State | * |
- |
|||||
| 12/5 | @Grand Valley State | * |
- |
|||||
| 12/12 | @Tiffin | * |
- |
|||||
| 12/17 | @Lake Superior State | * |
- |
|||||
| 12/19 | @Saginaw Valley State | * |
- |
|||||
| 12/28 | ASHLAND CLASSIC | - |
||||||
| 12/29 | ASHLAND CLASSIC | - |
||||||
| 1/2 | TIFFIN | * |
- |
|||||
| 1/7 | MICHIGAN TECH | * |
- |
|||||
| 1/9 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/14 | GRAND VALLEY STATE | * |
- |
|||||
| 1/16 | FERRIS STATE | * |
- |
|||||
| 1/21 | @Hillsdale | * |
- |
|||||
| 1/23 | @Findlay | * |
- |
|||||
| 1/28 | NORTHWOOD | * |
- |
|||||
| 1/30 | WAYNE STATE (MICH.) | * |
- |
|||||
| 2/4 | @Northern Michigan | * |
- |
|||||
| 2/6 | @Michigan Tech | * |
- |
|||||
| 2/11 | SAGINAW VALLEY STATE | * |
- |
|||||
| 2/13 | LAKE SUPERIOR STATE | * |
- |
|||||
| 2/18 | @Wayne State (Mich.) | * |
- |
|||||
| 2/20 | @Northwood | * |
- |
|||||
| 2/25 | FINDLAY | * |
- |
|||||
| 2/27 | HILLSDALE | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Ferris State Bulldogs | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Lewis | - |
||||||
| 11/16 | @Central Michigan | - |
||||||
| 11/21 | @Saint Joseph's | - |
||||||
| 11/30 | GRAND VALLEY STATE | * |
- |
|||||
| 12/3 | ASHLAND | * |
- |
|||||
| 12/5 | TIFFIN | * |
- |
|||||
| 12/10 | @Findlay | * |
- |
|||||
| 12/12 | @Hillsdale | * |
- |
|||||
| 12/29 | Taylor (@Gannon) | - |
||||||
| 12/30 | @Gannon/Seton Hill | - |
||||||
| 1/7 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/9 | SAGINAW VALLEY STATE | * |
- |
|||||
| 1/11 | @Grand Valley State | * |
- |
|||||
| 1/14 | @Tiffin | * |
- |
|||||
| 1/16 | @Ashland | * |
- |
|||||
| 1/21 | @Wayne State (Mich.) | * |
- |
|||||
| 1/23 | @Northwood | * |
- |
|||||
| 1/28 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/30 | MICHIGAN TECH | * |
- |
|||||
| 2/4 | HILLSDALE | * |
- |
|||||
| 2/6 | FINDLAY | * |
- |
|||||
| 2/11 | @Michigan Tech | * |
- |
|||||
| 2/13 | @Northern Michigan | * |
- |
|||||
| 2/18 | @Saginaw Valley State | * |
- |
|||||
| 2/20 | @Lake Superior State | * |
- |
|||||
| 2/25 | NORTHWOOD | * |
- |
|||||
| 2/27 | WAYNE STATE (MICH.) | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Findlay Oilers | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/17 | CONCORDIA (MICH.) | - |
||||||
| 11/19 | MALONE | - |
||||||
| 11/21 | @Indianapolis | - |
||||||
| 11/24 | LAKE ERIE | - |
||||||
| 12/3 | @Saginaw Valley State | * |
- |
|||||
| 12/5 | @Lake Superior State | * |
- |
|||||
| 12/10 | FERRIS STATE | * |
- |
|||||
| 12/12 | GRAND VALLEY STATE | * |
- |
|||||
| 12/17 | HILLSDALE | * |
- |
|||||
| 1/2 | @Hillsdale | * |
- |
|||||
| 1/4 | - |
|||||||
| 1/7 | WAYNE STATE (MICH.) | * |
- |
|||||
| 1/9 | NORTHWOOD | * |
- |
|||||
| 1/14 | @Northern Michigan | * |
- |
|||||
| 1/16 | @Michigan Tech | * |
- |
|||||
| 1/21 | TIFFIN | * |
- |
|||||
| 1/23 | ASHLAND | * |
- |
|||||
| 1/28 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/30 | SAGINAW VALLEY STATE | * |
- |
|||||
| 2/4 | @Grand Valley State | * |
- |
|||||
| 2/6 | @Ferris State | * |
- |
|||||
| 2/11 | @Northwood | * |
- |
|||||
| 2/13 | @Wayne State (Mich.) | * |
- |
|||||
| 2/18 | MICHIGAN TECH | * |
- |
|||||
| 2/20 | NORTHERN MICHIGAN | * |
- |
|||||
| 2/25 | @Ashland | * |
- |
|||||
| 2/27 | @Tiffin | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Grand Valley State Lakers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | NORTHERN KENTUCKY | - |
||||||
| 11/21 | CORNERSTONE | - |
||||||
| 11/24 | @Saint Joseph's | - |
||||||
| 11/30 | @Ferris State | * |
- |
|||||
| 12/3 | TIFFIN | * |
- |
|||||
| 12/5 | ASHLAND | * |
- |
|||||
| 12/12 | @Findlay | * |
- |
|||||
| 12/19 | @Hillsdale | * |
- |
|||||
| 12/22 | OLIVET | - |
||||||
| 1/2 | @Lake Erie | - |
||||||
| 1/7 | SAGINAW VALLEY STATE | * |
- |
|||||
| 1/9 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/11 | FERRIS STATE | * |
- |
|||||
| 1/14 | @Ashland | * |
- |
|||||
| 1/16 | @Tiffin | * |
- |
|||||
| 1/21 | @Northwood | * |
- |
|||||
| 1/23 | @Wayne State (Mich.) | * |
- |
|||||
| 1/28 | MICHIGAN TECH | * |
- |
|||||
| 1/30 | NORTHERN MICHIGAN | * |
- |
|||||
| 2/4 | FINDLAY | * |
- |
|||||
| 2/6 | HILLSDALE | * |
- |
|||||
| 2/11 | @Northern Michigan | * |
- |
|||||
| 2/13 | @Michigan Tech | * |
- |
|||||
| 2/18 | @Lake Superior State | * |
- |
|||||
| 2/20 | @Saginaw Valley State | * |
- |
|||||
| 2/25 | WAYNE STATE (MICH.) | * |
- |
|||||
| 2/27 | NORTHWOOD | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Hillsdale Chargers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @West Virginia State | - |
||||||
| 11/16 | Bellarmine (@West Virginia State) | - |
||||||
| 11/19 | GRACE BIBLE | - |
||||||
| 11/24 | @Lewis | - |
||||||
| 12/3 | @Lake Superior State | * |
- |
|||||
| 12/5 | @Saginaw Valley State | * |
- |
|||||
| 12/12 | FERRIS STATE | * |
- |
|||||
| 12/17 | @Findlay | * |
- |
|||||
| 12/19 | GRAND VALLEY STATE | * |
- |
|||||
| 1/2 | FINDLAY | * |
- |
|||||
| 1/7 | @Northwood | * |
- |
|||||
| 1/9 | WAYNE STATE (MICH.) | * |
- |
|||||
| 1/16 | @Michigan Tech | * |
- |
|||||
| 1/17 | @Northern Michigan | * |
- |
|||||
| 1/21 | ASHLAND | * |
- |
|||||
| 1/23 | TIFFIN | * |
- |
|||||
| 1/28 | SAGINAW VALLEY STATE | * |
- |
|||||
| 1/30 | LAKE SUPERIOR STATE | * |
- |
|||||
| 2/4 | @Ferris State | * |
- |
|||||
| 2/6 | @Grand Valley State | * |
- |
|||||
| 2/11 | @Wayne State (Mich.) | * |
- |
|||||
| 2/13 | NORTHWOOD | * |
- |
|||||
| 2/18 | NORTHERN MICHIGAN | * |
- |
|||||
| 2/20 | MICHIGAN TECH | * |
- |
|||||
| 2/25 | @Tiffin | * |
- |
|||||
| 2/27 | @Ashland | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Lake Superior State Lakers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/6 | #25 Philadelphia (@Orlando) | W |
59 |
- |
57 |
1-0 | ||
| 11/7 | Saint Leo (@Orlando) | - |
||||||
| 11/8 | #3 Southwest Baptist (@Orlando) | - |
||||||
| 11/21 | AQUINAS | - |
||||||
| 12/3 | HILLSDALE | * |
- |
|||||
| 12/5 | FINDLAY | * |
- |
|||||
| 12/8 | NORTHLAND BAPTIST | - |
||||||
| 12/12 | SAGINAW VALLEY STATE | * |
- |
|||||
| 12/17 | ASHLAND | * |
- |
|||||
| 12/19 | TIFFIN | * |
- |
|||||
| 12/29 | ALBION | - |
||||||
| 1/2 | @Saginaw Valley State | * |
- |
|||||
| 1/7 | @Ferris State | * |
- |
|||||
| 1/9 | @Grand Valley State | * |
- |
|||||
| 1/14 | @Northwood | * |
- |
|||||
| 1/16 | @Wayne State (Mich.) | * |
- |
|||||
| 1/21 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/23 | MICHIGAN TECH | * |
- |
|||||
| 1/28 | @Findlay | * |
- |
|||||
| 1/30 | @Hillsdale | * |
- |
|||||
| 2/4 | NORTHWOOD | * |
- |
|||||
| 2/6 | WAYNE STATE (MICH.) | * |
- |
|||||
| 2/11 | @Tiffin | * |
- |
|||||
| 2/13 | @Ashland | * |
- |
|||||
| 2/18 | GRAND VALLEY STATE | * |
- |
|||||
| 2/20 | FERRIS STATE | * |
- |
|||||
| 2/25 | @Michigan Tech | * |
- |
|||||
| 2/27 | @Northern Michigan | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Michigan Tech Huskies | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | @Minnesota-Duluth | - |
||||||
| 11/20 | Minnesota St.-Moorhead (@SCSU) | - |
||||||
| 11/21 | @St. Cloud State | - |
||||||
| 11/27 | @Southern Indiana | - |
||||||
| 11/28 | Bellarmine (@Southern Indiana) | - |
||||||
| 12/3 | WAYNE STATE (MICH.) | * |
- |
|||||
| 12/5 | NORTHWOOD | * |
- |
|||||
| 12/12 | @Northern Michigan | * |
- |
|||||
| 12/17 | @Northwood | * |
- |
|||||
| 12/19 | @Wayne State (Mich.) | * |
- |
|||||
| 1/2 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/7 | @Ashland | * |
- |
|||||
| 1/9 | @Tiffin | * |
- |
|||||
| 1/16 | FINDLAY | * |
- |
|||||
| 1/17 | HILLSDALE | * |
- |
|||||
| 1/21 | @Saginaw Valley State | * |
- |
|||||
| 1/23 | @Lake Superior State | * |
- |
|||||
| 1/28 | @Grand Valley State | * |
- |
|||||
| 1/30 | @Ferris State | * |
- |
|||||
| 2/4 | TIFFIN | * |
- |
|||||
| 2/6 | ASHLAND | * |
- |
|||||
| 2/11 | FERRIS STATE | * |
- |
|||||
| 2/13 | GRAND VALLEY STATE | * |
- |
|||||
| 2/18 | @Findlay | * |
- |
|||||
| 2/20 | @Hillsdale | * |
- |
|||||
| 2/25 | LAKE SUPERIOR STATE | * |
- |
|||||
| 2/27 | SAGINAW VALLEY STATE | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Northern Michigan Wildcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | @Wisconsin-Green Bay | - |
||||||
| 11/24 | NORTHLAND | - |
||||||
| 11/30 | FINLANDIA | - |
||||||
| 12/3 | NORTHWOOD | * |
- |
|||||
| 12/5 | WAYNE STATE (MICH.) | * |
- |
|||||
| 12/12 | MICHIGAN TECH | * |
- |
|||||
| 12/17 | @Wayne State (Mich.) | * |
- |
|||||
| 12/19 | @Northwood | * |
- |
|||||
| 12/29 | BEMIDJI STATE | - |
||||||
| 1/2 | @Michigan Tech | * |
- |
|||||
| 1/7 | @Tiffin | * |
- |
|||||
| 1/9 | @Ashland | * |
- |
|||||
| 1/14 | FINDLAY | * |
- |
|||||
| 1/16 | HILLSDALE | * |
- |
|||||
| 1/21 | @Lake Superior State | * |
- |
|||||
| 1/23 | @Saginaw Valley State | * |
- |
|||||
| 1/28 | @Ferris State | * |
- |
|||||
| 1/30 | @Grand Valley State | * |
- |
|||||
| 2/4 | ASHLAND | * |
- |
|||||
| 2/6 | TIFFIN | * |
- |
|||||
| 2/11 | GRAND VALLEY STATE | * |
- |
|||||
| 2/13 | FERRIS STATE | * |
- |
|||||
| 2/18 | @Hillsdale | * |
- |
|||||
| 2/20 | @Findlay | * |
- |
|||||
| 2/25 | SAGINAW VALLEY STATE | * |
- |
|||||
| 2/27 | LAKE SUPERIOR STATE | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Northwood Timberwolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/18 | MARYGROVE | - |
||||||
| 11/21 | MICHIGAN-DEARBORN | - |
||||||
| 11/29 | ROCHESTER (MICH.) | - |
||||||
| 12/3 | @Northern Michigan | * |
- |
|||||
| 12/5 | @Michigan Tech | * |
- |
|||||
| 12/9 | WAYNE STATE (MICH.) | * |
- |
|||||
| 12/14 | KALAMAZOO | - |
||||||
| 12/17 | MICHIGAN TECH | * |
- |
|||||
| 12/19 | NORTHERN MICHIGAN | * |
- |
|||||
| 12/30 | @Eastern Michigan | - |
||||||
| 1/2 | @Wayne State (Mich.) | * |
- |
|||||
| 1/7 | HILLSDALE | * |
- |
|||||
| 1/9 | @Findlay | * |
- |
|||||
| 1/14 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/16 | SAGINAW VALLEY STATE | * |
- |
|||||
| 1/21 | GRAND VALLEY STATE | * |
- |
|||||
| 1/23 | FERRIS STATE | * |
- |
|||||
| 1/28 | @Ashland | * |
- |
|||||
| 1/30 | TIFFIN | * |
- |
|||||
| 2/4 | @Lake Superior State | * |
- |
|||||
| 2/6 | @Saginaw Valley State | * |
- |
|||||
| 2/11 | FINDLAY | * |
- |
|||||
| 2/13 | @Hillsdale | * |
- |
|||||
| 2/18 | @Tiffin | * |
- |
|||||
| 2/20 | ASHLAND | * |
- |
|||||
| 2/25 | @Ferris State | * |
- |
|||||
| 2/27 | @Grand Valley State | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Saginaw Valley State Cardinals | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | ADRIAN | - |
||||||
| 11/18 | ROCHESTER (MICH.) | - |
||||||
| 11/23 | OLIVET | - |
||||||
| 11/30 | URBANA | - |
||||||
| 12/3 | FINDLAY | * |
- |
|||||
| 12/5 | HILLSDALE | * |
- |
|||||
| 12/12 | @Lake Superior State | * |
- |
|||||
| 12/19 | ASHLAND | * |
- |
|||||
| 12/22 | @Indianapolis | - |
||||||
| 1/3 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/7 | @Grand Valley State | * |
- |
|||||
| 1/9 | @Ferris State | * |
- |
|||||
| 1/11 | TIFFIN | * |
- |
|||||
| 1/14 | @Wayne State (Mich.) | * |
- |
|||||
| 1/16 | @Northwood | * |
- |
|||||
| 1/21 | MICHIGAN TECH | * |
- |
|||||
| 1/23 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/28 | @Hillsdale | * |
- |
|||||
| 1/30 | @Findlay | * |
- |
|||||
| 2/4 | WAYNE STATE (MICH.) | * |
- |
|||||
| 2/6 | NORTHWOOD | * |
- |
|||||
| 2/11 | @Ashland | * |
- |
|||||
| 2/13 | @Tiffin | * |
- |
|||||
| 2/18 | FERRIS STATE | * |
- |
|||||
| 2/20 | GRAND VALLEY STATE | * |
- |
|||||
| 2/25 | @Northern Michigan | * |
- |
|||||
| 2/27 | @Michigan Tech | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Tiffin Dragons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | WEST LIBERTY STATE | - |
||||||
| 11/23 | @Southern Indiana | - |
||||||
| 11/28 | CINCINNATI-CLERMONT | - |
||||||
| 12/3 | @Grand Valley State | * |
- |
|||||
| 12/5 | @Ferris State | * |
- |
|||||
| 12/8 | @Central State | - |
||||||
| 12/12 | ASHLAND | * |
- |
|||||
| 12/19 | @Lake Superior State | * |
- |
|||||
| 12/29 | @Kentucky Wesleyan | - |
||||||
| 1/2 | @Ashland | * |
- |
|||||
| 1/7 | NORTHERN MICHIGAN | * |
- |
|||||
| 1/9 | MICHIGAN TECH | * |
- |
|||||
| 1/11 | @Saginaw Valley State | * |
- |
|||||
| 1/14 | FERRIS STATE | * |
- |
|||||
| 1/16 | GRAND VALLEY STATE | * |
- |
|||||
| 1/21 | @Findlay | * |
- |
|||||
| 1/23 | @Hillsdale | * |
- |
|||||
| 1/28 | WAYNE STATE (MICH.) | * |
- |
|||||
| 1/30 | @Northwood | * |
- |
|||||
| 2/4 | @Michigan Tech | * |
- |
|||||
| 2/6 | @Northern Michigan | * |
- |
|||||
| 2/11 | LAKE SUPERIOR STATE | * |
- |
|||||
| 2/13 | SAGINAW VALLEY STATE | * |
- |
|||||
| 2/18 | NORTHWOOD | * |
- |
|||||
| 2/20 | @Wayne State (Mich.) | * |
- |
|||||
| 2/25 | HILLSDALE | * |
- |
|||||
| 2/27 | FINDLAY | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Wayne State (Mich.) Warriors | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Central State | - |
||||||
| 11/21 | BELLARMINE | - |
||||||
| 12/3 | @Michigan Tech | * |
- |
|||||
| 12/5 | @Northern Michigan | * |
- |
|||||
| 12/9 | @Northwood | * |
- |
|||||
| 12/12 | @Lewis | - |
||||||
| 12/17 | NORTHERN MICHIGAN | * |
- |
|||||
| 12/19 | MICHIGAN TECH | * |
- |
|||||
| 1/2 | NORTHWOOD | * |
- |
|||||
| 1/7 | @Findlay | * |
- |
|||||
| 1/9 | @Hillsdale | * |
- |
|||||
| 1/14 | SAGINAW VALLEY STATE | * |
- |
|||||
| 1/16 | LAKE SUPERIOR STATE | * |
- |
|||||
| 1/21 | FERRIS STATE | * |
- |
|||||
| 1/23 | GRAND VALLEY STATE | * |
- |
|||||
| 1/28 | @Tiffin | * |
- |
|||||
| 1/30 | @Ashland | * |
- |
|||||
| 2/4 | @Saginaw Valley State | * |
- |
|||||
| 2/6 | @Lake Superior State | * |
- |
|||||
| 2/11 | HILLSDALE | * |
- |
|||||
| 2/13 | FINDLAY | * |
- |
|||||
| 2/18 | ASHLAND | * |
- |
|||||
| 2/20 | TIFFIN | * |
- |
|||||
| 2/25 | @Grand Valley State | * |
- |
|||||
| 2/27 | @Ferris State | * |
- |
|||||
| 3/2 | GLIAC Tournament begins | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||