
Central
Intercollegiate Athletic Association:
2009-10 Schedules/Results -- Web
site
| Bowie State Bulldogs | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/15 | @Mansfield | L |
73 |
- |
83 |
0-1 | ||
| 11/21 | @Chowan | * |
- |
|||||
| 11/23 | @Fayetteville State | * |
- |
|||||
| 11/28 | LIVINGSTONE | * |
- |
|||||
| 12/5 | JOHNSON C. SMITH | * |
- |
|||||
| 12/9 | @West Virginia State | - |
||||||
| 12/19 | @Shepherd | - |
||||||
| 1/2 | @St. Augustine's | * |
- |
|||||
| 1/4 | @Shaw | * |
- |
|||||
| 1/7 | @District of Columbia | - |
||||||
| 1/9 | CHOWAN | * |
- |
|||||
| 1/11 | FAYETTEVILLE STATE | * |
- |
|||||
| 1/16 | @Livingstone | * |
- |
|||||
| 1/18 | @Johnson C. Smith | * |
- |
|||||
| 1/23 | ST. AUGUSTINE'S | * |
- |
|||||
| 1/25 | SHAW | * |
- |
|||||
| 1/28 | ELIZABETH CITY STATE | * |
- |
|||||
| 1/30 | LINCOLN (PA.) | * |
- |
|||||
| 2/1 | SAINT PAUL'S | * |
- |
|||||
| 2/4 | @Virginia State | * |
- |
|||||
| 2/6 | @Virginia Union | * |
- |
|||||
| 2/8 | @Elizabeth City State | * |
- |
|||||
| 2/11 | @Lincoln (Pa.) | * |
- |
|||||
| 2/13 | @Saint Paul's | * |
- |
|||||
| 2/15 | VIRGINIA STATE | * |
- |
|||||
| 2/18 | VIRGINIA UNION | * |
- |
|||||
| 2/20 | WASHINGTON ADVENTIST | - |
||||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Chowan Hawks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | VIRGINIA STATE | * |
W |
85 |
- |
79 |
1-0, 1-0 | |
| 11/21 | BOWIE STATE | * |
- |
|||||
| 11/23 | LINCOLN (PA.) | * |
- |
|||||
| 11/30 | @Virginia Union | * |
- |
|||||
| 12/5 | @Catawba | - |
||||||
| 12/16 | @Virginia State | * |
- |
|||||
| 12/30 | CATAWBA | - |
||||||
| 1/2 | SAINT PAUL'S | * |
- |
|||||
| 1/4 | ELIZABETH CITY STATE | * |
- |
|||||
| 1/9 | @Bowie State | * |
- |
|||||
| 1/11 | @Lincoln (Pa.) | * |
- |
|||||
| 1/16 | VIRGINIA UNION | * |
- |
|||||
| 1/21 | FAYETTEVILLE STATE | * |
- |
|||||
| 1/23 | @Elizabeth City State | * |
- |
|||||
| 1/25 | @Saint Paul's | * |
- |
|||||
| 1/30 | @Johnson C. Smith | * |
- |
|||||
| 2/1 | LIVINGSTONE | * |
- |
|||||
| 2/4 | @St. Augustine's | * |
- |
|||||
| 2/6 | SHAW | * |
- |
|||||
| 2/8 | @Fayetteville State | * |
- |
|||||
| 2/11 | JOHNSON C. SMITH | * |
- |
|||||
| 2/13 | @Livingstone | * |
- |
|||||
| 2/15 | ST. AUGUSTINE'S | * |
- |
|||||
| 2/18 | @Shaw | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Elizabeth City State Vikings | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | @Livingstone | * |
- |
|||||
| 11/23 | @Johnson C. Smith | * |
- |
|||||
| 11/27 | Lincoln, Mo. (@Milwaukee) | - |
||||||
| 11/28 | (@Milwaukee) | - |
||||||
| 11/30 | SHAW | * |
- |
|||||
| 12/5 | ST. AUGUSTINE'S | * |
- |
|||||
| 12/17 | @Barton | - |
||||||
| 12/19 | @Columbia Union | - |
||||||
| 1/2 | @Fayetteville State | * |
- |
|||||
| 1/4 | @Chowan | * |
- |
|||||
| 1/9 | JOHNSON C. SMITH | * |
- |
|||||
| 1/11 | LIVINGSTONE | * |
- |
|||||
| 1/16 | @Shaw | * |
- |
|||||
| 1/18 | @St. Augustine's | * |
- |
|||||
| 1/23 | CHOWAN | * |
- |
|||||
| 1/25 | FAYETTEVILLE STATE | * |
- |
|||||
| 1/28 | @Bowie State | * |
- |
|||||
| 1/30 | VIRGINIA UNION | * |
- |
|||||
| 2/1 | LINCOLN (PA.) | * |
- |
|||||
| 2/3 | @Saint Paul's | * |
- |
|||||
| 2/6 | VIRGINIA STATE | * |
- |
|||||
| 2/8 | BOWIE STATE | * |
- |
|||||
| 2/11 | @Virginia Union | * |
- |
|||||
| 2/13 | @Lincoln (Pa.) | * |
- |
|||||
| 2/15 | SAINT PAUL'S | * |
- |
|||||
| 2/18 | @Virginia State | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Fayetteville State Broncos | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | @North Carolina-Pembroke | W |
100 |
- |
92 |
1-0 | ||
| 11/21 | LINCOLN (PA.) | * |
- |
|||||
| 11/23 | BOWIE STATE | * |
- |
|||||
| 11/28 | @Virginia Union | * |
- |
|||||
| 11/30 | @Virginia State | * |
- |
|||||
| 12/2 | @St. Andrews | - |
||||||
| 12/14 | NORTH CAROLINA-PEMBROKE | - |
||||||
| 12/30 | QUEENS (N.C.) | - |
||||||
| 1/2 | ELIZABETH CITY STATE | * |
- |
|||||
| 1/4 | SAINT PAUL'S | * |
- |
|||||
| 1/9 | @Lincoln (Pa.) | * |
- |
|||||
| 1/11 | @Bowie State | * |
- |
|||||
| 1/19 | VIRGINIA UNION | * |
- |
|||||
| 1/21 | @Chowan | * |
- |
|||||
| 1/23 | @Saint Paul's | * |
- |
|||||
| 1/25 | @Elizabeth City State | * |
- |
|||||
| 1/30 | @Shaw | * |
- |
|||||
| 2/1 | JOHNSON C. SMITH | * |
- |
|||||
| 2/4 | LIVINGSTONE | * |
- |
|||||
| 2/6 | ST. AUGUSTINE'S | * |
- |
|||||
| 2/8 | CHOWAN | * |
- |
|||||
| 2/11 | SHAW | * |
- |
|||||
| 2/13 | @Johnson C. Smith | * |
- |
|||||
| 2/15 | @Livingstone | * |
- |
|||||
| 2/18 | @St. Augustine's | * |
- |
|||||
| 2/20 | VIRGINIA STATE | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Johnson C. Smith Golden Bulls | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | BLUEFIELD STATE | W |
92 |
- |
58 |
1-0 | ||
| 11/20 | ALLEN | - |
||||||
| 11/21 | FELICIAN | - |
||||||
| 11/23 | ELIZABETH CITY STATE | * |
- |
|||||
| 11/28 | @Lincoln (Pa.) | * |
- |
|||||
| 11/30 | @Bowie State | * |
- |
|||||
| 12/12 | @Bluefield State | - |
||||||
| 12/15 | SAINT PAUL'S | * |
- |
|||||
| 12/17 | CATAWBA | - |
||||||
| 1/2 | VIRGINIA STATE | * |
- |
|||||
| 1/4 | VIRGINIA UNION | * |
- |
|||||
| 1/9 | @Elizabeth City State | * |
- |
|||||
| 1/11 | @Saint Paul's | * |
- |
|||||
| 1/16 | LINCOLN (PA.) | * |
- |
|||||
| 1/18 | BOWIE STATE | * |
- |
|||||
| 1/23 | @Virginia Union | * |
- |
|||||
| 1/25 | @Virginia State | * |
- |
|||||
| 1/28 | @St. Augustine's | * |
- |
|||||
| 1/30 | CHOWAN | * |
- |
|||||
| 2/1 | @Fayetteville State | * |
- |
|||||
| 2/4 | SHAW | * |
- |
|||||
| 2/6 | @Livingstone | * |
- |
|||||
| 2/8 | ST. AUGUSTINE'S | * |
- |
|||||
| 2/11 | @Chowan | * |
- |
|||||
| 2/13 | FAYETTEVILLE STATE | * |
- |
|||||
| 2/15 | @Shaw | * |
- |
|||||
| 2/20 | LIVINGSTONE | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Lincoln (Pa.) Lions | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/19 | WEST CHESTER | L |
68 |
- |
69 |
0-1 | ||
| 11/21 | @Fayetteville State | * |
- |
|||||
| 11/23 | @Chowan | * |
- |
|||||
| 11/28 | JOHNSON C. SMITH | * |
- |
|||||
| 11/30 | LIVINGSTONE | * |
- |
|||||
| 12/3 | @University of the Sciences | - |
||||||
| 12/19 | Cheyney (@Temple) | - |
||||||
| 12/29 | @Kutztown | - |
||||||
| 1/2 | @Shaw | * |
- |
|||||
| 1/4 | @St. Augustine's | * |
- |
|||||
| 1/9 | @Fayetteville State | * |
- |
|||||
| 1/11 | CHOWAN | * |
- |
|||||
| 1/14 | PHILADELPHIA | - |
||||||
| 1/16 | @Johnson C. Smith | * |
- |
|||||
| 1/18 | @Livingstone | * |
- |
|||||
| 1/23 | SHAW | * |
- |
|||||
| 1/25 | ST. AUGUSTINE'S | * |
- |
|||||
| 1/28 | @Virginia State | * |
- |
|||||
| 1/30 | @Bowie State | * |
- |
|||||
| 2/1 | @Elizabeth City State | * |
- |
|||||
| 2/4 | VIRGINIA UNION | * |
- |
|||||
| 2/6 | SAINT PAUL'S | * |
- |
|||||
| 2/8 | VIRGINIA STATE | * |
- |
|||||
| 2/11 | BOWIE STATE | * |
- |
|||||
| 2/13 | ELIZABETH CITY STATE | * |
- |
|||||
| 2/15 | @Virginia Union | * |
- |
|||||
| 2/18 | @Saint Paul's | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Livingstone Blue Bears | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | Catawba (@Pfeiffer) | L |
78 |
- |
82 |
0-1 | ||
| 11/16 | @Pfeiffer | L |
82 |
- |
90 |
0-2 | ||
| 11/21 | ELIZABETH CITY STATE | * |
- |
|||||
| 11/23 | SAINT PAUL'S | - |
||||||
| 11/28 | @Bowie State | * |
- |
|||||
| 11/30 | @Lincoln (Pa.) | * |
- |
|||||
| 12/3 | MORRIS | - |
||||||
| 1/2 | VIRGINIA UNION | * |
- |
|||||
| 1/4 | VIRGINIA STATE | * |
- |
|||||
| 1/9 | @Saint Paul's | * |
- |
|||||
| 1/11 | @Elizabeth City State | * |
- |
|||||
| 1/14 | @Morris | - |
||||||
| 1/16 | BOWIE STATE | * |
- |
|||||
| 1/18 | LINCOLN (PA.) | * |
- |
|||||
| 1/23 | @Virginia State | * |
- |
|||||
| 1/25 | @Virginia Union | * |
- |
|||||
| 1/28 | SHAW | * |
- |
|||||
| 1/30 | @St. Augustine's | * |
- |
|||||
| 2/1 | @Chowan | * |
- |
|||||
| 2/4 | @Fayetteville State | * |
- |
|||||
| 2/6 | JOHNSON C. SMITH | * |
- |
|||||
| 2/8 | @Shaw | * |
- |
|||||
| 2/11 | ST. AUGUSTINE'S | * |
- |
|||||
| 2/13 | CHOWAN | * |
- |
|||||
| 2/15 | FAYETTEVILLE STATE | * |
- |
|||||
| 2/20 | @Johnson C. Smith | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| St. Augustine's Falcons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | ARMSTRONG ATLANTIC STATE | L |
72 |
- |
77 |
OT |
0-1 | |
| 11/21 | VIRGINIA STATE | * |
- |
|||||
| 11/23 | VIRGINIA UNION | * |
- |
|||||
| 11/27 | BLUEFIELD | - |
||||||
| 11/30 | @Saint Paul's | * |
- |
|||||
| 12/5 | @Elizabeth City State | * |
- |
|||||
| 12/15 | @Eckerd | - |
||||||
| 12/18 | Lenoir-Rhyne (@Armstrong Atl.) | - |
||||||
| 12/19 | Mount Olive (@Armstrong Atl.) | - |
||||||
| 1/2 | BOWIE STATE | * |
- |
|||||
| 1/4 | LINCOLN (PA.) | * |
- |
|||||
| 1/9 | @Virginia Union | * |
- |
|||||
| 1/11 | @Virginia State | * |
- |
|||||
| 1/16 | SAINT PAUL'S | * |
- |
|||||
| 1/18 | ELIZABETH CITY STATE | * |
- |
|||||
| 1/23 | @Bowie State | * |
- |
|||||
| 1/25 | @Lincoln (Pa.) | * |
- |
|||||
| 1/28 | JOHNSON C. SMITH | * |
- |
|||||
| 1/30 | LIVINGSTONE | * |
- |
|||||
| 2/1 | @Shaw | * |
- |
|||||
| 2/4 | CHOWAN | * |
- |
|||||
| 2/6 | @Fayetteville State | * |
- |
|||||
| 2/8 | @Johnson C. Smith | * |
- |
|||||
| 2/11 | @Livingstone | * |
- |
|||||
| 2/13 | SHAW | * |
- |
|||||
| 2/15 | @Chowan | * |
- |
|||||
| 2/18 | FAYETTEVILLE STATE | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Saint Paul's Tigers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | Felician (@Johnson C. Smith) | - |
||||||
| 11/23 | @Livingstone | * |
- |
|||||
| 11/28 | SHAW | * |
- |
|||||
| 11/30 | ST. AUGUSTINE'S | * |
- |
|||||
| 12/5 | @Washington Adventist | - |
||||||
| 12/15 | @Johnson C. Smith | * |
- |
|||||
| 1/2 | @Chowan | * |
- |
|||||
| 1/4 | @Fayetteville State | * |
- |
|||||
| 1/9 | LIVINGSTONE | * |
- |
|||||
| 1/11 | JOHNSON C. SMITH | * |
- |
|||||
| 1/16 | @St. Augustine's | - |
||||||
| 1/18 | @Shaw | * |
- |
|||||
| 1/23 | FAYETTEVILLE STATE | * |
- |
|||||
| 1/25 | CHOWAN | * |
- |
|||||
| 1/28 | @Virginia Union | * |
- |
|||||
| 1/30 | VIRGINIA STATE | * |
- |
|||||
| 2/1 | @Bowie State | * |
- |
|||||
| 2/3 | ELIZABETH CITY STATE | * |
- |
|||||
| 2/6 | @Lincoln (Pa.) | * |
- |
|||||
| 2/8 | VIRGINIA UNION | * |
- |
|||||
| 2/10 | WASHINGTON ADVENTIST | - |
||||||
| 2/11 | @Virginia State | * |
- |
|||||
| 2/13 | BOWIE STATE | * |
- |
|||||
| 2/15 | @Elizabeth City State | * |
- |
|||||
| 2/18 | LINCOLN (PA.) | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Shaw Bears | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | VIRGINIA UNION | * |
W |
61 |
- |
58 |
1-0, 1-0 | |
| 11/23 | VIRGINIA STATE | * |
- |
|||||
| 11/28 | @Saint Paul's | * |
- |
|||||
| 11/30 | @Elizabeth City State | * |
- |
|||||
| 12/4 | West Alabama (@Montevallo) | - |
||||||
| 12/5 | @Montevallo | - |
||||||
| 12/18 | @Clayton State | - |
||||||
| 12/29 | @Rollins | - |
||||||
| 12/30 | Clayton St./MA-Lowell (@Rollins) | - |
||||||
| 1/2 | LINCOLN (PA.) | * |
- |
|||||
| 1/4 | BOWIE STATE | * |
- |
|||||
| 1/9 | @Virginia State | * |
- |
|||||
| 1/11 | @Virginia Union | * |
- |
|||||
| 1/16 | ELIZABETH CITY STATE | * |
- |
|||||
| 1/18 | SAINT PAUL'S | * |
- |
|||||
| 1/23 | @Lincoln (Pa.) | * |
- |
|||||
| 1/25 | @Bowie State | * |
- |
|||||
| 1/28 | @Livingstone | * |
- |
|||||
| 1/30 | FAYETTEVILLE STATE | * |
- |
|||||
| 2/1 | ST. AUGUSTINE'S | * |
- |
|||||
| 2/4 | @Johnson C. Smith | * |
- |
|||||
| 2/6 | @Chowan | * |
- |
|||||
| 2/8 | LIVINGSTONE | * |
- |
|||||
| 2/11 | @Fayetteville State | * |
- |
|||||
| 2/13 | @St. Augustine's | * |
- |
|||||
| 2/15 | JOHNSON C. SMITH | * |
- |
|||||
| 2/18 | CHOWAN | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Virginia State Trojans | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | @Chowan | * |
L |
79 |
- |
85 |
0-1, 0-1 | |
| 11/18 | @Barton | L |
82 |
- |
110 |
0-2 | ||
| 11/21 | @St. Augustine's | * |
- |
|||||
| 11/23 | @Shaw | * |
- |
|||||
| 11/30 | FAYETTEVILLE STATE | * |
- |
|||||
| 12/5 | Virginia Union (@New York) | * |
- |
|||||
| 12/12 | @Millersville | - |
||||||
| 12/16 | CHOWAN | * |
- |
|||||
| 12/19 | DISTRICT OF COLUMBIA | - |
||||||
| 12/29 | Alabama-Huntsville (@W. Florida) | - |
||||||
| 12/30 | @West Florida | - |
||||||
| 1/2 | @Johnson C. Smith | * |
- |
|||||
| 1/4 | @Livingstone | * |
- |
|||||
| 1/9 | SHAW | * |
- |
|||||
| 1/11 | ST. AUGUSTINE'S | * |
- |
|||||
| 1/17 | Virginia Union (@Richmond) | - |
||||||
| 1/23 | LIVINGSTONE | * |
- |
|||||
| 1/25 | JOHNSON C. SMITH | * |
- |
|||||
| 1/28 | LINCOLN (PA.) | * |
- |
|||||
| 1/30 | @Saint Paul's | * |
- |
|||||
| 2/4 | BOWIE STATE | * |
- |
|||||
| 2/6 | @Elizabeth City State | * |
- |
|||||
| 2/8 | @Lincoln (Pa.) | * |
- |
|||||
| 2/11 | SAINT PAUL'S | * |
- |
|||||
| 2/15 | @Bowie State | * |
- |
|||||
| 2/18 | ELIZABETH CITY STATE | * |
- |
|||||
| 2/20 | @Fayetteville State | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Virginia Union Panthers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/16 | @Shaw | * |
L |
58 |
- |
61 |
0-1, 0-1 | |
| 11/20 | Barton (@Mount Olive) | - |
||||||
| 11/21 | @Mount Olive | - |
||||||
| 11/23 | @St. Augustine's | * |
- |
|||||
| 11/28 | FAYETTEVILLE STATE | * |
- |
|||||
| 11/30 | CHOWAN | * |
- |
|||||
| 12/5 | Virginia State (@New York) | - |
||||||
| 12/12 | Shippensburg (@Mercyhurst) | - |
||||||
| 12/13 | @Mercyhurst | - |
||||||
| 1/2 | @Livingstone | * |
- |
|||||
| 1/4 | @Johnson C. Smith | * |
- |
|||||
| 1/9 | ST. AUGUSTINE'S | * |
- |
|||||
| 1/11 | SHAW | * |
- |
|||||
| 1/13 | @Holy Family | - |
||||||
| 1/16 | @Chowan | * |
- |
|||||
| 1/17 | Virginia State (@Richmond) | * |
- |
|||||
| 1/19 | @Fayetteville State | * |
- |
|||||
| 1/23 | JOHNSON C. SMITH | * |
- |
|||||
| 1/25 | LIVINGSTONE | - |
||||||
| 1/28 | SAINT PAUL'S | * |
- |
|||||
| 1/30 | @Elizabeth City State | * |
- |
|||||
| 2/4 | @Lincoln (Pa.) | * |
- |
|||||
| 2/6 | BOWIE STATE | * |
- |
|||||
| 2/8 | @Saint Paul's | * |
- |
|||||
| 2/11 | ELIZABETH CITY STATE | * |
- |
|||||
| 2/15 | LINCOLN (PA.) | * |
- |
|||||
| 2/18 | @Bowie State | * |
- |
|||||
| 2/24 | CIAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||