
California
Collegiate Athletic Conference:
2009-10 Schedules/Results -- Web site
| Cal Poly Pomona Broncos | ||||||||
| Date | Opponent | Score/Time |
Record(s) | |||||
| 11/21 | @Westmont | - |
||||||
| 11/24 | THE MASTER'S | - |
||||||
| 12/4 | CAL STATE-EAST BAY | * |
- |
|||||
| 12/5 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 12/16 | @Vanguard | - |
||||||
| 1/2 | @Cal State-Stanislaus | * |
- |
|||||
| 1/3 | @Chico State | * |
- |
|||||
| 1/8 | SONOMA STATE | * |
- |
|||||
| 1/9 | HUMBOLDT STATE | * |
- |
|||||
| 1/12 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/15 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 1/16 | CAL STATE-L.A. | * |
- |
|||||
| 1/22 | @San Francisco State | * |
- |
|||||
| 1/23 | @Cal State-Monterey Bay | * |
- |
|||||
| 1/28 | @California-San Diego | * |
- |
|||||
| 1/30 | @Cal State-East Bay | * |
- |
|||||
| 2/2 | @Cal State-San Bernardino | * |
- |
|||||
| 2/5 | CHICO STATE | * |
- |
|||||
| 2/6 | CAL STATE-STANISLAUS | * |
- |
|||||
| 2/11 | @Humboldt State | * |
- |
|||||
| 2/13 | @Sonoma State | * |
- |
|||||
| 2/19 | @Cal State-L.A. | * |
- |
|||||
| 2/20 | @Cal State-Dominguez Hills | * |
- |
|||||
| 2/25 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 2/26 | SAN FRANCISCO STATE | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-Dominguez Hills Toros | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | GRAND CANYON | L |
57 |
- |
67 |
0-1 | ||
| 11/21 | @Dixie State | - |
||||||
| 12/3 | @Sonoma State | * |
- |
|||||
| 12/5 | @Humboldt State | * |
- |
|||||
| 12/8 | @The Master's | - |
||||||
| 12/12 | DIXIE STATE | - |
||||||
| 12/19 | @Vanguard | - |
||||||
| 1/2 | CAL STATE-EAST BAY | * |
- |
|||||
| 1/3 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 1/6 | CAL STATE-L.A. | * |
- |
|||||
| 1/8 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/9 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 1/15 | @Cal Poly Pomona | * |
- |
|||||
| 1/16 | @Cal State-San Bernardino | * |
- |
|||||
| 1/22 | @Cal State-Stanislaus | * |
- |
|||||
| 1/23 | @Chico State | * |
- |
|||||
| 1/27 | @Cal State-L.A. | * |
- |
|||||
| 1/29 | HUMBOLDT STATE | * |
- |
|||||
| 1/30 | SONOMA STATE | * |
- |
|||||
| 2/4 | @California-San Diego | * |
- |
|||||
| 2/6 | @Cal State-East Bay | * |
- |
|||||
| 2/12 | @Cal State-Monterey Bay | * |
- |
|||||
| 2/13 | @San Francisco State | * |
- |
|||||
| 2/19 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 2/20 | CAL POLY POMONA | * |
- |
|||||
| 2/25 | CHICO STATE | * |
- |
|||||
| 2/26 | CAL STATE-STANISLAUS | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-East Bay Pioneers | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/21 | SAN DIEGO CHRISTIAN | - |
||||||
| 11/27 | @Notre Dame de Namur | - |
||||||
| 11/28 | Dominican, Calif. (@NDNU) | - |
||||||
| 12/4 | @Cal Poly Pomona | * |
- |
|||||
| 12/5 | @Cal State-San Bernardino | * |
- |
|||||
| 12/12 | SEATTLE PACIFIC | - |
||||||
| 12/15 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 12/30 | @Dominican (Calif.) | - |
||||||
| 1/2 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/3 | @Cal State-L.A. | * |
- |
|||||
| 1/7 | CAL STATE-STANISLAUS | * |
- |
|||||
| 1/9 | CHICO STATE | * |
- |
|||||
| 1/14 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/16 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 1/21 | @Sonoma State | * |
- |
|||||
| 1/23 | @Humboldt State | * |
- |
|||||
| 1/28 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/30 | CAL POLY POMONA | * |
- |
|||||
| 2/4 | CAL STATE-L.A. | * |
- |
|||||
| 2/6 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 2/12 | @Chico State | * |
- |
|||||
| 2/13 | @Cal State-Stanislaus | * |
- |
|||||
| 2/16 | @California-San Diego | * |
- |
|||||
| 2/19 | @Cal State-Monterey Bay | * |
- |
|||||
| 2/20 | @San Francisco State | * |
- |
|||||
| 2/24 | HUMBOLDT STATE | * |
- |
|||||
| 2/26 | SONOMA STATE | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-L.A. Golden Eagles | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | @Hope International | W |
65 |
- |
53 |
1-0 | ||
| 12/3 | @Humboldt State | * |
- |
|||||
| 12/5 | @Sonoma State | * |
- |
|||||
| 12/14 | @Holy Names | - |
||||||
| 12/16 | @Dominican (Calif.) | - |
||||||
| 12/18 | WEST COAST BAPTIST | - |
||||||
| 12/22 | GRAND CANYON | - |
||||||
| 1/2 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 1/3 | CAL STATE-EAST BAY | * |
- |
|||||
| 1/6 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/8 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 1/9 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/15 | @Cal State-San Bernardino | * |
- |
|||||
| 1/16 | @Cal Poly Pomona | * |
- |
|||||
| 1/22 | @Chico State | * |
- |
|||||
| 1/23 | @Cal State-Stanislaus | * |
- |
|||||
| 1/27 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 1/29 | SONOMA STATE | * |
- |
|||||
| 1/30 | HUMBOLDT STATE | * |
- |
|||||
| 2/4 | @Cal State-East Bay | * |
- |
|||||
| 2/6 | @California-San Diego | * |
- |
|||||
| 2/12 | @San Francisco State | * |
- |
|||||
| 2/13 | @Cal State-Monterey Bay | * |
- |
|||||
| 2/19 | CAL POLY POMONA | * |
- |
|||||
| 2/20 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 2/25 | CAL STATE-STANISLAUS | * |
- |
|||||
| 2/26 | CHICO STATE | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-Monterey Bay Otters | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/15 | ACADEMY OF ART | W |
66 |
- |
52 |
1-0 | ||
| 11/20 | Western Washington (@SPU) | - |
||||||
| 11/21 | @Seattle Pacific | - |
||||||
| 12/4 | CAL STATE-STANISLAUS | * |
- |
|||||
| 12/5 | CHICO STATE | * |
- |
|||||
| 12/12 | @Long Beach State | - |
||||||
| 12/18 | MENLO | - |
||||||
| 12/29 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/2 | HUMBOLDT STATE | * |
- |
|||||
| 1/3 | SONOMA STATE | * |
- |
|||||
| 1/8 | @Cal State-L.A. | * |
- |
|||||
| 1/9 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/14 | @California-San Diego | * |
- |
|||||
| 1/16 | @Cal State-East Bay | * |
- |
|||||
| 1/22 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/23 | CAL POLY POMONA | * |
- |
|||||
| 1/29 | @Chico State | * |
- |
|||||
| 1/30 | @Cal State-Stanislaus | * |
- |
|||||
| 2/4 | @Sonoma State | * |
- |
|||||
| 2/6 | @Humboldt State | * |
- |
|||||
| 2/10 | @San Francisco State | * |
- |
|||||
| 2/12 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 2/13 | CAL STATE-L.A. | * |
- |
|||||
| 2/19 | CAL STATE-EAST BAY | * |
- |
|||||
| 2/20 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 2/25 | @Cal Poly Pomona | * |
- |
|||||
| 2/26 | @Cal State-San Bernardino | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-San Bernardino Coyotes | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/28 | CONCORDIA (CALIF.) | - |
||||||
| 12/4 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 12/5 | CAL STATE-EAST BAY | * |
- |
|||||
| 12/17 | SAN DIEGO CHRISTIAN | - |
||||||
| 12/22 | VANGUARD | - |
||||||
| 1/2 | @Chico State | * |
- |
|||||
| 1/3 | @Cal State-Stanislaus | * |
- |
|||||
| 1/8 | HUMBOLDT STATE | * |
- |
|||||
| 1/9 | SONOMA STATE | * |
- |
|||||
| 1/12 | @Cal Poly Pomona | * |
- |
|||||
| 1/15 | CAL STATE-L.A. | * |
- |
|||||
| 1/16 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 1/22 | @Cal State-Monterey Bay | * |
- |
|||||
| 1/23 | @San Francisco State | * |
- |
|||||
| 1/28 | @Cal State-East Bay | * |
- |
|||||
| 1/30 | @California-San Diego | * |
- |
|||||
| 2/2 | CAL POLY POMONA | * |
- |
|||||
| 2/5 | CAL STATE-STANISLAUS | * |
- |
|||||
| 2/6 | CHICO STATE | * |
- |
|||||
| 2/11 | @Sonoma State | * |
- |
|||||
| 2/13 | @Humboldt State | * |
- |
|||||
| 2/19 | @Cal State-Dominguez Hills | * |
- |
|||||
| 2/20 | @Cal State-L.A. | * |
- |
|||||
| 2/25 | SAN FRANCISCO STATE | * |
- |
|||||
| 2/26 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Cal State-Stanislaus Warriors | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/17 | CAL MARITIME | W |
89 |
- |
60 |
1-0 | ||
| 11/20 | AMERICAN SPORTS | - |
||||||
| 11/28 | Bethany (@Menlo) | - |
||||||
| 11/29 | @Menlo | - |
||||||
| 12/4 | @Cal State-Monterey Bay | * |
- |
|||||
| 12/5 | @San Francisco State | * |
- |
|||||
| 12/19 | @Cal Baptist | - |
||||||
| 1/2 | CAL POLY POMONA | * |
- |
|||||
| 1/3 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/7 | @Cal State-East Bay | * |
- |
|||||
| 1/9 | @California-San Diego | * |
- |
|||||
| 1/14 | @Sonoma State | * |
- |
|||||
| 1/16 | @Humboldt State | * |
- |
|||||
| 1/19 | CHICO STATE | * |
- |
|||||
| 1/22 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 1/23 | CAL STATE-L.A. | * |
- |
|||||
| 1/29 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/30 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 2/5 | @Cal State-San Bernardino | * |
- |
|||||
| 2/6 | @Cal Poly Pomona | * |
- |
|||||
| 2/9 | @Chico State | * |
- |
|||||
| 2/12 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 2/13 | CAL STATE-EAST BAY | * |
- |
|||||
| 2/19 | HUMBOLDT STATE | * |
- |
|||||
| 2/20 | SONOMA STATE | * |
- |
|||||
| 2/25 | @Cal State-L.A. | * |
- |
|||||
| 2/26 | @Cal State-Dominguez Hills | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| California-San Diego Tritons | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | Western State (@CSU-Pueblo) | - |
||||||
| 11/21 | @Colorado State-Pueblo | - |
||||||
| 12/4 | @Cal State-San Bernardino | * |
- |
|||||
| 12/5 | @Cal Poly Pomona | - |
||||||
| 12/15 | @Cal State-East Bay | * |
- |
|||||
| 12/22 | SAN DIEGO CHRISTIAN | - |
||||||
| 1/2 | @Cal State-L.A. | * |
- |
|||||
| 1/3 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/7 | CHICO STATE | * |
- |
|||||
| 1/9 | CAL STATE-STANISLAUS | * |
- |
|||||
| 1/14 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 1/16 | SAN FRANCISCO STATE | * |
- |
|||||
| 1/21 | @Humboldt State | * |
- |
|||||
| 1/23 | @Sonoma State | * |
- |
|||||
| 1/28 | CAL POLY POMONA | * |
- |
|||||
| 1/30 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 2/4 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 2/6 | CAL STATE-L.A. | * |
- |
|||||
| 2/12 | @Cal State-Stanislaus | * |
- |
|||||
| 2/13 | @Chico State | * |
- |
|||||
| 2/16 | CAL STATE-EAST BAY | * |
- |
|||||
| 2/19 | @San Francisco State | * |
- |
|||||
| 2/20 | @Cal State-Monterey Bay | * |
- |
|||||
| 2/24 | SONOMA STATE | * |
- |
|||||
| 2/26 | HUMBOLDT STATE | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Chico State Wildcats | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/27 | LEWIS & CLARK | - |
||||||
| 11/28 | SEATTLE PACIFIC | - |
||||||
| 12/4 | @San Francisco State | * |
- |
|||||
| 12/5 | @Cal State-Monterey Bay | * |
- |
|||||
| 12/10 | PACIFIC UNION | - |
||||||
| 12/18 | Notre Dame de Namur (@HSU) | - |
||||||
| 12/19 | Academy Of Art (@HSU) | - |
||||||
| 1/2 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/3 | CAL POLY POMONA | * |
- |
|||||
| 1/7 | @California-San Diego | * |
- |
|||||
| 1/9 | @Cal State-East Bay | * |
- |
|||||
| 1/14 | @Humboldt State | * |
- |
|||||
| 1/16 | @Sonoma State | * |
- |
|||||
| 1/19 | @Cal State-Stanislaus | * |
- |
|||||
| 1/22 | CAL STATE-L.A. | * |
- |
|||||
| 1/23 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 1/29 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 1/30 | SAN FRANCISCO STATE | * |
- |
|||||
| 2/5 | @Cal Poly Pomona | * |
- |
|||||
| 2/6 | @Cal State-San Bernardino | * |
- |
|||||
| 2/9 | CAL STATE-STANISLAUS | * |
- |
|||||
| 2/12 | CAL STATE-EAST BAY | * |
- |
|||||
| 2/13 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 2/19 | SONOMA STATE | * |
- |
|||||
| 2/20 | HUMBOLDT STATE | * |
- |
|||||
| 2/25 | @Cal State-Dominguez Hills | * |
- |
|||||
| 2/26 | @Cal State-L.A. | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Humboldt State Lumberjacks | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | HAWAII PACIFIC | - |
||||||
| 11/21 | CONCORDIA (CALIF.) | - |
||||||
| 11/25 | @Western Oregon | - |
||||||
| 12/3 | CAL STATE-L.A. | * |
- |
|||||
| 12/5 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 12/12 | SONOMA STATE | * |
- |
|||||
| 12/18 | ACADEMY OF ART | - |
||||||
| 12/19 | NOTRE DAME DE NAMUR | - |
||||||
| 12/22 | @Sonoma State | * |
- |
|||||
| 1/2 | @Cal State-Monterey Bay | * |
- |
|||||
| 1/3 | @San Francisco State | * |
- |
|||||
| 1/8 | @Cal State-San Bernardino | * |
- |
|||||
| 1/9 | @Cal Poly Pomona | * |
- |
|||||
| 1/14 | CHICO STATE | * |
- |
|||||
| 1/16 | CAL STATE-STANISLAUS | * |
- |
|||||
| 1/21 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 1/23 | CAL STATE-EAST BAY | * |
- |
|||||
| 1/29 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/30 | @Cal State-L.A. | * |
- |
|||||
| 2/4 | SAN FRANCISCO STATE | * |
- |
|||||
| 2/6 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 2/11 | CAL POLY POMONA | * |
- |
|||||
| 2/13 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 2/19 | @Cal State-Stanislaus | * |
- |
|||||
| 2/20 | @Chico State | * |
- |
|||||
| 2/24 | @Cal State-East Bay | * |
- |
|||||
| 2/26 | @California-San Diego | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| San Francisco State Gators | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 10/30 | Kentucky Wesleyan (@Anaheim) | W |
78 |
- |
53 |
1-0 | ||
| 10/31 | Grand Canyon (@Anaheim) | W |
60 |
- |
58 |
2-0 | ||
| 11/1 | Western Washington (@Anaheim) | L |
52 |
- |
71 |
2-1 | ||
| 11/20 | Chadron State (@Adams State) | - |
||||||
| 11/21 | @Adams State | - |
||||||
| 11/24 | @Hope International | - |
||||||
| 12/4 | CHICO STATE | - |
||||||
| 12/5 | CAL STATE-STANISLAUS | - |
||||||
| 12/11 | SIMPSON | - |
||||||
| 12/12 | NOTRE DAME DE NAMUR | - |
||||||
| 12/29 | @Cal State-Monterey Bay | * |
- |
|||||
| 1/2 | SONOMA STATE | * |
- |
|||||
| 1/3 | HUMBOLDT STATE | * |
- |
|||||
| 1/8 | @Cal State-Dominguez Hills | * |
- |
|||||
| 1/9 | @Cal State-L.A. | * |
- |
|||||
| 1/14 | @Cal State-East Bay | * |
- |
|||||
| 1/16 | @California-San Diego | * |
- |
|||||
| 1/22 | CAL POLY POMONA | * |
- |
|||||
| 1/23 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 1/29 | @Cal State-Stanislaus | * |
- |
|||||
| 1/30 | @Chico State | * |
- |
|||||
| 2/4 | @Humboldt State | * |
- |
|||||
| 2/6 | @Sonoma State | * |
- |
|||||
| 2/10 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 2/12 | CAL STATE-L.A. | * |
- |
|||||
| 2/13 | CAL STATE-DOMINGUEZ HILLS | * |
- |
|||||
| 2/19 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 2/20 | CAL STATE-EAST BAY | * |
- |
|||||
| 2/25 | @Cal State-San Bernardino | * |
- |
|||||
| 2/26 | @Cal Poly Pomona | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||
| Sonoma State Seawolves | ||||||||
| Date | Opponent | Score/Time |
Record(s) |
|||||
| 11/20 | Concordia, Calif. (@Humboldt St.) | - |
||||||
| 11/21 | Hawaii Pacific (@Humboldt St.) | - |
||||||
| 11/27 | Seattle Pacific (@Chico State) | - |
||||||
| 11/28 | Lewis & Clark (@Chico State) | - |
||||||
| 12/3 | CAL STATE-DOMINGUEZ HILLS | - |
||||||
| 12/5 | CAL STATE-L.A. | - |
||||||
| 12/12 | @Humboldt State | * |
- |
|||||
| 12/15 | @Notre Dame de Namur | - |
||||||
| 12/22 | HUMBOLDT STATE | * |
- |
|||||
| 1/2 | @San Francisco State | * |
- |
|||||
| 1/3 | @Cal State-Monterey Bay | * |
- |
|||||
| 1/8 | @Cal Poly Pomona | * |
- |
|||||
| 1/9 | @Cal State-San Bernardino | * |
- |
|||||
| 1/14 | CAL STATE-STANISLAUS | * |
- |
|||||
| 1/16 | CHICO STATE | * |
- |
|||||
| 1/21 | CAL STATE-EAST BAY | * |
- |
|||||
| 1/23 | CALIFORNIA-SAN DIEGO | * |
- |
|||||
| 1/29 | @Cal State-L.A. | * |
- |
|||||
| 1/30 | @Cal State-Dominguez Hills | * |
- |
|||||
| 2/4 | CAL STATE-MONTEREY BAY | * |
- |
|||||
| 2/6 | SAN FRANCISCO STATE | * |
- |
|||||
| 2/11 | CAL STATE-SAN BERNARDINO | * |
- |
|||||
| 2/13 | CAL POLY POMONA | * |
- |
|||||
| 2/19 | @Chico State | * |
- |
|||||
| 2/20 | @Cal State-Stanislaus | * |
- |
|||||
| 2/24 | @California-San Diego | * |
- |
|||||
| 2/26 | @Cal State-East Bay | * |
- |
|||||
| 3/2 | CCAA Tournament starts | - |
||||||
- |
||||||||
- |
||||||||
- |
||||||||
- |
||||||||